Official Baseball Box Score

Wiley (TX) vs. SAGU

2/20/2024 — SAGU (SAGU BASEBALL FIELD)

Start: 2:15 PMDuration: 3:30Attendance: 200

Team 1 2 3 4 5 6 7 8 9 R H E
Wiley (TX) 0 0 0 2 0 3 0 2 0 7 10 1
SAGU 0 0 4 0 0 2 1 1 X 8 11 1
Wiley (TX) 7 (2-8, 0-0)
Player AB R H RBI BB SO PO A LOB
Eddie Garza cf 3 0 2 1 0 0 1 0 0
Jacob Perez lf 3 0 0 0 2 3 2 0 3
Kai Woodard 3b 4 1 1 0 1 0 0 1 4
Jhan Carlos Javier rf 4 0 2 0 1 1 2 0 1
Ivan Del Villar dh 4 0 0 0 0 2 0 0 0
Ryan Ready 1b 5 2 2 2 0 2 11 0 0
Brendan Mendoza c 2 0 0 0 2 2 7 0 0
   Sental Washington pr 0 1 0 0 0 0 0 0 0
Amir Mason 2b 4 2 3 2 0 0 1 2 0
Abel Rodriguez Jr. ss 2 1 0 0 2 2 0 4 3
Jalen Porter p 0 0 0 0 0 0 0 2 0
   Josiah Jackson p 0 0 0 0 0 0 0 0 0
   Jaylen Cream p 0 0 0 0 0 0 0 0 0
   Keyon Guillory p 0 0 0 0 0 0 0 1 0
Totals 31 7 10 5 8 12 24 10 11
SAGU 8 (10-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Avery Chatman cf 2 2 1 2 2 1 1 0 0
Xavian Thompson lf 3 1 1 1 1 1 0 0 0
Andrew Ortiz rf 5 2 2 1 0 1 1 0 2
Dominic Padilla 2b 4 0 3 3 0 0 0 0 0
Eli Lyons c 4 0 1 0 0 0 11 3 0
   Ryan Saxton pr 0 0 0 0 0 0 0 0 0
Zeke Holder 1b 2 0 0 0 1 2 9 1 0
   Alejandro Garcia 1b 1 0 0 0 0 1 0 0 0
Nick Mosley dh 3 0 1 0 0 0 0 0 2
   Jaxson Bates dh 1 0 0 0 0 1 0 0 0
Wesley Flatt 3b 4 1 1 0 0 0 2 3 2
   Josh Pinter ph 0 0 0 0 1 0 0 0 0
   Tristan McGee pr 0 0 0 0 0 0 0 0 0
   Timothy Compomizzi 2b 0 0 0 0 0 0 0 0 0
Cade Hendricks ss 3 2 1 0 0 0 3 1 0
Neco Lopez p 0 0 0 0 0 0 0 2 0
   Justin De Los Santos p 0 0 0 0 0 0 0 3 0
   Kaden Kneip p 0 0 0 0 0 0 0 0 0
   Hamilton Moye p 0 0 0 0 0 0 0 0 0
Totals 32 8 11 7 5 7 27 13 6
Wiley (TX)
E - Josiah Jackson.
2B - Jhan Carlos Javier.
HR - Ryan Ready.
RBI - Eddie Garza; Ryan Ready 2; Amir Mason 2.
SB - Eddie Garza; Sental Washington; Amir Mason 2.
CS - Jhan Carlos Javier.
SAGU
E - Xavian Thompson.
2B - Dominic Padilla 2; Cade Hendricks.
HR - Avery Chatman.
RBI - Avery Chatman 2; Xavian Thompson; Andrew Ortiz; Dominic Padilla 3.
Sac - Xavian Thompson.
SB - Avery Chatman; Dominic Padilla; Ryan Saxton; Zeke Holder.
Wiley (TX) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jalen Porter 5.0 6 4 4 4 4 0 0 0 0 0 20 24 3 7 91
Josiah Jackson 1.0 2 3 3 1 0 1 0 0 0 0 5 6 1 2 14
Jaylen Cream 0.0 2 0 0 0 0 0 0 0 0 0 2 2 0 0 10
Keyon Guillory (L, 0-5) 2.0 1 1 1 0 3 0 0 0 0 0 5 7 1 2 28
Totals 8.0 11 8 8 5 7 1 0 0 0 0 32 39 5 11 143
SAGU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Neco Lopez 4.0 2 2 2 3 4 1 1 0 2 0 10 16 0 5 67
Justin De Los Santos 1.2 5 3 3 2 1 0 0 0 1 0 8 12 1 2 41
Kaden Kneip 2.0 2 2 0 1 5 0 0 0 0 0 8 9 0 1 32
Hamilton Moye (W, 1-0) 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 10
Cade Hendricks (Sv, 2) 1.0 1 0 0 1 2 0 0 0 1 0 4 6 1 0 22
Totals 9.0 10 7 5 8 12 1 1 0 4 0 31 45 3 8 172
Wiley (TX)
Batters Faced - Jalen Porter 24; Josiah Jackson 6; Jaylen Cream 2; Keyon Guillory 7.
SAGU
Batters Faced - Cade Hendricks 6; Neco Lopez 16; Justin De Los Santos 12; Kaden Kneip 9; Hamilton Moye 2.
WP - Neco Lopez.
HBP - Cade Hendricks; Neco Lopez 2; Justin De Los Santos.