Official Baseball Box Score

Blue Mountain University vs. Tougaloo College

2024-03-06 — Tougaloo, MS (Earl Sanders Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 14:00Duration: 02:33Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Blue Mountain Christian (MS) 5 0 5 0 0 1 0 2 0 13 15 4
Tougaloo (MS) 1 0 2 2 0 1 0 3 0 9 15 2
Blue Mountain University 13 (13-5)
Player AB R H RBI BB SO PO A LOB
   Jackson Siler 1 0 1 0 0 0 0 0 0
Arderrius Townsend 4 2 2 1 0 1 1 0 0
Jacob Rousseau 5 0 1 0 0 1 11 0 0
   Bryland Skinner rf 1 1 0 0 0 1 0 0 0
David Dickerson 5 0 1 1 0 0 5 0 0
   Braxton Miller ss 4 1 1 1 0 0 1 3 0
   Peyton Smith 0 0 0 0 0 0 0 0 0
   Tyrese Roberson 1 0 0 0 0 0 0 0 0
Chris Smith 0 0 0 0 0 0 0 0 0
Austin Garrison 2 1 1 1 0 0 0 1 0
Will Crawford 3 4 3 5 0 0 2 2 0
Hayden Redding 2 1 1 0 0 0 0 0 0
Hayden Arant 4 1 2 1 0 2 1 1 0
   Chris Hoing 2b 3 0 0 0 0 0 4 1 0
Nash Schingle 0 0 0 0 0 0 0 0 0
Josiah Rivera 2 1 1 2 0 0 1 1 0
   Solomon Smith 1 0 0 0 0 0 0 0 0
   Taylor Sipes 0 0 0 0 0 0 0 1 0
Gavin Coles 5 1 1 0 0 0 1 0 0
   Caleb Bass 0 0 0 0 0 0 0 1 0
   Weston Fuller 0 0 0 0 0 0 0 0 0
   Jackson Cook 0 0 0 0 0 0 0 0 0
   Jesse Millenger 0 0 0 0 0 0 0 1 0
Totals 43 13 15 12 0 5 27 12 0
Tougaloo College 9 (4-17)
Player AB R H RBI BB SO PO A LOB
   Dylan Mckinnis p 0 0 0 0 0 0 0 0 0
Matt Jones 6 3 3 0 0 0 2 0 0
Christian Borders 0 0 0 0 0 0 0 1 0
   Lanacus Hudson 1 0 0 0 0 0 0 0 0
   Caleb Carter 0 0 0 0 0 0 0 1 0
   Ryan Smith 0 0 0 0 0 0 0 0 0
   De'Everett Ross 0 0 0 0 0 0 0 0 0
   Rapheal Hayes 0 0 0 0 0 0 0 0 0
Landon Williams 5 1 2 0 0 0 1 5 0
Galvin Speight 5 0 1 0 0 1 3 0 0
Khilan Magee 5 1 2 1 0 0 9 1 0
   Cortorian Keeton-Conley 1 1 0 0 0 0 0 0 0
Travarez Thomas 5 2 2 1 1 0 3 0 0
   Javon Johnson 1 0 1 2 0 0 0 0 0
Crishton Chapman 1 0 0 0 2 0 5 1 0
Marlon Kidd, Jr. 4 0 0 0 0 1 3 0 0
Grant Carmichael 4 1 2 0 0 0 0 0 0
Javeon Dampier 5 0 2 1 0 0 1 1 0
Totals 43 9 15 5 3 2 27 10 0
Blue Mountain University
E - David Dickerson; Braxton Miller; Will Crawford; Chris Hoing.
2B - Will Crawford.
HR - Arderrius Townsend; Will Crawford 2.
RBI - Arderrius Townsend; David Dickerson; Braxton Miller; Austin Garrison; Will Crawford 5; Hayden Arant; Josiah Rivera 2.
SB - Jackson Siler; Arderrius Townsend; Will Crawford 2; Chris Hoing; Gavin Coles 2.
CS - Hayden Arant.
Tougaloo College
E - Matt Jones; Marlon Kidd, Jr..
2B - Khilan Magee.
RBI - Khilan Magee; Travarez Thomas; Javon Johnson 2; Javeon Dampier.
CS - Khilan Magee.
Blue Mountain Christian (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Smith 1.0 4 3 2 0 0 0 0 0 0 0 7 7 0 1 10
Chris Smith (W) 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 1 14
Austin Garrison 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 13
Solomon Smith 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Sipes 1.0 4 2 2 0 1 0 0 1 0 0 6 6 0 0 17
Caleb Bass 1.0 1 2 2 2 0 0 1 0 1 0 4 6 1 1 29
Weston Fuller 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 1 14
Jackson Cook 1.0 1 1 0 0 0 0 0 0 0 0 6 6 0 1 13
Jesse Millenger 1.0 2 0 0 0 0 0 0 0 0 0 5 5 1 2 11
Totals 9.0 15 9 7 3 2 0 1 1 1 0 43 46 4 9 00000000000000100001401300000000014000001700029014013011
Tougaloo (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Mckinnis 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 8
Christian Borders (L) 2.0 6 5 1 0 1 0 0 0 1 0 13 13 2 3 42
Caleb Carter 2.0 1 1 1 0 0 0 0 0 2 0 6 6 4 1 31
Ryan Smith 1.0 1 0 0 0 0 0 0 0 1 0 4 4 1 0 15
De'Everett Ross 2.0 4 5 3 0 3 1 0 0 0 0 11 11 1 2 34
Rapheal Hayes 1.0 3 2 2 0 1 2 0 0 0 0 6 6 1 0 20
Totals 9.0 15 13 7 0 5 3 0 0 4 0 43 43 10 8 008000420003101503402000000000000000000000
Blue Mountain University
Batters Faced - Peyton Smith 7; Chris Smith 5; Austin Garrison 3; Nash Schingle 4; Taylor Sipes 6; Caleb Bass 6; Weston Fuller 4; Jackson Cook 6; Jesse Millenger 5.
WP - Caleb Bass.
BK - Taylor Sipes.
HBP - Caleb Bass.
Tougaloo College
Batters Faced - Dylan Mckinnis 3; Christian Borders 13; Caleb Carter 6; Ryan Smith 4; De'Everett Ross 11; Rapheal Hayes 6.
HBP - Christian Borders; Caleb Carter 2; Ryan Smith.