Official Baseball Box Score

Rust (MS) vs. Philander Smith (AR)

3/30/2024 — Little Rock, Ark. (Lamar Porter Field)

Umpires: HP: Johnnie Lowery • 1B: Jay Muse • 3B: Tim BowserStart: 12:00 PMDuration: 3:18Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Rust (MS) 0 3 1 1 0 3 4 0 4 16 11 2
Philander Smith (AR) 2 0 0 0 0 0 2 0 0 4 8 6
Rust (MS) 16 (11-23, 7-5 GCAC)
Player AB R H RBI BB SO PO A LOB
Jalik Demar 3b 5 1 1 3 1 1 3 1 1
Rashid Muhammad lf 7 0 1 0 0 2 0 0 8
Matthew LeBlanc dh 3 1 0 0 1 1 0 0 0
   Christian Hill dh 3 0 0 1 0 0 0 0 0
JaShaun Franks rf 3 3 2 0 4 0 1 0 0
   Jonthan Burke pr 0 0 0 0 0 0 0 0 0
   Tyler Keys rf 0 0 0 0 0 0 0 0 0
Xavier Campbell 1b 4 3 2 0 3 2 9 1 3
Brent Jackson ss 1 0 1 1 0 0 0 1 0
   Malik Berrien 2b 3 1 0 0 0 0 0 1 4
Devin Tallington cf 2 3 1 1 3 0 3 0 0
Kyrent Cole 2b 4 2 2 3 1 1 2 2 0
Olin Evans c 2 0 1 3 1 0 8 4 0
   Devin Thigpen pr 0 2 0 0 0 0 0 0 0
   Shemaar Stapleton ph 0 0 0 1 1 0 0 0 0
Jackson Bryant p 0 0 0 0 0 0 1 1 0
   Arvis Latting p 0 0 0 0 0 0 0 0 0
Totals 37 16 11 13 15 7 27 11 16
Philander Smith (AR) 4 (2-20, 2-9 GCAC)
Player AB R H RBI BB SO PO A LOB
Juan Zorola 2b 4 1 1 0 1 1 2 3 1
Darius Blackmon cf 4 1 0 0 1 0 2 0 1
Mitchell Brown rf 3 2 1 1 0 0 2 0 0
Elliot Sheppard 3b 4 0 3 2 0 1 1 1 0
Jax Golden dh 4 0 1 1 0 1 0 0 1
Chandler Morrow lf 1 0 0 0 0 1 0 0 1
   Kaleb James lf 3 0 0 0 0 1 0 0 0
Roger Miner Jr. ss 3 0 2 0 1 0 3 3 0
Noah Siedenschwarz 1b 3 0 0 0 0 1 10 0 1
Hunter Diak c 4 0 0 0 0 3 7 1 1
Andrew Sells p 0 0 0 0 0 0 0 3 0
   Oscar Martinez p 0 0 0 0 0 0 0 1 0
   Caleb Isabel p 0 0 0 0 0 0 0 0 0
   Justin Downs p 0 0 0 0 0 0 0 0 0
Totals 33 4 8 4 3 9 27 12 6
Rust (MS)
E - Jalik Demar; Kyrent Cole.
2B - Jalik Demar; Brent Jackson; Olin Evans.
3B - Kyrent Cole.
RBI - Jalik Demar 3; Christian Hill; Brent Jackson; Devin Tallington; Kyrent Cole 3; Olin Evans 3; Shemaar Stapleton.
SB - Devin Tallington; Devin Thigpen.
CS - Brent Jackson.
Philander Smith (AR)
E - Elliot Sheppard 2; Chandler Morrow; Roger Miner Jr.; Andrew Sells; Oscar Martinez.
2B - Mitchell Brown; Elliot Sheppard.
RBI - Mitchell Brown; Elliot Sheppard 2; Jax Golden.
CS - Elliot Sheppard; Jax Golden; Roger Miner Jr..
Rust (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Bryant (W, 3-2) 7.0 6 4 4 3 7 0 2 0 2 0 26 31 4 8 105
Arvis Latting 2.0 2 0 0 0 2 0 1 0 0 0 7 7 1 2 16
Totals 9.0 8 4 4 3 9 0 3 0 2 0 33 38 5 10 121
Philander Smith (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Sells 5.0 5 5 4 5 4 0 1 0 3 0 19 29 4 5 99
Oscar Martinez 0.2 0 3 0 4 1 0 0 0 0 0 1 7 0 1 33
Caleb Isabel 1.0 2 4 4 4 0 0 0 0 0 0 5 9 2 1 31
Justin Downs 2.1 4 4 2 2 2 0 2 0 1 0 12 15 2 3 51
Totals 9.0 11 16 10 15 7 0 3 0 4 0 37 60 8 10 214
Rust (MS)
Batters Faced - Jackson Bryant 31; Arvis Latting 7.
WP - Jackson Bryant 2; Arvis Latting.
HBP - Jackson Bryant 2.
Philander Smith (AR)
Batters Faced - Andrew Sells 29; Oscar Martinez 7; Caleb Isabel 9; Justin Downs 15.
WP - Andrew Sells; Justin Downs 2.
HBP - Andrew Sells 3; Justin Downs.