Official Baseball Box Score

Tougaloo vs. Jackson State

4/16/2024 — Jackson, Miss. (Braddy Field)

Start: 3 pmDuration: 2:12Attendance: 85 • Weather: Partly Cloudy, 83*, Wind - S15 • Game: JSUBSB35

Team 1 2 3 4 5 6 7 R H E
Tougaloo (MS) 0 1 0 0 0 0 0 1 4 2
Jackson State University 9 3 0 0 6 0 X 18 12 2
Tougaloo 1 (12-30)
Player AB R H RBI BB SO PO A LOB
Orlando Truss lf 3 0 0 0 0 1 10 0 0
Travarez Thomas cf 3 0 1 0 0 2 2 0 0
Khilan Magee 1b 3 0 2 0 0 0 0 0 0
Javeon Dampier dh 2 1 0 0 1 1 0 0 2
De'Everett Ross 3b 3 0 0 0 0 2 2 0 0
Lanacus Hudson rf 3 0 0 0 0 1 0 0 1
Landon Williams ss 3 0 1 0 0 0 0 0 0
Bryant McCorvey 2b 3 0 0 0 0 2 1 0 2
Crishton Chapman c 3 0 0 0 0 1 3 0 0
Ryan Smith p 0 0 0 0 0 0 0 0 0
   Tommy Smith p 0 0 0 0 0 0 0 0 0
Totals 26 1 4 0 1 10 18 0 5
Jackson State 18 (24-11)
Player AB R H RBI BB SO PO A LOB
Hibler,Rodney cf 2 2 2 2 1 0 0 0 0
   Pollard,Chance rf 2 1 1 3 0 0 1 0 0
McCladdie,Jordan rf 3 0 0 0 0 2 0 0 1
   Pender, Darrell lf 2 0 0 0 0 0 0 0 1
Montesano,Lenny 3b 4 2 2 2 0 0 0 1 0
   Harris,Shemar p 0 0 0 0 1 0 0 0 0
Eichelberger, Joseph lf 3 1 0 0 1 0 0 0 1
   Standifer,Hasan cf 1 0 0 0 0 0 0 0 0
White,Myles dh 1 3 1 0 3 0 0 0 0
   Wells,DeVante 1 0 0 0 0 0 0 0 0
   Gregory,Edward ss 0 0 0 0 0 0 0 0 0
Alvarez,Ledy ss 3 2 1 1 2 0 1 3 1
Patty,Tyshon 2b 3 3 2 2 1 0 2 3 2
Williams,Jaelen 1b 3 2 2 3 0 1 6 1 0
Torres,Hederick c 1 2 1 3 2 0 10 0 0
Haston,Brandon p 0 0 0 0 0 0 1 0 0
   Thomas,Miles 0 0 0 0 0 0 0 0 0
   Lourens,Je-andrick 0 0 0 0 0 0 0 0 0
   Williams,Isaiah 0 0 0 0 0 0 0 0 0
Totals 29 18 12 16 11 3 21 8 6
Tougaloo
E - Landon Williams; Ryan Smith.
Jackson State
E - Alvarez,Ledy 2.
2B - Hibler,Rodney.
3B - Williams,Jaelen.
HR - Hibler,Rodney; Pollard,Chance; Montesano,Lenny.
RBI - Hibler,Rodney 2; Pollard,Chance 3; Montesano,Lenny 2; Alvarez,Ledy; Patty,Tyshon 2; Williams,Jaelen 3; Torres,Hederick 3.
Sac - Williams,Jaelen; Torres,Hederick.
SB - Eichelberger, Joseph; Alvarez,Ledy.
Tougaloo (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Smith (L, 0-4) 4.2 12 18 11 10 3 3 4 1 0 0 25 37 11 0 140
Tommy Smith 1.1 0 0 0 1 0 0 0 0 0 0 4 5 4 0 19
Totals 6.0 12 18 11 11 3 3 4 1 0 0 29 42 15 0 159
Jackson State University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Haston,Brandon (W, 3-1) 3.0 2 1 0 1 3 0 1 0 0 0 12 13 0 6 47
Thomas,Miles 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 13
Lourens,Je-andrick 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Williams,Isaiah 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 18
Harris,Shemar 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Totals 7.0 4 1 0 1 10 0 1 0 0 0 26 27 3 8 101
Tougaloo
Batters Faced - Ryan Smith 37; Tommy Smith 5.
WP - Ryan Smith 4.
BK - Ryan Smith.
Jackson State
Batters Faced - Harris,Shemar 3; Haston,Brandon 13; Thomas,Miles 4; Lourens,Je-andrick 3; Williams,Isaiah 4.
WP - Haston,Brandon.