Official Baseball Box Score

Stillman vs. Southern University

2/8/2025 — Birmingham, AL (Rickwood Field)

Start: 8:30 AMDuration: 3:04Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
Stillman 0 0 0 0 1 0 3 1 0 5 9 5
Southern University at New Orleans (LA) 0 1 1 1 0 0 1 1 1 6 10 1
Stillman 5 (1-4)
Player AB R H RBI BB SO PO A LOB
Kameran Belser 2b 5 1 2 2 0 0 3 2 3
Griff Minor dh 5 0 0 1 0 1 0 0 0
Kobe Lewis ss 4 0 2 0 1 1 0 0 0
Samuel Fleming 3b 3 1 0 0 1 0 2 0 3
Troy Davis 1b 3 0 0 0 0 3 3 0 2
   Devin Kelly pr 0 0 0 0 0 0 0 0 0
   Michael Glover 1b 1 0 1 0 0 0 2 0 0
Isaiah Hoskins lf 4 0 0 0 0 0 0 0 1
   Josh Wilson lf 0 0 0 0 0 0 0 0 0
Elijah Anderson rf 4 1 1 0 0 2 0 0 0
Sieas Elliot c 4 2 3 0 0 1 13 1 0
Gavin Rehorn cf 1 0 0 1 1 0 0 0 0
Raymon Vaughn p 0 0 0 0 0 0 0 1 0
   John Roland jr p 0 0 0 0 0 0 0 2 0
   Collin Dubose p 0 0 0 0 0 0 0 0 0
   Caleb Schreiner p 0 0 0 0 0 0 0 0 0
Totals 34 5 9 4 3 8 23 6 9
Southern University 6 (1-6)
Player AB R H RBI BB SO PO A LOB
Damian Lantigua 3b 3 1 2 0 2 1 2 1 0
Brandon Watson 2b 4 0 2 1 1 1 1 4 0
Dylan Jimenez 1b 4 1 1 1 0 1 13 1 6
Kerrigan Edmondson lf 3 1 0 0 1 2 1 0 0
Miles Bowens rf 5 0 0 0 0 1 0 0 6
Mikel Black dh 3 1 1 0 1 1 0 0 0
   Kenny Rhodes dh 0 1 0 0 0 0 0 0 0
   Darcy Franklin ph 1 0 1 1 0 0 0 0 0
Peyton Strahan ss 3 0 0 0 0 1 0 4 0
Avery Spriggs c 3 0 0 0 0 1 4 2 1
   Jose Gonzalez c 2 1 1 0 0 0 2 0 2
Bryce Garrett cf 3 0 1 1 0 2 3 0 1
   Kyler Shepherd cf 2 0 1 0 0 0 0 0 0
Enrique Herazo Jr. p 0 0 0 0 0 0 0 1 0
   Christopher Green p 0 0 0 0 0 0 0 0 0
   Jaylen Patterson p 0 0 0 0 0 0 1 1 0
Totals 36 6 10 4 5 11 27 14 16
Stillman
E - Kameran Belser; Kobe Lewis 2; Samuel Fleming 2.
2B - Elijah Anderson; Sieas Elliot.
3B - Kameran Belser.
RBI - Kameran Belser 2; Griff Minor; Gavin Rehorn.
Sac - Gavin Rehorn.
SB - Kameran Belser; Michael Glover.
Southern University
E - Jose Gonzalez.
2B - Dylan Jimenez; Mikel Black.
RBI - Brandon Watson; Dylan Jimenez; Darcy Franklin; Bryce Garrett.
SB - Damian Lantigua; Bryce Garrett.
Stillman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Raymon Vaughn 2.1 2 2 1 4 2 0 2 0 1 0 9 15 4 1 15
John Roland jr 4.0 5 2 2 1 8 0 0 1 2 0 17 22 1 3 33
Collin Dubose 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 10
Caleb Schreiner (L, 0-0) 1.0 3 2 0 0 0 0 0 0 0 0 8 8 0 3 21
Totals 8.0 10 6 2 5 11 0 2 1 3 0 36 47 5 8 113
Southern University at New Orleans (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Enrique Herazo Jr. 6.0 5 3 3 2 6 0 1 0 0 0 23 26 3 10 32
Christopher Green 1.0 3 2 1 0 0 0 0 0 0 0 5 6 2 1 16
Jaylen Patterson (W, 0-0) 2.0 1 0 0 1 2 0 1 0 0 0 6 7 0 3 32
Totals 9.0 9 5 4 3 8 0 2 0 0 0 34 39 5 14 80
Stillman
Batters Faced - Raymon Vaughn 15; John Roland jr 22; Collin Dubose 2; Caleb Schreiner 8.
WP - Raymon Vaughn 2.
BK - John Roland jr.
HBP - Raymon Vaughn; John Roland jr 2.
Southern University
Batters Faced - Enrique Herazo Jr. 26; Christopher Green 6; Jaylen Patterson 7.
WP - Enrique Herazo Jr.; Jaylen Patterson.