Official Baseball Box Score

Voorhees University vs. Stillman

2/14/2025 — , 3601 Stillman Blvd

Start: 12:00 PMDuration: 3:18Attendance: 57

Team 1 2 3 4 5 6 7 R H E
Voorhees University 1 1 0 0 13 0 1 16 14 0
Stillman 1 0 0 0 0 14 0 15 13 3
Voorhees University 16 (3-2, 1-1)
Player AB R H RBI BB SO PO A LOB
Eric Green cf 4 3 2 2 1 0 2 0 1
Kawan Ellerbe-James 2b 4 1 2 1 0 1 2 5 0
   Jaden Johnson 2b 1 0 0 0 0 1 0 0 0
Jordyn Hill 1b 4 2 3 2 0 0 6 0 0
   Michael Ramos 1b 1 0 0 0 0 1 0 0 0
Keelen Sloan c 5 2 3 2 0 1 10 0 0
   Davin Latimer pr 0 1 0 0 0 0 0 0 0
Calvin Scott dh 3 2 1 2 1 0 0 0 1
Miguel Rubio 3b 4 1 1 0 1 1 0 1 0
Yojairon Juan lf 1 2 0 2 2 1 0 0 0
   Jahlil Cates-Surles ph 1 0 0 0 0 1 0 0 0
Cameron Brown-Rodriguez ss 3 1 1 3 1 1 0 0 0
Raekwon Wedderburn rf 4 1 1 1 0 1 1 0 6
Jathan Smith p 0 0 0 0 0 0 0 1 0
   Dominic Johnson p 0 0 0 0 0 0 0 0 0
   Melvin Sauls p 0 0 0 0 0 0 0 0 0
   Reginald Faison p 0 0 0 0 0 0 0 0 0
   Adrian Tinoco p 0 0 0 0 0 0 0 0 0
Totals 35 16 14 15 6 9 21 7 8
Stillman 15 (2-6, 1-1)
Player AB R H RBI BB SO PO A LOB
Devin Kelly 2b 5 2 3 1 0 0 1 2 2
Kobe Lewis ss 4 2 2 2 0 0 2 2 0
Griff Minor dh 2 2 0 0 2 0 0 0 0
Samuel Fleming 3b 3 2 2 3 2 1 0 0 0
Troy Davis 1b 5 2 2 3 0 2 6 1 1
Avery Prichard lf 2 2 0 0 2 0 0 0 2
Javian Rives rf 3 2 1 3 0 0 0 0 0
Daniel Salter c 4 0 1 2 0 3 9 1 0
   Michael Moses pr 0 1 0 0 0 0 0 0 0
Gavin Rehorn cf 4 0 2 1 0 2 2 0 0
John Roland jr p 0 0 0 0 0 0 1 0 0
   Marshall Bradberry p 0 0 0 0 0 0 0 0 0
   Caleb Schreiner p 0 0 0 0 0 0 0 0 0
   Ashton King p 0 0 0 0 0 0 0 0 0
   Xavier Reyna p 0 0 0 0 0 0 0 0 0
Totals 32 15 13 15 6 8 21 6 5
Voorhees University
2B - Eric Green; Keelen Sloan.
RBI - Eric Green 2; Kawan Ellerbe-James; Jordyn Hill 2; Keelen Sloan 2; Calvin Scott 2; Yojairon Juan 2; Cameron Brown-Rodriguez 3; Raekwon Wedderburn.
Sac - Calvin Scott.
GIDP - Keelen Sloan.
SB - Miguel Rubio; Yojairon Juan; Raekwon Wedderburn.
Stillman
E - Kobe Lewis 2; Avery Prichard.
2B - Samuel Fleming; Javian Rives; Daniel Salter; Gavin Rehorn.
RBI - Devin Kelly; Kobe Lewis 2; Samuel Fleming 3; Troy Davis 3; Javian Rives 3; Daniel Salter 2; Gavin Rehorn.
SB - Samuel Fleming; Gavin Rehorn.
Voorhees University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jathan Smith 5.0 5 4 4 2 5 0 0 0 1 0 18 22 2 7 75
Dominic Johnson 0.2 3 5 5 1 2 0 0 0 1 0 5 7 0 0 24
Melvin Sauls 0.0 2 3 3 1 0 0 0 0 0 0 2 3 0 0 16
Reginald Faison 0.0 3 3 3 1 0 0 0 0 0 0 3 4 0 0 17
Adrian Tinoco (W, 1-0) 1.1 0 0 0 1 1 0 0 0 0 0 4 5 3 0 20
Totals 7.0 13 15 15 6 8 0 0 0 2 0 32 41 5 7 152
Stillman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Roland jr 4.0 7 6 6 2 3 0 1 0 0 0 20 22 2 6 78
Marshall Bradberry 0.0 1 3 3 1 0 0 0 0 1 0 1 3 0 0 13
Caleb Schreiner 0.1 3 4 4 0 1 0 0 0 1 0 4 5 0 0 22
Ashton King 2.0 2 3 3 2 3 0 1 0 1 0 7 11 2 1 47
Xavier Reyna (L, 0-1) 0.2 1 0 0 1 2 0 0 0 0 0 3 4 0 0 19
Totals 7.0 14 16 16 6 9 0 2 0 3 0 35 45 4 7 179
Voorhees University
Batters Faced - Jathan Smith 22; Dominic Johnson 7; Melvin Sauls 3; Reginald Faison 4; Adrian Tinoco 5.
HBP - Jathan Smith; Dominic Johnson.
Stillman
Batters Faced - John Roland jr 22; Marshall Bradberry 3; Caleb Schreiner 5; Ashton King 11; Xavier Reyna 4.
WP - John Roland jr; Ashton King.
HBP - Marshall Bradberry; Caleb Schreiner; Ashton King.