Official Baseball Box Score

Rust (MS) vs. Stillman

4/5/2025 — Tuscaloosa, Ala.

Start: 1:00 PMDuration: 3:12Attendance: 42

Team 1 2 3 4 5 6 7 8 9 R H E
Rust (MS) 0 4 0 1 2 0 0 1 0 8 7 2
Stillman 2 0 0 2 0 0 0 2 3 9 9 4
Rust (MS) 8 (15-21, 8-12)
Player AB R H RBI BB SO PO A LOB
Malik Berrien cf 3 2 1 1 1 0 2 0 0
Devin Norwood lf 4 0 1 1 0 0 3 1 0
Kyrent Cole 2b 3 0 0 0 2 0 3 0 1
Shamaar Stapleton rf 5 0 0 0 0 2 2 0 2
D. Scandrett 1b 4 1 1 0 0 2 2 0 2
JaShaun Franks dh 4 2 1 0 1 1 0 0 0
Denarrium Warren ss 5 1 3 0 0 0 2 1 1
Augustus Latting c 2 0 0 1 1 0 9 0 1
   Jordan Fitzpatrick ph 1 1 0 0 0 1 0 0 0
Clark Troupe Jr. 3b 2 1 0 1 0 0 1 2 1
Marques Smith p 0 0 0 0 0 0 2 0 0
   Calel Stephens p 0 0 0 0 0 0 0 1 0
   Kyron Baker p 0 0 0 0 0 0 0 0 0
   Ryan Harvey p 0 0 0 0 0 0 0 0 0
Totals 33 8 7 4 5 6 26 5 8
Stillman 9 (16-18, 15-8)
Player AB R H RBI BB SO PO A LOB
Devin Kelly 2b 4 3 1 0 1 2 2 2 3
Kobe Lewis rf 4 1 2 2 2 0 3 0 0
Troy Easterling dh 3 1 1 0 1 1 0 0 0
Michael Glover 1b 3 0 1 3 1 1 8 0 0
Sieas Elliot c 5 0 1 0 0 0 7 1 4
   Michael Moses pr 0 0 0 0 0 0 0 0 0
Davion Wilkins cf 3 1 1 0 2 2 2 0 1
Samuel Fleming 3b 3 1 0 0 1 1 0 1 3
Mekha Hicks ss 4 2 1 0 0 0 4 4 0
Josh Wilson lf 2 0 0 0 0 1 0 0 0
   Elijah Anderson lf 2 0 1 1 0 0 0 0 0
Gavin Rehorn p 0 0 0 0 0 0 0 2 0
   Isaac Lopez p 0 0 0 0 0 0 0 0 0
   Caleb Vallejo p 0 0 0 0 0 0 1 0 0
   Caleb Schreiner p 0 0 0 0 0 0 0 1 0
Totals 33 9 9 6 8 8 27 11 11
Rust (MS)
E - Kyrent Cole; Clark Troupe Jr..
2B - Malik Berrien.
RBI - Malik Berrien; Devin Norwood; Augustus Latting; Clark Troupe Jr..
SB - Malik Berrien; Kyrent Cole; Denarrium Warren; Clark Troupe Jr..
CS - Malik Berrien; Denarrium Warren.
Stillman
E - Devin Kelly; Sieas Elliot 2; Mekha Hicks.
2B - Devin Kelly; Troy Easterling.
RBI - Kobe Lewis 2; Michael Glover 3; Elijah Anderson.
Sac - Michael Glover.
SB - Mekha Hicks 2.
Rust (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marques Smith 4.0 4 4 3 5 6 0 0 0 1 0 15 23 3 3 98
Calel Stephens 3.1 2 2 2 1 1 0 0 0 2 0 12 15 8 1 57
Kyron Baker 1.0 2 3 2 2 1 0 0 0 1 0 5 8 1 1 25
Ryan Harvey (L, 0-1) 0.1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1
Totals 8.2 9 9 7 8 8 0 0 0 4 0 33 47 12 5 181
Stillman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Rehorn 4.0 3 5 4 4 3 0 1 0 3 0 13 21 4 4 70
Isaac Lopez 1.0 1 2 1 0 1 0 0 0 1 0 5 6 0 2 17
Caleb Vallejo 2.0 1 0 0 1 0 0 1 0 0 0 6 7 3 2 27
Caleb Schreiner (W, 3-1) 2.0 2 1 1 0 2 0 1 1 0 0 9 9 3 1 28
Totals 9.0 7 8 6 5 6 0 3 1 4 0 33 43 10 9 142
Rust (MS)
Batters Faced - Marques Smith 23; Calel Stephens 15; Kyron Baker 8; Ryan Harvey.
HBP - Marques Smith; Calel Stephens 2; Kyron Baker.
Stillman
Batters Faced - Gavin Rehorn 21; Isaac Lopez 6; Caleb Vallejo 7; Caleb Schreiner 9.
WP - Gavin Rehorn; Caleb Vallejo; Caleb Schreiner.
BK - Caleb Schreiner.
HBP - Gavin Rehorn 3; Isaac Lopez.