Official Baseball Box Score

Stillman vs. Wiley (TX)

5/3/2025 — Little Rock, Ark. (Dickey-Stephens Park)

Start: 3:00 PMDuration: 4:40Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Stillman 5 1 0 0 0 0 3 0 0 0 0 0 4 13 12 4
Wiley (TX) 0 0 0 2 0 3 1 0 3 0 0 0 0 9 14 4
Stillman 13 (28-21, 21-9)
Player AB R H RBI BB SO PO A LOB
Devin Kelly 2b 3 1 1 0 2 1 0 3 2
   Kameran Belser 2b 2 1 1 0 0 1 1 0 0
Kobe Lewis lf 6 3 3 1 2 2 5 1 0
Griff Minor dh 5 1 0 0 2 2 0 0 1
Troy Davis 1b 6 2 2 4 1 2 13 1 0
Samuel Fleming 3b 6 0 1 0 0 2 2 4 7
Davion Wilkins cf 4 2 2 1 1 1 3 0 0
Sieas Elliot c 5 1 2 3 2 2 12 1 0
   Thomas Stovall pr 0 1 0 0 0 0 0 0 0
Javian Rives rf 3 0 0 0 1 2 2 0 0
   Elijah Anderson ph 0 0 0 0 1 0 0 0 0
Mekha Hicks ss 4 1 0 0 1 1 0 2 1
   Thedrick Harris ph 1 0 0 0 0 0 0 0 3
Gavin Rehorn p 0 0 0 0 0 0 0 2 0
   Daniel Salter p 0 0 0 0 0 0 0 0 0
   Caleb Schreiner p 0 0 0 0 0 0 1 0 0
   Raymon Vaughn p 0 0 0 0 0 0 0 0 0
   Caleb Vallejo p 0 0 0 0 0 0 0 0 0
   John Roland jr p 0 0 0 0 0 0 0 0 0
Totals 45 13 12 9 13 16 39 14 14
Wiley (TX) 9 (34-17, 24-6)
Player AB R H RBI BB SO PO A LOB
Eddie Garza cf 7 0 2 1 0 1 2 0 4
Amir Mason 2b 6 0 2 0 0 0 3 4 2
Jacob Perez lf 4 0 0 0 0 2 0 0 0
   Kai Woodard lf 1 1 1 0 2 0 1 0 0
Ryan Ready 3b 5 0 1 0 0 2 0 5 4
   Smauri Abram pr 0 1 0 0 0 0 0 0 0
Ivan Del Villar 1b 6 2 1 0 0 1 13 1 3
Jhan Carlos Javier dh 4 2 2 2 0 1 0 0 0
   Ryan Clark pr 0 1 0 0 0 0 0 0 0
   Armand Daigre dh 2 0 0 0 0 0 0 0 0
Ajari Camp rf 6 2 4 4 1 0 1 0 0
Jaziel Martinez c 4 0 0 0 0 1 8 3 2
   Anthony Castaneda c 2 0 0 0 1 2 8 1 0
   Julian Rosales pr 0 0 0 0 0 0 0 0 0
Abel Rodriguez Jr. ss 6 0 1 2 0 1 3 2 0
Keyon Guillory p 0 0 0 0 0 0 0 0 0
   Juan Pena p 0 0 0 0 0 0 0 0 0
   Jalen Porter p 0 0 0 0 0 0 0 1 0
   Nick Rodriguez p 0 0 0 0 0 0 0 2 0
Totals 53 9 14 9 4 11 39 19 15
Stillman
E - Troy Davis 2; Samuel Fleming; Mekha Hicks.
2B - Davion Wilkins.
3B - Kobe Lewis.
HR - Troy Davis; Sieas Elliot.
RBI - Kobe Lewis; Troy Davis 4; Davion Wilkins; Sieas Elliot 3.
Sac - Davion Wilkins.
SB - Devin Kelly; Davion Wilkins; Elijah Anderson.
CS - Davion Wilkins 2; Thomas Stovall.
Wiley (TX)
E - Amir Mason; Jaziel Martinez 2; Abel Rodriguez Jr..
2B - Ajari Camp.
HR - Ajari Camp.
RBI - Eddie Garza; Jhan Carlos Javier 2; Ajari Camp 4; Abel Rodriguez Jr. 2.
SB - Kai Woodard.
CS - Ajari Camp.
Stillman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Rehorn 5.2 7 5 5 0 3 1 0 0 3 0 24 28 5 8 89
Daniel Salter 1.1 2 1 1 0 1 0 0 0 1 0 6 7 3 0 25
Caleb Schreiner 1.1 1 3 3 1 0 0 0 0 1 0 5 7 0 4 22
Raymon Vaughn 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 10
Caleb Vallejo 2.2 3 0 0 0 4 0 0 0 0 0 9 9 1 1 39
John Roland jr (W, 7-3) 2.0 1 0 0 1 3 0 0 0 1 0 9 11 3 0 46
Totals 13.0 14 9 9 4 11 1 0 0 6 0 53 64 12 13 231
Wiley (TX) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keyon Guillory 1.0 3 5 5 2 0 2 0 0 2 0 5 10 1 2 35
Juan Pena 5.0 3 2 2 3 8 0 0 0 1 0 16 20 1 4 78
Jalen Porter 6.0 6 2 1 5 7 0 1 1 0 2 22 29 4 6 110
Nick Rodriguez (L, 8-3) 1.0 0 4 1 3 1 0 0 0 1 0 2 7 0 1 27
Totals 13.0 12 13 9 13 16 2 1 1 4 2 45 66 6 13 250
Stillman
Batters Faced - Gavin Rehorn 28; Daniel Salter 7; Caleb Schreiner 7; Raymon Vaughn 2; Caleb Vallejo 9; John Roland jr 11.
HBP - Gavin Rehorn 3; Daniel Salter; Caleb Schreiner; John Roland jr.
Wiley (TX)
Batters Faced - Keyon Guillory 10; Juan Pena 20; Jalen Porter 29; Nick Rodriguez 7.
WP - Jalen Porter.
BK - Jalen Porter.
HBP - Keyon Guillory 2; Juan Pena; Nick Rodriguez.
IBB - Jalen Porter 2.