gp
10
avg
.200
hr
-
rbi
0
r
7
sb
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 245th | 4 | 251st |
| Plate appearances | 6 | 224th | 2 | 217th |
| At Bats | 5 | 224th | 2 | 214th |
| Runs | 7 | 150th | 2 | 175th |
| Hits | 1 | 211th | 0 | 210th |
| Doubles | 1 | 128th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 216th | 0 | 197th |
| Total bases | 2 | 199th | 0 | 413th |
| Walks | 1 | 198th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 57th | 1 | 21st |
| Stolen Bases | 4 | 91st | 1 | 130th |
| Caught Stealing | - | - | - | - |
| Batting Average | .200 | - | .000 | - |
| On Base Percentage | .333 | - | .000 | - |
| Slugging Percentage | .400 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Tougaloo (MS) | L, 9-0 |
| Apr 15 | at Arkansas Baptist | |
| Apr 15 | at Arkansas Baptist | |
| Apr 19 | Southern University at New Orleans (LA) | L, 1-0 |
| Apr 19 | Southern University at New Orleans (LA) | W, 9-7 |
| Apr 20 | Southern University at New Orleans (LA) | W, 10-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at LSU Alexandria | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at LSU Alexandria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at A&M-Victoria | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Texas College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Texas College | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 # | at Grambling State | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Huston-Tillotson | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Texas A&M Texarkana | L, 12-10 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 5 | at Huston-Tillotson | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Huston-Tillotson | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Philander Smith (AR) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Philander Smith (AR) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Philander Smith (AR) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Nelson (Texas) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Dillard (LA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southern University at New Orleans (LA) | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Southern University at New Orleans (LA) | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Mar 29 | at Southern University at New Orleans (LA) | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Nelson (Texas) | L, 18-9 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | Arkansas Baptist | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Texas A&M Texarkana | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southern University at New Orleans (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 | at LSU Alexandria | L, 9-0 | - | - | - | - | - |
| Jan 22 | at LSU Alexandria | L, 4-3 | - | - | - | - | - |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | |
| Jan 30 | at A&M-Victoria | L, 5-2 | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 9-2 | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 7-6 | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 9-0 | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 16-4 | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 7-1 | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 9-0 | - | - | - | - | - |
| Feb 10 | Texas College | L, 9-0 | - | - | - | - | - |
| Feb 10 | Texas College | L, 9-0 | 1 | 1 | 0 | - | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 1 | 2 | 0 | 1 | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 1 | 1 | 0 | - | - |
| Feb 17 # | at Grambling State | W, 11-10 | - | - | - | - | - |
| Feb 20 | Huston-Tillotson | L, 4-0 | - | - | - | - | - |
| Feb 20 | Huston-Tillotson | L, 9-0 | - | - | - | - | - |
| Feb 21 | Huston-Tillotson | L, 9-0 | - | - | - | - | - |
| Mar 3 | Texas A&M Texarkana | L, 12-10 | 1 | 1 | 0 | 1 | - |
| Mar 5 | at Huston-Tillotson | L, 10-9 | 1 | 1 | 0 | - | - |
| Mar 6 | at Huston-Tillotson | L, 7-5 | - | - | - | - | - |
| Mar 6 | at Huston-Tillotson | L, 9-0 | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | |
| Mar 14 | Philander Smith (AR) | L, 9-0 | - | - | - | - | - |
| Mar 14 | Philander Smith (AR) | L, 9-0 | - | - | - | - | - |
| Mar 15 | Philander Smith (AR) | L, 9-0 | - | - | - | - | - |
| Mar 17 | at Nelson (Texas) | L, 10-0 | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 9-0 | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 16-7 | - | - | - | - | - |
| Mar 22 | Dillard (LA) | L, 9-0 | - | - | - | - | - |
| Mar 24 # | at Grambling State | - | - | - | - | - | |
| Mar 28 | at Southern University at New Orleans (LA) | L, 9-0 | 1 | 1 | 0 | - | - |
| Mar 28 | at Southern University at New Orleans (LA) | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Southern University at New Orleans (LA) | L, 9-5 | 1 | 0 | 0 | 1 | - |
| Mar 31 | Nelson (Texas) | L, 18-9 | 1 | 0 | 2 | 1 | - |
| Apr 1 | Arkansas Baptist | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Texas A&M Texarkana | L, 9-0 | - | - | - | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - |
| Apr 13 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | |
| Apr 19 | Southern University at New Orleans (LA) | L, 1-0 | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 9-7 | - | - | - | - | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 10-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at LSU Alexandria | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at LSU Alexandria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at A&M-Victoria | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Texas College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Texas College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 # | at Grambling State | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Huston-Tillotson | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Texas A&M Texarkana | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Huston-Tillotson | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Huston-Tillotson | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Philander Smith (AR) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Philander Smith (AR) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Philander Smith (AR) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Nelson (Texas) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Dillard (LA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southern University at New Orleans (LA) | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Southern University at New Orleans (LA) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Southern University at New Orleans (LA) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Nelson (Texas) | L, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Arkansas Baptist | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Texas A&M Texarkana | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southern University at New Orleans (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at LSU Alexandria | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at LSU Alexandria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at A&M-Victoria | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Texas College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Texas College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 # | at Grambling State | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Huston-Tillotson | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Texas A&M Texarkana | L, 12-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Huston-Tillotson | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Huston-Tillotson | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Philander Smith (AR) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Philander Smith (AR) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Philander Smith (AR) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Nelson (Texas) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Dillard (LA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southern University at New Orleans (LA) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Southern University at New Orleans (LA) | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Southern University at New Orleans (LA) | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Nelson (Texas) | L, 18-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Arkansas Baptist | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Texas A&M Texarkana | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southern University at New Orleans (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | - | .200 | .333 | .400 | - | - | - | 1 | 1 | 3 | 0.33 | 6 |
| Conference | 4 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Away | 6 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 10 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | - | .200 | .333 | .400 | - | - | - | 1 | 1 | 3 | 0.33 | 6 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 6 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | - | .200 | .333 | .400 | - | - | - | 1 | 1 | 3 | 0.33 | 6 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 7 | 2 | 4 | - |
| Conference | 4 | 2 | 0 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 2 | 2 | 2 | - |
| Away | 6 | 5 | 0 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 10 | 7 | 2 | 4 | - |
| February | 3 | 4 | 0 | 1 | - |
| March | 6 | 3 | 2 | 3 | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 4 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 6 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 6 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
