gp
18
avg
.152
hr
0
rbi
7
r
8
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 157th | 10 | 144th |
| Plate appearances | 47 | 154th | 26 | 146th |
| At Bats | 33 | 157th | 19 | 147th |
| Runs | 8 | 145th | 3 | 156th |
| Hits | 5 | 169th | 1 | 188th |
| Doubles | 0 | 178th | 0 | 146th |
| Triples | 0 | 69th | 0 | 48th |
| Home Runs | 0 | 86th | 0 | 70th |
| Runs Batted In | 7 | 127th | 2 | 149th |
| Total bases | 5 | 179th | 1 | 193rd |
| Walks | 9 | 105th | 5 | 101st |
| Hit by pitch | 3 | 87th | 1 | 106th |
| Strikeouts | 8 | 145th | 5 | 108th |
| Sacrifice Flies | 1 | 55th | 0 | 80th |
| Sacrifice Hits | 1 | 58th | 1 | 27th |
| Hit into double play | 2 | 16th | 1 | 21st |
| Stolen Bases | 3 | 108th | 0 | 171st |
| Caught Stealing | 0 | 129th | 0 | 97th |
| Batting Average | .152 | - | .053 | - |
| On Base Percentage | .370 | - | .280 | - |
| Slugging Percentage | .152 | - | .053 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at LSU Alexandria | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 22 | at LSU Alexandria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at A&M-Victoria | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 9-0 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Feb 10 | Texas College | L, 9-0 | 1 | 2 | 2 | 3 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Texas College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Grambling State | W, 11-10 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 20 | Huston-Tillotson | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 20 | Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Huston-Tillotson | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 3 | Texas A&M Texarkana | L, 12-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 5 | at Huston-Tillotson | L, 10-9 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 6 | at Huston-Tillotson | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Philander Smith (AR) | L, 9-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Philander Smith (AR) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Philander Smith (AR) | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 17 | at Nelson (Texas) | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | Dillard (LA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 16-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 22 | Dillard (LA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southern University at New Orleans (LA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Southern University at New Orleans (LA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Southern University at New Orleans (LA) | L, 9-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | Nelson (Texas) | L, 18-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 1 |
| Apr 1 | Arkansas Baptist | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 7 | at Texas A&M Texarkana | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 13 | at Tougaloo (MS) | L, 9-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3 |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southern University at New Orleans (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 10-3 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 | at LSU Alexandria | L, 9-0 | 1 | 0 | 0 | - | - |
| Jan 22 | at LSU Alexandria | L, 4-3 | - | - | - | - | - |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | |
| Jan 30 | at A&M-Victoria | L, 5-2 | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 9-2 | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 7-6 | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 9-0 | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 16-4 | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 7-1 | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 9-0 | 1 | 2 | 0 | - | - |
| Feb 10 | Texas College | L, 9-0 | 1 | 2 | 2 | 2 | - |
| Feb 10 | Texas College | L, 9-0 | - | - | - | - | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 1 | 0 | 1 | - | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | - | - | - | - | - |
| Feb 17 # | at Grambling State | W, 11-10 | 1 | 0 | 0 | - | - |
| Feb 20 | Huston-Tillotson | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 20 | Huston-Tillotson | L, 9-0 | - | - | - | - | - |
| Feb 21 | Huston-Tillotson | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Texas A&M Texarkana | L, 12-10 | 1 | 0 | 0 | - | - |
| Mar 5 | at Huston-Tillotson | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 6 | at Huston-Tillotson | L, 7-5 | - | - | - | - | - |
| Mar 6 | at Huston-Tillotson | L, 9-0 | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | |
| Mar 14 | Philander Smith (AR) | L, 9-0 | 1 | 1 | 0 | - | - |
| Mar 14 | Philander Smith (AR) | L, 9-0 | - | - | - | - | - |
| Mar 15 | Philander Smith (AR) | L, 9-0 | 1 | 1 | 0 | - | - |
| Mar 17 | at Nelson (Texas) | L, 10-0 | 1 | 0 | 1 | 1 | - |
| Mar 21 | Dillard (LA) | L, 9-0 | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 16-7 | 1 | 0 | 0 | - | - |
| Mar 22 | Dillard (LA) | L, 9-0 | - | - | - | - | - |
| Mar 24 # | at Grambling State | - | - | - | - | - | |
| Mar 28 | at Southern University at New Orleans (LA) | L, 9-0 | - | - | - | - | - |
| Mar 28 | at Southern University at New Orleans (LA) | L, 2-1 | - | - | - | - | - |
| Mar 29 | at Southern University at New Orleans (LA) | L, 9-5 | 1 | 1 | 1 | - | - |
| Mar 31 | Nelson (Texas) | L, 18-9 | 1 | 0 | 0 | - | - |
| Apr 1 | Arkansas Baptist | L, 9-0 | 1 | 1 | 0 | - | - |
| Apr 7 | at Texas A&M Texarkana | L, 9-0 | - | - | - | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | at Tougaloo (MS) | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | |
| Apr 19 | Southern University at New Orleans (LA) | L, 1-0 | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 9-7 | - | - | - | - | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 10-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at LSU Alexandria | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 22 | at LSU Alexandria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at A&M-Victoria | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Texas College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Texas College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Grambling State | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Huston-Tillotson | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Huston-Tillotson | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Texas A&M Texarkana | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Huston-Tillotson | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Huston-Tillotson | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Philander Smith (AR) | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Philander Smith (AR) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Philander Smith (AR) | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Nelson (Texas) | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Dillard (LA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Dillard (LA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southern University at New Orleans (LA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Southern University at New Orleans (LA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Southern University at New Orleans (LA) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Nelson (Texas) | L, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Arkansas Baptist | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Texas A&M Texarkana | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 13 | at Tougaloo (MS) | L, 9-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southern University at New Orleans (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at LSU Alexandria | L, 9-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jan 22 | at LSU Alexandria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at A&M-Victoria | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Texas College | L, 9-0 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | Texas College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Grambling State | W, 11-10 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | Huston-Tillotson | L, 4-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Huston-Tillotson | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Texas A&M Texarkana | L, 12-10 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | at Huston-Tillotson | L, 10-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Huston-Tillotson | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Philander Smith (AR) | L, 9-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 14 | Philander Smith (AR) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Philander Smith (AR) | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Nelson (Texas) | L, 10-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 16-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Dillard (LA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southern University at New Orleans (LA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Southern University at New Orleans (LA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Southern University at New Orleans (LA) | L, 9-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | Nelson (Texas) | L, 18-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Arkansas Baptist | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Texas A&M Texarkana | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 13 | at Tougaloo (MS) | L, 9-0 | 1 | 5 | 1 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southern University at New Orleans (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 10-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 33 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 8 | .152 | .370 | .152 | 3 | 1 | 1 | 2 | 6 | 15 | 0.40 | 47 |
| Conference | 10 | 19 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .053 | .280 | .053 | 1 | 0 | 1 | 1 | 3 | 10 | 0.30 | 26 |
| Exhibition | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Home | 11 | 19 | 2 | 7 | 7 | - | - | - | 0 | 5 | .105 | .400 | .105 | 3 | 1 | - | 1 | 3 | 9 | 0.33 | 30 |
| Away | 7 | 14 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .214 | .313 | .214 | 0 | 0 | 1 | 1 | 3 | 6 | 0.50 | 17 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Losses | 17 | 30 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 8 | .167 | .366 | .167 | 3 | 1 | 1 | 2 | 5 | 13 | 0.38 | 42 |
| January | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| February | 5 | 9 | 3 | 5 | 4 | - | - | - | 0 | 1 | .333 | .533 | .333 | 1 | 1 | - | - | 1 | 5 | 0.20 | 15 |
| March | 8 | 15 | 2 | 1 | 3 | - | - | - | 0 | 5 | .133 | .316 | .133 | 1 | - | 1 | 2 | 4 | 4 | 1.00 | 20 |
| April | 4 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .300 | .000 | 1 | 0 | 0 | 0 | 1 | 6 | 0.17 | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 8 | 5 | 3 | 0 |
| Conference | 10 | 3 | 1 | 0 | 0 |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 11 | 7 | 2 | 2 | - |
| Away | 7 | 1 | 3 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 17 | 8 | 5 | 3 | 0 |
| January | 1 | 0 | 0 | - | - |
| February | 5 | 4 | 3 | 2 | - |
| March | 8 | 3 | 2 | 1 | - |
| April | 4 | 1 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Conference | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
