2025-26 Baseball Statistics - Philander Smith (AR)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

45 Tyron Brickhill..... .439 29 29 66 19 29 6 0 3 21 44 .667 10 3 11 0 .532 0 0 5 3 45 15 2 .968
14 Elliot Sheppard..... .345 36 35 116 24 40 6 0 4 31 58 .500 13 10 21 0 .453 0 0 4 3 9 36 8 .849
22 Nathaniel Lebron.... .327 32 29 98 7 32 6 0 2 14 44 .449 11 2 14 0 .402 1 0 3 0 159 18 8 .957
2 Kyler Richie........ .308 34 32 104 29 32 11 1 4 21 57 .548 21 5 25 1 .439 2 0 5 3 50 50 9 .917
13 Noah Siedenschwarz.. .308 27 24 78 12 24 0 0 2 16 30 .385 10 4 28 0 .409 1 0 4 1 113 11 4 .969
21 Aaditya Sur......... .294 28 17 51 3 15 3 0 1 5 21 .412 1 4 7 1 .357 0 0 0 0 40 14 5 .915
15 Addison Brown....... .270 33 29 89 24 24 2 1 1 11 31 .348 15 2 11 0 .383 1 1 14 5 40 3 2 .956
7 Chandler Morrow..... .250 33 32 88 25 22 4 0 0 14 26 .295 19 12 22 0 .445 0 1 8 3 33 3 3 .923
16 Darriel Cole........ .247 26 22 73 19 18 5 0 1 12 26 .356 15 0 23 0 .371 1 2 3 2 25 20 9 .833
8 Owen Branch......... .240 27 22 50 9 12 2 0 1 4 17 .340 9 1 16 0 .367 0 0 5 2 25 7 5 .865
12 Bradley Brown....... .216 29 25 74 19 16 2 0 0 10 18 .243 14 5 13 0 .372 1 0 12 2 28 39 11 .859
1 Roger Miner Jr...... .207 12 9 29 9 6 2 0 0 4 8 .276 4 7 8 1 .425 0 0 0 1 9 18 4 .871
18 Elijah Cook......... .200 23 15 50 5 10 2 0 0 5 12 .240 4 0 19 0 .259 0 0 7 4 75 8 3 .965
19 Ivan Emerson........ .200 14 9 25 7 5 1 0 0 1 6 .240 1 2 10 0 .286 0 1 6 1 18 2 0 1.000
34 Ruben Ortiz......... .200 7 1 5 1 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0 1 0 1 0 1.000
6 Joseph Page Jr...... .167 5 3 12 3 2 0 0 0 2 2 .167 1 0 1 0 .231 0 0 2 0 24 1 0 1.000
20 Julian Benford...... .133 14 4 15 6 2 1 0 0 2 3 .200 0 1 8 0 .188 0 0 3 1 7 0 0 1.000
41 Terron McGrew....... .125 21 9 8 1 1 1 0 0 0 2 .250 4 0 5 0 .417 0 0 0 0 9 11 3 .870
9 Jace Bost........... .000 18 1 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1 0 4 2 0 1.000
24 Tyson Rozario....... .000 4 0 3 1 0 - - - 0 0 .000 1 - 2 - .250 - - - - 5 2 2 .778
35 Ronnie Smith........ - 17 3 0 1 0 0 0 0 0 0 - 1 0 0 0 1.000 0 0 0 0 1 2 1 .750

  Total............... .281 36 36 1037 226 291 54 2 19 174 406 .392 154 58 248 3 .400 7 5 82 32 719 268 79 .926
  Opponents........... .343 36 36 1084 378 372 69 13 37 295 578 .533 250 71 206 6 .489 12 19 151 18 749 300 59 .947
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

18 Elijah Cook......... 0.00 0 0 4 0 0 0 0 1.2 0 0 0 2 2 0 0 0 5 .000 0 0 0 0 0
45 Tyron Brickhill..... 8.08 2 6 13 11 2 0 0 45.2 52 44 41 47 45 9 1 5 150 .347 13 14 1 1 6
21 Aaditya Sur......... 8.84 3 2 15 4 1 0 1 37.2 52 42 37 24 20 11 1 6 159 .327 4 4 3 2 0
8 Owen Branch......... 8.92 2 7 12 8 2 0 0 39.1 32 52 39 55 52 5 3 0 145 .221 10 12 3 2 3
41 Terron McGrew....... 9.85 1 7 16 6 1 0 0 45.2 65 61 50 42 34 8 0 4 178 .365 11 15 4 0 5
35 Ronnie Smith........ 14.14 0 1 17 2 0 0 1 28.0 46 52 44 28 17 8 1 4 111 .414 7 7 1 3 1
15 Addison Brown....... 16.50 0 1 6 1 0 0 0 6.0 10 14 11 6 5 1 2 3 26 .385 3 2 0 0 2
9 Jace Bost........... 17.07 1 1 12 1 0 0 0 22.2 58 53 43 16 13 9 2 6 126 .460 6 11 1 1 2
5 Brett Marcel........ 20.48 0 0 4 1 - - 0 9.2 25 24 22 7 3 5 2 4 52 .481 2 2 - 1 -
22 Nathaniel Lebron.... 43.20 0 0 5 0 0 0 0 1.2 7 9 8 4 3 2 0 0 12 .583 1 0 0 0 0
12 Bradley Brown....... 67.50 0 0 3 0 0 0 0 0.2 0 6 5 5 1 0 0 0 3 .000 1 2 0 0 0

  Total............... 11.28 9 26 36 36 6 0 2 253.2 372 378 318 250 206 66 12 37 1031 .361 60 71 13 12 19
  Opponents........... 5.91 26 8 36 36 8 2 3 263.2 291 226 173 155 248 51 2 19 1037 .298 54 57 4 7 5
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

20 Julian Benford...... 14 7 7 0 0 1.000 0 0 0 - 0 0
9 Jace Bost........... 18 6 4 2 0 1.000 0 12 2 .143 0 0
19 Ivan Emerson........ 14 20 18 2 0 1.000 0 0 0 - 0 0
5 Brett Marcel........ 4 3 0 3 0 1.000 - 8 - - - -
34 Ruben Ortiz......... 7 1 0 1 0 1.000 0 0 0 - 0 0
6 Joseph Page Jr...... 5 25 24 1 0 1.000 3 0 0 - 0 0
13 Noah Siedenschwarz.. 27 128 113 11 4 .969 3 0 0 - 0 0
45 Tyron Brickhill..... 29 62 45 15 2 .968 2 19 3 .136 0 0
18 Elijah Cook......... 23 86 75 8 3 .965 2 0 0 - 0 0
22 Nathaniel Lebron.... 32 185 159 18 8 .957 3 121 14 .104 11 0
15 Addison Brown....... 33 45 40 3 2 .956 0 1 0 .000 0 0
7 Chandler Morrow..... 33 39 33 3 3 .923 0 0 0 - 0 0
2 Kyler Richie........ 34 109 50 50 9 .917 4 0 0 - 0 0
21 Aaditya Sur......... 28 59 40 14 5 .915 0 48 6 .111 6 0
1 Roger Miner Jr...... 12 31 9 18 4 .871 1 0 0 - 0 0
41 Terron McGrew....... 21 23 9 11 3 .870 0 28 1 .034 0 0
8 Owen Branch......... 27 37 25 7 5 .865 0 18 2 .100 0 0
12 Bradley Brown....... 29 78 28 39 11 .859 5 2 0 .000 0 0
14 Elliot Sheppard..... 36 53 9 36 8 .849 3 0 0 - 0 0
16 Darriel Cole........ 26 54 25 20 9 .833 2 0 0 - 0 0
24 Tyson Rozario....... 4 9 5 2 2 .778 - 8 - - 1 -
35 Ronnie Smith........ 17 4 1 2 1 .750 0 16 2 .111 0 0
27 Jakaylin Easter..... - 0 - - - - - - - - - -
11 Caleb Isabel........ - 0 - - - - - - - - - -
33 Sir-Kamryn Jefferson - 0 - - - - - - - - - -
25 Drew Langford....... - 0 - - - - - - - - - -
23 Oscar Martinez...... - 0 - - - - - - - - - -
32 Garin Seymour....... - 0 - - - - - - - - - -
17 Justin Vasquez...... - 0 - - - - - - - - - -

  Total............... 36 1066 719 268 79 .926 14 151 18 .107 18 0
  Opponents........... 36 1108 749 300 59 .947 7 82 29 .261 8 0