Official Basketball Box Score

Oakwood vs. Kennesaw St.

11/7/2023 at 7:00 pm — KSU Convocation Center, Kennesaw, GA

Officials: Derek Henry, Jake Kuhlman, Christopher BalunekAttendance: 2733

Team 1 2 Total
Oakwood (AL) 20 26 - 46
Kennesaw State University 57 36 - 93
Oakwood (AL)   Kennesaw State University
24.4% Total FG% 46.8%
8.3% 3-Pt. FG% 36.4%
75.0% Free Throw% 52.9%
None Technical Fouls None
18 Points in the Paint 48
8 Points off Turnovers 24
11 2nd Chance Points 16
10 Fast Break Points 31
21 Bench Points 29
Oakwood (AL)
Shooting % 1st Half 2nd Half Game
Total FG% 20.9% 28.6% 24.4%
3-Pt. FG% 16.7% 0% 8.3%
Free Throw% 0% 75.0% 75.0%
Kennesaw State University
Shooting % 1st Half 2nd Half Game
Total FG% 56.4% 36.8% 46.8%
3-Pt. FG% 45.5% 18.2% 36.4%
Free Throw% 60.0% 50.0% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaywill Thornton* 4-11 1-2 4-6 0 2 2 2 13 0 1 0 0 25
#03 Amyr Dickerson* 0-5 0-4 0-0 1 1 2 2 0 3 1 0 1 20
#04 Brian WIlliams* 1-5 0-0 0-0 2 3 5 1 2 0 1 0 0 19
#24 Julius Mitchell* 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 10
#30 Judelin Prophete* 5-16 0-1 0-0 1 7 8 2 10 0 4 7 2 34
#01 Frederick Parker 0-0 0-0 0-0 2 1 3 2 0 2 2 0 3 12
#02 McGhee,Felix 0-1 0-1 0-0 0 1 1 0 0 1 0 0 1 8
#05 Nicholas Kennard 2-7 0-4 2-2 0 0 0 1 6 1 0 0 0 9
#11 Khari Person 1-4 0-0 0-0 1 0 1 2 2 0 0 0 0 6
#12 Jeray Randall Jr 0-4 0-3 0-0 1 0 1 0 0 0 0 1 0 14
#13 Moore,JB 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
#14 Steve Aroh 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 5
#23 Justin Edwards 4-9 1-2 0-0 0 4 4 1 9 1 1 0 0 17
#25 Naftal Morara 1-5 0-3 0-0 1 0 1 1 2 0 0 0 0 6
#32 Carson Badgett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#54 Alvin Mokum 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#55 Ryan Anderson 1-6 0-1 0-0 2 1 3 1 2 3 0 0 1 9
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 19-78 2-24 6-8 13 28 41 16 46 11 14 8 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Robinson,Demond* 7-13 2-4 0-2 4 9 13 0 16 1 1 3 1 22
#03 King,Jamel* 5-11 3-6 0-2 1 2 3 0 13 1 2 0 1 28
#10 Sherman,Frankquon* 6-10 0-1 0-0 3 7 10 3 12 1 1 1 1 23
#05 Cottle,Simeon* 6-16 4-10 0-1 0 6 6 1 16 3 3 0 2 26
#23 Ademokoya,Quincy* 1-8 1-6 4-4 1 6 7 0 7 4 0 0 0 24
#01 Burden,Terrell 1-2 1-1 3-4 0 1 1 0 6 3 1 0 1 10
#02 Johnson,RJ 5-10 0-2 2-4 0 3 3 4 12 8 3 0 0 24
#04 LaRue,Cole 3-3 1-1 0-0 0 2 2 1 7 0 0 0 0 10
#25 Gordon,Rongie 1-1 0-0 0-0 3 6 9 1 2 2 0 0 0 19
#30 Brown,Matt 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#31 Stone,Charle 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0 6
#33 Holland,Eric 1-1 0-0 0-0 0 0 0 2 2 0 0 0 1 4
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 36-77 12-33 9-17 17 47 64 12 93 23 13 4 7 200
* = Starter