Official Basketball Box Score

BEAR_M~1 vs. TC

11/17/2023 at 2:00 PM — Forbes Arena, Atlanta

Officials: Yanus Brassell, Archibald Whaley, and Jack UsheryAttendance: 0

Team 1 2 Total
Shaw University 32 34 - 66
Talladega (AL) 38 31 - 69
Shaw University   Talladega (AL)
40.8% Total FG% 34.1%
42.9% 3-Pt. FG% 50.0%
69.0% Free Throw% 73.3%
2 Technical Fouls None
14 Points in the Paint 12
21 Points off Turnovers 24
0 2nd Chance Points 5
0 Fast Break Points 0
41 Bench Points 29
Shaw University
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 32.0% 40.8%
3-Pt. FG% 44.4% 40.0% 42.9%
Free Throw% 50.0% 76.2% 69.0%
Talladega (AL)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 20.8% 34.1%
3-Pt. FG% 62.5% 25.0% 50.0%
Free Throw% 76.5% 71.4% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 SCOTT, Dreveon* 0-5 0-2 1-2 0 0 0 1 1 0 1 0 1 17
#04 GARRETT, Denari* 4-7 0-0 2-3 0 0 0 2 10 2 0 0 1 28
#10 WEST, K.J.* 1-2 1-2 0-0 1 3 4 5 3 1 1 0 0 14
#11 SIAGO, Shayne* 3-6 0-1 1-1 0 3 3 4 7 0 3 1 0 26
#55 BARNES, Doriuntas* 0-3 0-1 4-6 0 4 4 3 4 1 6 0 0 25
#00 MCINTYRE, Trent 6-13 0-0 9-12 1 2 3 3 21 3 3 1 4 29
#01 ROBERTS, Jamari 0-1 0-0 2-3 1 3 4 2 2 0 2 2 2 18
#03 FLOWERS, Ahmil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#05 HUMPHREY, Kam 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#23 ABRAHAM, Darius 4-9 4-7 1-1 1 2 3 1 13 2 1 0 1 24
#30 HARRIS, Justin 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 10
#33 VEREEN, Jermaine 1-1 0-0 0-1 0 1 1 3 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-49 6-14 20-29 4 18 22 26 66 10 17 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Wilfred Campbell* 2-5 2-3 6-7 0 1 1 1 12 1 4 0 0 35
#06 D'Andre Boyd* 3-4 0-0 3-3 1 5 6 2 9 2 3 1 0 33
#10 Corey Sands* 1-5 0-2 0-0 0 3 3 2 2 2 1 0 0 20
#14 Ethelbert Anum* 1-2 0-0 0-0 1 1 2 2 2 2 2 0 0 19
#42 JaVonni Bickham* 1-12 0-2 13-19 1 3 4 5 15 0 1 0 3 25
#00 Lamont Sams 0-4 0-0 1-2 0 1 1 3 1 0 1 1 0 18
#02 Da'Avion Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Issad Solano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Tre Simmons 2-4 2-3 2-2 0 1 1 2 8 0 1 0 0 18
#21 Jevon Tatum 5-8 2-2 6-8 0 2 2 3 18 0 3 0 3 29
#24 Cartrell Thompson 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0
#34 Shaun Walker 0-0 0-0 1-2 0 1 1 2 1 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 15-44 6-12 33-45 3 18 21 22 69 7 16 2 6 202
* = Starter