Official Basketball Box Score

Philander Smith vs. Keiser

11/20/2023 at 4:00 PM — West Palm Beach, Fla. (SLC)

Attendance: 269

Team 1 2 Total
Philander Smith (AR) 36 46 - 82
Keiser 52 38 - 90
Philander Smith (AR)   Keiser
50.8% Total FG% 48.3%
48.0% 3-Pt. FG% 30.4%
71.4% Free Throw% 78.1%
None Technical Fouls None
28 Points in the Paint 34
11 Points off Turnovers 21
14 2nd Chance Points 18
9 Fast Break Points 4
49 Bench Points 19
Philander Smith (AR)
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 54.8% 50.8%
3-Pt. FG% 46.7% 50.0% 48.0%
Free Throw% 100.0% 63.6% 71.4%
Keiser
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 50.0% 48.3%
3-Pt. FG% 20.0% 50.0% 30.4%
Free Throw% 75.0% 83.3% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Amorey Womack* 3-9 2-4 1-2 0 1 1 3 9 3 1 0 2 23
#10 Christione Rufus* 0-1 0-1 2-2 0 0 0 2 2 1 4 0 0 12
#11 Jordan Thomas* 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 9
#20 Eric Kendrick* 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 8
#23 Raymond Reece* 8-10 0-0 6-7 4 5 9 4 22 0 5 1 0 25
#00 Xavier Alexander 6-13 5-11 0-0 0 1 1 2 17 1 1 0 1 29
#02 David Kellah 2-6 1-2 0-1 0 2 2 1 5 0 0 0 1 23
#03 Robert Roberson 2-4 1-2 0-0 2 2 4 4 5 2 0 0 1 20
#04 Elijah Anderson 1-3 1-1 1-1 0 1 1 0 4 1 0 0 1 6
#12 David Berry 1-1 1-1 0-0 1 0 1 1 3 0 0 0 0 5
#25 Ja'lon Hunter 5-6 1-1 0-1 0 2 2 4 11 9 0 0 1 29
#55 Derrick Woods 2-4 0-1 0-0 1 1 2 3 4 0 2 0 1 11
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 30-59 12-25 10-14 9 16 25 25 82 18 14 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Calvin Sirmans* 6-9 0-1 6-8 0 0 0 1 18 7 3 1 2 38
#15 Justin Nichelson* 3-8 0-2 4-5 3 5 8 4 10 0 1 2 2 31
#22 Tyler Poindexter* 5-12 4-9 2-2 0 4 4 2 16 2 4 1 2 31
#25 Brandon Farmer* 1-7 1-5 0-0 2 7 9 3 3 0 1 0 1 29
#33 Vincent Miszkiewicz* 9-14 0-1 6-9 10 6 16 4 24 4 3 0 1 38
#10 Nirobi Peeler Jr. 4-7 2-3 6-6 0 0 0 0 16 3 2 0 0 23
#11 Chris Roth 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 6
#13 Jonathan Paul 1-1 0-0 1-2 1 1 2 1 3 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-60 7-23 25-32 17 23 40 15 90 16 14 4 8 200
* = Starter