Official Basketball Box Score

Arkansas Baptist College vs. Tougaloo College

2023-12-05 at 19:30:00 — Tougaloo, MS

Officials: , , Attendance: 0

Team 1 2 Total
Arkansas Baptist 25 27 - 52
Tougaloo (MS) 30 39 - 69
Arkansas Baptist   Tougaloo (MS)
29.3% Total FG% 55.3%
12.5% 3-Pt. FG% 37.5%
83.9% Free Throw% 84.6%
None Technical Fouls None
0 Points in the Paint 0
6 Points off Turnovers 16
4 2nd Chance Points 8
0 Fast Break Points 0
12 Bench Points 21
Arkansas Baptist
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 21.1% 29.3%
3-Pt. FG% 22.2% 0% 12.5%
Free Throw% 87.5% 82.6% 83.9%
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 57.1% 55.3%
3-Pt. FG% 57.1% 22.2% 37.5%
Free Throw% 85.7% 83.3% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
# 2 Charles Freeman* 2-4 0-1 6-6 1 2 3 3 10 0 1 1 1 20
# 5 Jabez Sims* 2-11 0-5 4-6 0 1 1 1 8 1 4 0 2 33
#11 James Emberton* 1-4 1-2 4-4 1 0 1 0 7 0 2 0 1 34
#12 Nicholas Hargrove* 2-8 1-3 3-4 0 0 0 2 8 1 2 0 0 33
#23 Terrence Stewart* 3-3 0-0 1-1 3 3 6 2 7 0 2 0 0 36
# 0 Tyreese Smith 0-2 0-1 0-2 0 0 0 1 0 0 0 0 1 4
# 1 Antonio Howard 1-6 0-4 6-6 0 5 5 4 8 0 2 1 0 27
#21 Patrick Ray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Jabari White 1-3 0-0 0-0 0 1 1 2 2 0 2 0 0 11
#25 Donta Howard 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Totals 12-41 2-16 26-31 5 12 17 15 52 3 16 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
# 0 Antonio Patterson* 6-9 0-0 1-2 3 7 10 2 13 3 1 0 0 28
# 2 Andre' Brunt* 5-9 3-7 0-0 0 0 0 0 13 0 2 0 0 27
# 5 Keondre Montgomery* 4-5 0-1 9-9 1 7 8 2 17 4 3 0 1 35
#11 Darian Pierce, Jr.* 1-3 0-1 0-0 0 1 1 4 2 1 1 0 2 10
#13 John Wesley Taylor* 1-4 1-3 0-0 0 1 1 3 3 5 3 0 1 26
# 1 Landon Jeffries 1-3 1-1 0-0 0 0 0 1 3 1 0 0 0 14
# 4 DeChun Rutherford 0-2 0-0 0-0 0 1 1 3 0 3 0 0 0 8
#10 Kevin Byrd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Tyler Crump 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 6
#14 Matthew Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#15 Rodney Felton 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 4
#20 Tyler Hudson 3-6 1-3 1-1 0 1 1 2 8 0 4 0 1 17
#21 Kavan Wooten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 JaMarcus Powell 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#23 Paul Smith 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0 6
#25 Allen Teague 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Malachi Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#42 Ze'Terrius Rice 1-1 0-0 0-1 0 0 0 1 2 0 0 0 0 2
#45 Chavis Banks 3-3 0-0 0-0 1 1 2 4 6 0 1 1 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Totals 26-47 6-16 11-13 7 22 29 24 69 17 20 2 5 200
* = Starter