Official Basketball Box Score

LSU Alexandria vs. Wiley (TX)

10/26/2024 at 3:00 PM — Alumni Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
LSU Alexandria 41 43 - 84
Wiley (TX) 32 38 - 70
LSU Alexandria   Wiley (TX)
40.0% Total FG% 40.8%
34.6% 3-Pt. FG% 23.1%
73.1% Free Throw% 66.7%
1 Technical Fouls 1
34 Points in the Paint 26
27 Points off Turnovers 26
21 2nd Chance Points 8
10 Fast Break Points 6
42 Bench Points 44
LSU Alexandria
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 46.4% 40.0%
3-Pt. FG% 29.4% 44.4% 34.6%
Free Throw% 85.7% 68.4% 73.1%
Wiley (TX)
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 38.5% 40.8%
3-Pt. FG% 25.0% 21.4% 23.1%
Free Throw% 56.3% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 EJ McQuillan* 5-11 3-7 2-2 3 1 4 0 15 1 1 0 1 26
#4 Kashie Natt* 6-16 1-4 3-4 5 9 14 2 16 3 5 1 4 26
#5 Kaleb Pouncy* 2-6 0-0 1-2 1 3 4 4 5 2 2 0 3 22
#13 Jason Perry II* 1-5 1-4 0-0 1 2 3 0 3 0 0 0 1 9
#25 Keyon Giroir* 1-4 1-2 0-0 1 1 2 3 3 0 0 0 1 11
#0 Isaiah Howard 1-4 0-2 2-2 1 1 2 4 4 2 1 0 2 12
#2 Xavier Smith 2-4 0-1 3-5 0 0 0 2 7 2 0 0 0 18
#3 Bryce Journee 2-3 2-3 0-0 0 0 0 1 6 0 1 0 0 11
#10 Jakemin Abney 2-5 0-1 1-2 0 1 1 4 5 1 1 0 0 18
#11 Jayce Tolivar 1-1 0-0 0-0 1 0 1 0 2 0 2 0 1 6
#12 Brayden Thompson 2-4 0-0 1-2 1 3 4 4 5 0 1 0 0 11
#22 Nicholas Kaigler 1-5 0-1 0-0 1 1 2 3 2 1 1 0 0 18
#23 Jordan Decuir 2-2 1-1 5-5 0 1 1 2 10 0 1 0 0 11
#30 Kheiri Haynes 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 28-70 9-26 19-26 18 25 43 29 84 12 18 1 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tre Booker* 0-4 0-2 0-2 0 0 0 1 0 0 0 0 0 12
#4 Jalen Bates* 0-0 0-0 0-0 0 2 2 5 0 3 4 1 2 21
#5 Demarius Pitts* 8-14 0-6 3-4 1 5 6 1 19 2 0 0 2 34
#11 Taj Toney* 0-1 0-0 7-11 0 4 4 4 7 0 3 0 0 24
#20 Treagan Lockett* 0-0 0-0 0-0 0 4 4 3 0 0 2 0 0 13
#1 Bobby Baker III 1-6 1-5 0-1 1 2 3 3 3 2 3 0 0 19
#2 Shamir Mosley 1-4 1-3 2-2 0 2 2 1 5 2 2 1 0 17
#12 Cortez Collins 0-2 0-0 0-0 1 2 3 1 0 0 2 0 0 8
#13 Robert Ogola 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#21 Tayvion Fisher 8-9 3-4 6-7 0 1 1 1 25 0 2 0 2 25
#23 Devon Barshow 2-9 1-6 6-9 2 4 6 4 11 1 5 1 2 27
#TM Team 0-0 0-0 0-0 5 3 8 0 1
Totals 20-49 6-26 24-36 10 29 39 24 70 10 25 3 8 202
* = Starter