Official Basketball Box Score

Oakwood (AL) vs. Dalton State (GA)

11/4/2024 at 7:00 PM — Dalton State College

Officials: ,,Attendance: 0

Team 1 2 Total
Oakwood (AL) 18 51 - 69
Dalton State (GA) 49 48 - 97
Oakwood (AL)   Dalton State (GA)
38.1% Total FG% 54.4%
33.3% 3-Pt. FG% 31.8%
70.0% Free Throw% 64.0%
None Technical Fouls None
22 Points in the Paint 58
12 Points off Turnovers 34
14 2nd Chance Points 12
0 Fast Break Points 0
42 Bench Points 41
Oakwood (AL)
Shooting % 1st Half 2nd Half Game
Total FG% 23.1% 48.6% 38.1%
3-Pt. FG% 18.2% 50.0% 33.3%
Free Throw% 57.1% 76.9% 70.0%
Dalton State (GA)
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 51.5% 54.4%
3-Pt. FG% 46.2% 11.1% 31.8%
Free Throw% 50.0% 68.4% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaywill Thornton* 1-3 0-0 2-2 1 2 3 1 4 0 3 1 1 22
#2 Jordan Bell* 5-12 1-2 1-2 1 5 6 1 12 0 1 0 0 24
#12 Jeray Randall* 3-7 3-7 0-0 1 4 5 4 9 1 2 1 2 22
#24 Damon Fann* 1-6 0-3 0-0 0 0 0 0 2 0 1 0 1 18
#55 Chase Jackson* 0-1 0-1 0-0 0 0 0 1 0 0 3 0 2 9
#1 Fredrick Parker 0-0 0-0 0-0 1 1 2 0 0 1 1 0 2 14
#3 Brian Williams 3-5 0-0 1-2 2 3 5 0 7 3 0 0 1 16
#5 Nicholas Kennard 5-9 1-3 3-4 2 1 3 1 14 3 4 0 0 17
#11 Khari Person 5-7 2-3 2-3 1 1 2 2 14 0 1 0 1 14
#13 Carson Badgett 1-5 0-0 3-5 2 1 3 2 5 0 2 0 0 15
#21 Julius Mitchell 0-3 0-0 0-0 1 0 1 3 0 1 1 0 0 13
#23 Amonte Harmon 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#30 Naftal Morara 0-4 0-2 2-2 1 4 5 2 2 1 0 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-63 7-21 14-20 13 23 36 19 69 10 21 2 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Omarion Smith* 2-4 0-1 1-2 3 2 5 3 5 2 1 3 0 17
#3 Antonio Lewis* 3-15 3-11 2-2 0 1 1 1 11 2 1 0 4 26
#4 Qualen Pettus* 7-12 2-5 0-1 1 11 12 1 16 2 2 1 2 25
#5 Kawasiki Ricks* 1-3 0-1 1-2 0 2 2 3 3 5 4 0 1 22
#12 Matt Compas* 8-11 0-0 5-6 2 2 4 4 21 2 0 0 0 26
#10 Leroy Ikejiaku 1-1 0-0 1-2 0 0 0 1 3 0 0 0 0 4
#11 Marc Pilcher 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#13 Kevin Henry 2-5 0-1 3-4 1 6 7 2 7 4 1 0 3 23
#15 Varun Danak 1-3 0-0 0-2 2 0 2 2 2 0 1 0 0 11
#20 Kyoya Sasaki 3-3 0-0 1-2 0 2 2 2 7 6 3 0 2 22
#23 Tyshan Kelley 2-3 2-3 0-0 0 0 0 1 6 1 0 0 1 12
#24 Carterius Evans 7-8 0-0 2-2 2 0 2 1 16 0 1 2 2 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-68 7-22 16-25 11 27 38 21 97 24 14 6 15 200
* = Starter