Official Basketball Box Score

Philander Smith (Ark.) vs. Huston-Tillotson

11/9/2024 at 6:15 p.m. — Austin, Texas (Austin Convention Center)

Officials: Randall Anders, Aaron Irvin, Joe Wilbert IIIAttendance: 320

Team 1 2 Total
Philander Smith (AR) 33 34 - 67
Huston-Tillotson 33 25 - 58
Philander Smith (AR)   Huston-Tillotson
35.4% Total FG% 30.6%
30.0% 3-Pt. FG% 31.0%
78.9% Free Throw% 45.5%
None Technical Fouls None
26 Points in the Paint 22
16 Points off Turnovers 17
16 2nd Chance Points 12
14 Fast Break Points 7
18 Bench Points 19
Philander Smith (AR)
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 35.0% 35.4%
3-Pt. FG% 33.3% 25.0% 30.0%
Free Throw% 68.8% 86.4% 78.9%
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 22.5% 30.6%
3-Pt. FG% 35.3% 25.0% 31.0%
Free Throw% 25.0% 57.1% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jordan Thomas* 1-5 0-1 0-0 1 5 6 2 2 1 2 0 1 31
#23 Raymond Reece* 5-15 0-0 10-12 6 11 17 2 20 1 5 2 2 37
#6 Dakhari Lewis* 1-5 0-0 8-11 3 5 8 2 10 1 1 7 1 28
#1 Amorey Womack* 2-8 1-2 6-9 1 3 4 2 11 2 5 0 1 27
#0 Xavier Alexander* 2-3 2-3 0-0 1 1 2 1 6 0 2 2 0 14
#13 D'Andre Lockett 1-1 0-0 0-0 0 1 1 3 2 0 1 3 0 10
#4 Elijah Anderson 2-5 0-2 4-4 0 4 4 3 8 3 4 0 0 23
#10 Evan Alexander 2-4 0-2 2-2 0 2 2 1 6 1 2 0 0 16
#25 Hampton Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#2 Jaxon Hampton 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 17-48 3-10 30-38 14 37 51 16 67 9 23 14 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Charles Hallmon* 3-11 1-1 0-0 4 5 9 5 7 3 1 3 1 30
#22 Khuath Gatkuoth* 7-12 2-4 4-8 5 5 10 2 20 0 3 4 1 30
#4 Jayce Wright* 2-6 0-2 0-0 1 5 6 4 4 6 4 0 5 31
#15 Keondre Newman* 1-3 0-1 0-1 0 2 2 4 2 1 0 0 1 14
#30 Jahvante' O'Connor* 2-9 2-7 0-0 0 0 0 2 6 0 2 1 2 20
#5 Ja'Patrick Blackmon 3-11 1-2 0-0 3 2 5 3 7 0 1 0 1 17
#20 Jackson Byas 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#11 Isaiah Halliburton 0-3 0-2 0-0 0 0 0 1 0 2 1 0 0 11
#21 Andrea Lo Iacono 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 5
#1 Braelon Seals 2-9 2-6 1-2 0 1 1 1 7 1 0 1 1 22
#33 Latrell Goodwin 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#10 Mason Brownlow 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#24 Malkeyce Harris 1-4 1-2 0-0 0 0 0 0 3 1 0 0 0 12
#2 Timothy Bradford 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 22-72 9-29 5-11 15 22 37 25 58 15 13 9 12 200
* = Starter