Official Basketball Box Score

Voorhees vs. Claflin

11/23/2024 at 3:30 p.m. — Orangeburg, S.C.(Edward L. Tullis Arena)

Officials: Jordan Arnold, Jonathan Rumley, Stephen SherrillAttendance: 1789

Team 1 2 Total
Voorhees University 26 20 - 46
Claflin university 35 51 - 86
Voorhees University   Claflin university
35.3% Total FG% 50.9%
15.8% 3-Pt. FG% 42.3%
70.0% Free Throw% 70.8%
None Technical Fouls None
10 Points off Turnovers 12
5 2nd Chance Points 13
15 Bench Points 32
Voorhees University
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 29.0% 35.3%
3-Pt. FG% 37.5% 0% 15.8%
Free Throw% 71.4% 66.7% 70.0%
Claflin university
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 55.2% 50.9%
3-Pt. FG% 38.5% 46.2% 42.3%
Free Throw% 66.7% 72.2% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Keyshaun Fleetion* 5-9 0-3 1-1 0 3 3 0 11 1 3 0 2 28
#03 Omari Bryson* 1-3 1-2 0-0 0 0 0 0 3 0 1 0 0 17
#04 Daethan Harris* 1-5 1-5 0-0 0 4 4 2 3 1 4 0 1 20
#11 Dylan Magloire* 0-3 0-2 1-2 1 2 3 0 1 2 0 0 1 18
#21 Keshawn Evans* 4-6 0-0 5-5 2 4 6 3 13 0 2 0 3 29
#00 Alonzo Johnson 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 9
#01 Xavier Finney 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 9
#05 Bryce Wilson 2-5 1-2 0-0 1 0 1 2 5 0 0 1 0 14
#10 Benjamin Rumanyika 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#12 Darius Elkins 1-3 0-1 0-0 0 2 2 1 2 1 0 0 0 7
#13 Fredrich Radefeld 1-2 0-1 0-0 1 1 2 2 2 0 0 0 0 10
#23 Umar Lawson 0-4 0-0 0-2 0 2 2 2 0 0 2 1 0 21
#34 Jermarquis Johnson 1-4 0-2 0-0 0 1 1 2 2 0 0 0 0 3
#50 Mamour Mbow 1-2 0-0 0-0 1 1 2 2 2 0 1 0 0 5
#22 Gary Davis Jr. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 18-51 3-19 7-10 6 20 26 16 46 6 17 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 SPURLOCK,Gregory* 4-6 1-2 0-0 0 0 0 1 9 3 1 0 1 26
#01 OBANLA,Zion* 5-6 0-0 0-0 4 3 7 2 10 1 3 0 0 13
#03 WASH,Damerius* 1-3 0-0 6-8 0 6 6 2 8 1 2 0 1 24
#05 WILLIAMS,Jailen* 4-7 2-4 3-4 3 0 3 1 13 3 1 1 2 24
#15 WHITEHEAD,III,John* 5-11 4-10 0-0 0 7 7 1 14 0 1 0 0 16
#04 PRATT,Jr.,Marlon 0-1 0-1 0-0 1 0 1 1 0 0 0 0 2 15
#10 FAUNTLEROY,Guy 3-6 2-3 0-0 0 1 1 1 8 3 4 0 1 22
#11 ONYEKONWU,David 5-8 0-0 0-1 1 4 5 1 10 0 0 0 0 16
#12 EASLEY,Camden 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#13 GREER,Bray 0-1 0-1 1-2 0 1 1 0 1 0 1 0 1 5
#22 PATE,Trajon 0-0 0-0 3-3 0 0 0 0 3 0 0 0 0 5
#23 SANON,Cristian 2-7 2-5 4-4 0 3 3 2 10 1 0 0 0 14
#24 HUTCHERSON,HowVante 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 12
#25 GREEN,Jaylen 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 29-57 11-26 17-24 13 28 41 13 86 12 13 1 8 200
* = Starter