Official Basketball Box Score

Harris-Stowe vs. Harris-Stowe

12/02/2024 — Mims Gym

Attendance: 108

Team 1 2 Total
Harris-Stowe (MO) 36 53 - 89
Philander Smith (AR) 43 53 - 96
Harris-Stowe (MO)   Philander Smith (AR)
40.3% Total FG% 60.8%
36.4% 3-Pt. FG% 38.1%
100.0% Free Throw% 66.7%
None Technical Fouls 1
24 Points in the Paint 38
32 Points off Turnovers 20
2 2nd Chance Points 5
18 Fast Break Points 33
14 Bench Points 32
Harris-Stowe (MO)
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 40.0% 40.3%
3-Pt. FG% 35.7% 36.8% 36.4%
Free Throw% 100.0% 100.0% 100.0%
Philander Smith (AR)
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 65.2% 60.8%
3-Pt. FG% 36.4% 40.0% 38.1%
Free Throw% 77.8% 63.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Edwards, Justin* 3-5 0-1 2-2 0 4 4 3 8 2 0 0 2 29
#5 Amos, Bennie* 8-15 4-10 9-9 0 2 2 3 29 3 4 0 7 40
#11 Watson, Jalen * 3-11 0-1 0-0 2 2 4 2 6 1 0 0 0 27
#12 Brown, Keondre* 3-6 1-3 0-0 0 3 3 4 7 1 1 0 1 19
#13 Chargois, Seth* 7-17 5-8 6-6 5 4 9 5 25 2 4 0 2 33
#4 Vigne, Brandon 1-5 0-2 2-2 0 0 0 4 4 3 6 0 4 19
#22 Hayes, Daniel 0-0 0-0 0-0 0 1 1 4 0 1 0 0 1 7
#23 Burse, JeMarco 2-7 2-7 0-0 1 0 1 1 6 1 1 1 0 14
#24 Lampley, Ty 2-5 0-1 0-0 0 0 0 1 4 0 0 0 1 10
#32 Johnson, Koran 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 29-72 12-33 19-19 10 20 30 27 89 14 17 1 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amorey Womack* 5-8 3-6 3-4 0 5 5 2 16 6 6 1 1 30
#4 Elijah Anderson* 1-3 0-1 2-2 0 0 0 3 4 3 6 1 0 24
#11 Jordan Thomas* 3-6 2-5 2-2 1 3 4 0 10 2 4 0 1 23
#13 D'Andre Lockett* 3-5 0-0 2-2 1 4 5 3 8 2 0 0 0 24
#23 Raymond Reece* 9-12 0-0 8-12 2 15 17 0 26 3 1 2 4 36
#0 Xavier Alexander 3-6 1-4 1-2 0 0 0 2 8 1 1 0 1 15
#2 Jaxon Hampton 0-1 0-1 3-4 0 2 2 1 3 0 2 0 0 11
#6 Dakhari Lewis 3-4 0-0 1-6 0 3 3 1 7 1 0 1 1 14
#10 Evan Alexander 4-6 2-4 4-5 0 1 1 3 14 3 6 0 0 23
#12 David Berry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Hampton Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 31-51 8-21 26-39 7 33 40 15 96 21 26 5 8 200
* = Starter