Official Basketball Box Score

Dillard (LA) vs. Voorhees University

1/3/2025 at 4:00 PM — Birthright Auditorium

Officials: ,,Attendance: 0

Team 1 2 Total
Dillard (LA) 29 57 - 86
Voorhees University 36 47 - 83
Dillard (LA)   Voorhees University
44.6% Total FG% 44.8%
16.7% 3-Pt. FG% 27.8%
53.3% Free Throw% 89.7%
None Technical Fouls None
48 Points in the Paint 36
31 Points off Turnovers 15
23 2nd Chance Points 12
10 Fast Break Points 8
25 Bench Points 22
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 58.1% 44.6%
3-Pt. FG% 0% 30.8% 16.7%
Free Throw% 55.6% 50.0% 53.3%
Voorhees University
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 60.9% 44.8%
3-Pt. FG% 10.0% 50.0% 27.8%
Free Throw% 84.6% 93.8% 89.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ben Fort* 1-5 0-3 0-0 1 5 6 3 2 1 2 0 1 29
#02 Bentravin Phillips* 5-12 0-2 1-2 3 2 5 1 11 1 2 0 1 26
#05 Tory Cargo* 10-18 3-8 2-4 1 3 4 2 25 2 1 0 2 30
#11 Justin Warren* 4-9 0-2 0-0 0 6 6 2 8 6 2 0 3 36
#22 Khalif Allim* 6-10 0-1 3-4 4 1 5 1 15 0 3 4 1 21
#01 Shane Davis 0-0 0-0 0-0 1 4 5 2 0 0 0 0 0 3
#04 Elijahjuan Burke 2-9 0-4 0-1 0 0 0 3 4 2 0 0 2 21
#10 Armond Williams 8-14 1-3 0-0 2 1 3 3 17 1 1 3 1 21
#13 Tyler Wiley 0-2 0-1 0-0 0 0 0 2 0 0 0 0 1 7
#15 Christopher Landers 1-4 0-0 2-4 4 1 5 1 4 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 37-83 4-24 8-15 19 23 42 20 86 13 11 7 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Keyshaun Fleetion* 3-6 2-4 3-4 1 6 7 1 11 2 0 2 2 25
#03 Omari Bryson* 6-12 2-5 2-2 1 3 4 1 16 0 2 1 1 32
#04 Daethan Harris* 2-6 1-3 0-0 0 3 3 2 5 4 3 0 0 24
#05 Bryce Wilson* 5-8 0-0 3-4 0 1 1 2 13 1 8 0 0 25
#21 Keshawn Evans* 5-11 0-2 6-6 3 11 14 5 16 5 2 2 1 36
#00 Alonzo Johnson 0-3 0-2 4-4 0 2 2 1 4 1 1 0 1 16
#01 Xavier Finney 0-3 0-1 6-6 1 0 1 1 6 0 1 0 2 14
#11 Dylan Magloire 2-2 0-0 2-2 0 5 5 2 6 2 1 0 0 13
#22 Gary Davis Jr. 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#24 Jermarquis Johnson 2-4 0-0 0-0 2 0 2 0 4 1 3 1 0 9
#32 Tim Smith 1-1 0-0 0-1 0 1 1 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 26-58 5-18 26-29 10 34 44 15 83 16 21 6 7 200
* = Starter