Official Basketball Box Score

University of Virgin Islands vs. Philander Smith University

01/17/2025 — Mims Gymnasium

Officials: ANTHONY SMITH, LANDON MARSHALL, HUNTER BRASHEARS

Team 1 2 Total
Virgin Islands 21 33 - 54
Philander Smith (AR) 40 30 - 70
Virgin Islands   Philander Smith (AR)
33.9% Total FG% 48.1%
7.7% 3-Pt. FG% 30.4%
81.3% Free Throw% 55.0%
1 Technical Fouls 1
32 Points in the Paint 34
29 Points off Turnovers 27
8 2nd Chance Points 8
10 Fast Break Points 14
2 Bench Points 34
Virgin Islands
Shooting % 1st Half 2nd Half Game
Total FG% 22.6% 46.4% 33.9%
3-Pt. FG% 0% 16.7% 7.7%
Free Throw% 77.8% 85.7% 81.3%
Philander Smith (AR)
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 40.9% 48.1%
3-Pt. FG% 28.6% 33.3% 30.4%
Free Throw% 28.6% 69.2% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jalil Langston* 4-11 1-3 3-4 1 4 5 0 12 0 5 0 1 38
#5 Nico Thomas* 6-10 0-1 2-2 5 4 9 2 14 1 2 0 0 29
#20 Chad Molloy* 3-8 0-3 4-5 2 2 4 3 10 2 4 0 3 31
#21 Eliyah Stevens* 0-4 0-0 0-0 1 2 3 3 0 0 2 0 1 17
#24 Amayoa'ah Phillips* 7-18 0-2 2-3 2 2 4 2 16 3 4 0 3 33
#4 Jace Camacho 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#11 Edwin Solis 0-4 0-3 0-0 0 0 0 1 0 0 1 1 0 16
#13 Nasir Watson 0-3 0-1 2-2 1 0 1 2 2 0 0 0 1 11
#15 Ashawn-Taedo Phillips 0-0 0-0 0-0 0 3 3 3 0 0 1 0 1 11
#23 Shirmoy O'Garro 0-1 0-0 0-0 0 0 0 1 0 1 0 0 2 9
#TM TEAM 0-0 0-0 0-0 0 0 0 1 0
Totals 20-59 1-13 13-16 12 17 29 18 54 7 20 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amorey Womack* 3-8 0-3 0-3 0 2 2 0 6 6 3 0 2 23
#11 Jordan Thomas* 3-4 2-3 0-0 0 6 6 1 8 3 5 0 0 24
#12 David Berry* 1-5 1-5 0-0 0 0 0 2 3 0 2 0 0 18
#13 D'Andre Lockett* 2-4 0-0 0-0 3 5 8 3 4 1 1 2 1 25
#23 Raymond Reece* 6-9 0-0 3-5 4 6 10 2 15 1 3 0 3 27
#0 Xavier Alexander 1-7 1-5 2-4 0 1 1 1 5 1 0 1 2 11
#2 Jaxon Hampton 2-3 0-1 2-4 0 0 0 0 6 0 2 0 1 11
#3 Robert Roberson 1-2 0-0 0-0 1 1 2 3 2 1 2 0 0 14
#4 Elijah Anderson 4-6 2-3 2-2 1 3 4 0 12 1 3 0 2 18
#10 Evan Alexander 3-6 1-3 2-2 1 1 2 1 9 1 2 0 1 18
#25 Hampton Hall 0-0 0-0 0-0 1 2 3 2 0 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 26-54 7-23 11-20 11 27 38 15 70 15 26 3 12 200
* = Starter