Official Basketball Box Score

Philander Smith (AR) vs. Wiley (TX)

1/23/2025 at 7:00 PM — Alumni Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Philander Smith (AR) 39 35 - 74
Wiley (TX) 30 32 - 62
Philander Smith (AR)   Wiley (TX)
48.1% Total FG% 40.7%
22.2% 3-Pt. FG% 33.3%
62.1% Free Throw% 46.7%
1 Technical Fouls 1
38 Points in the Paint 26
23 Points off Turnovers 13
8 2nd Chance Points 3
2 Fast Break Points 2
29 Bench Points 31
Philander Smith (AR)
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 44.0% 48.1%
3-Pt. FG% 27.3% 14.3% 22.2%
Free Throw% 54.5% 66.7% 62.1%
Wiley (TX)
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 37.9% 40.7%
3-Pt. FG% 25.0% 38.5% 33.3%
Free Throw% 40.0% 50.0% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amorey Womack* 5-9 0-1 3-6 0 2 2 3 13 4 4 0 2 34
#11 Jordan Thomas* 3-7 2-6 0-0 0 6 6 1 8 3 2 2 2 33
#12 David Berry* 1-1 1-1 0-0 0 1 1 2 3 0 1 0 0 7
#13 D'Andre Lockett* 3-4 0-0 2-2 4 1 5 4 8 0 1 0 0 17
#23 Raymond Reece* 4-8 0-0 5-9 1 11 12 1 13 1 0 1 1 33
#0 Xavier Alexander 1-3 1-3 3-4 0 2 2 0 6 0 1 1 1 17
#2 Jaxon Hampton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#3 Robert Roberson 2-3 0-0 0-2 3 1 4 2 4 0 1 0 1 13
#4 Elijah Anderson 5-12 0-5 2-2 1 2 3 0 12 1 1 0 2 24
#10 Evan Alexander 2-7 0-2 3-4 0 0 0 2 7 1 1 0 2 18
#25 Hampton Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 26-54 4-18 18-29 10 29 39 15 74 10 12 4 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shamir Mosley* 4-11 1-3 2-4 0 3 3 2 11 1 2 0 1 30
#4 Jalen Bates* 0-5 0-2 0-1 0 5 5 3 0 7 6 0 1 26
#10 Raymond Guillory* 6-10 3-6 1-2 1 4 5 2 16 2 0 0 1 32
#11 Taj Toney* 1-1 0-0 0-0 0 2 2 5 2 1 0 1 0 12
#23 Devon Barshow* 1-4 0-1 0-0 1 2 3 1 2 0 0 0 1 14
#1 Bobby Baker III 3-6 1-1 0-1 2 1 3 3 7 2 1 0 0 15
#3 Tre Booker 2-5 1-3 1-2 0 3 3 3 6 1 3 0 2 22
#13 Robert Ogola 3-5 0-0 0-1 1 2 3 4 6 0 2 0 0 25
#20 Treagan Lockett 0-1 0-0 1-2 1 0 1 1 1 0 0 1 0 5
#21 Tayvion Fisher 4-10 1-5 2-2 0 2 2 0 11 1 0 0 1 17
#35 Caleibria McDonald 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 24-59 7-21 7-15 10 25 35 24 62 16 15 2 7 203
* = Starter