Official Basketball Box Score

Stillman vs. Voorhees University

2/1/2025 at 3:00 PM — Denmark, SC

Officials: ,,Attendance: 0

Team 1 2 Total
Stillman 38 29 - 67
Voorhees University 29 33 - 62
Stillman   Voorhees University
40.0% Total FG% 51.0%
35.3% 3-Pt. FG% 30.0%
72.2% Free Throw% 44.4%
None Technical Fouls None
20 Points in the Paint 26
6 Points off Turnovers 12
14 2nd Chance Points 5
0 Fast Break Points 6
12 Bench Points 23
Stillman
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 36.4% 40.0%
3-Pt. FG% 40.0% 0% 35.3%
Free Throw% 0% 72.2% 72.2%
Voorhees University
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 48.3% 51.0%
3-Pt. FG% 40.0% 20.0% 30.0%
Free Throw% 50.0% 42.9% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyler Martin* 5-12 4-10 3-4 1 7 8 0 17 0 2 0 1 40
#3 B Lankford-Johnson* 2-5 0-2 3-4 1 1 2 2 7 0 3 0 3 39
#10 Joshua Price* 2-10 1-3 5-7 0 4 4 2 10 1 0 0 0 34
#12 Brandon Howard* 2-8 1-1 1-2 2 2 4 0 6 0 0 0 0 16
#15 Calvin Finch jr.* 7-14 0-0 1-1 3 5 8 4 15 1 1 0 0 36
#0 Jeremiah Miller 3-6 0-1 0-0 4 3 7 2 6 1 1 0 1 25
#5 Jaylon Taylor 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 6
#13 Eric Grant 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#21 Reshawn Charleston 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#24 D. Foster 2-3 0-0 0-0 2 0 2 1 4 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 24-60 6-17 13-18 14 23 37 11 67 4 10 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Xavier Finney* 0-3 0-2 0-0 1 2 3 5 0 0 1 0 0 23
#2 Keyshaun Fleetion* 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 20
#4 Daethan Harris* 2-6 0-2 0-0 0 3 3 2 4 2 2 0 1 23
#21 Keshawn Evans* 9-11 1-1 0-2 1 9 10 0 19 0 1 1 0 33
#30 Omari Bryson* 5-11 4-10 2-2 1 2 3 2 16 1 1 1 1 27
#0 Alonzo Johnson 3-7 1-4 0-0 0 0 0 2 7 1 0 0 0 20
#5 Bryce Wilson 0-1 0-0 0-0 0 2 2 2 0 2 0 0 0 11
#10 Benjamin Rumanyika 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#11 Dylan Magloire 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 10
#13 Denton Britton 2-3 0-0 1-2 2 2 4 0 5 0 1 0 0 10
#20 Greg Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Umar Lawson 4-7 0-0 1-3 0 1 1 1 9 2 3 0 1 15
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 26-51 6-20 4-9 5 24 29 16 62 9 12 2 3 199
* = Starter