Official Basketball Box Score

Dalton State (GA) vs. Oakwood (AL)

2/11/2025 at 6:00 PM — Ashby Auditorium

Officials: ,,Attendance: 67

Team 1 2 Total
Dalton State (GA) 48 46 - 94
Oakwood (AL) 31 47 - 78
Dalton State (GA)   Oakwood (AL)
53.3% Total FG% 38.1%
29.4% 3-Pt. FG% 30.4%
100.0% Free Throw% 70.0%
None Technical Fouls None
64 Points in the Paint 40
13 Points off Turnovers 12
10 2nd Chance Points 14
12 Fast Break Points 4
34 Bench Points 35
Dalton State (GA)
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 50.0% 53.3%
3-Pt. FG% 25.0% 33.3% 29.4%
Free Throw% 100.0% 100.0% 100.0%
Oakwood (AL)
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 45.2% 38.1%
3-Pt. FG% 23.1% 40.0% 30.4%
Free Throw% 50.0% 83.3% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Omarion Smith* 2-3 0-0 0-0 0 7 7 0 4 2 2 2 1 17
#3 Antonio Lewis* 7-12 2-5 2-2 1 6 7 0 18 1 1 0 1 25
#4 Qualen Pettus* 2-12 1-3 3-3 0 3 3 1 8 2 1 0 0 22
#5 Kawasiki Ricks* 2-7 0-2 1-1 0 3 3 0 5 2 2 0 1 28
#12 Matt Compas* 12-15 1-1 0-0 3 1 4 0 25 1 1 0 1 31
#11 Marc Pilcher 1-2 1-2 2-2 1 1 2 2 5 0 2 0 0 9
#13 Kevin Henry 3-4 0-1 0-0 2 4 6 0 6 1 3 0 0 23
#15 Varun Danak 4-5 0-0 1-1 2 9 11 3 9 1 0 1 0 23
#23 Tyshan Kelley 4-10 0-3 0-0 1 3 4 1 8 1 0 0 2 18
#24 Carterius Evans 3-5 0-0 0-0 0 1 1 0 6 0 0 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 40-75 5-17 9-9 10 38 48 8 94 11 12 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Bell* 4-16 0-1 2-4 4 4 8 1 10 2 0 2 1 27
#3 Brian Williams* 2-6 0-1 0-0 1 3 4 1 4 1 0 0 0 15
#4 Jamarkus Alexander* 5-13 3-7 0-0 0 1 1 0 13 4 2 0 2 22
#10 Damon Fann* 3-7 2-4 2-2 2 1 3 0 10 3 2 0 2 21
#14 Steven Aroh* 3-8 0-2 0-0 1 4 5 3 6 0 2 0 0 25
#0 Jaywill Thornton 3-7 0-0 0-0 1 2 3 1 6 2 1 0 1 18
#5 Jordan Green 6-10 1-4 3-4 2 2 4 2 16 1 0 0 2 23
#11 Khari Person 1-6 0-1 0-0 0 1 1 1 2 0 0 0 0 13
#12 Jeray Randall 0-2 0-0 0-0 0 3 3 0 0 1 0 0 0 8
#21 Julius Mitchell 3-5 1-2 0-0 0 1 1 1 7 1 0 0 0 10
#23 Amonte Harmon 1-3 0-1 0-0 0 0 0 0 2 1 0 0 1 12
#30 Naftal Morara 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 32-84 7-23 7-10 12 24 36 10 78 16 8 2 9 201
* = Starter