Official Basketball Box Score

Voorhees University vs. Stillman

2/13/2025 at 7:30 PM — Tuscaloosa, AL

Officials: ,,Attendance: 135

Team 1 2 Total
Voorhees University 33 23 - 56
Stillman 36 35 - 71
Voorhees University   Stillman
44.2% Total FG% 46.6%
23.5% 3-Pt. FG% 29.2%
85.7% Free Throw% 58.8%
None Technical Fouls None
28 Points in the Paint 28
8 Points off Turnovers 16
4 2nd Chance Points 10
4 Fast Break Points 0
18 Bench Points 30
Voorhees University
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 40.7% 44.2%
3-Pt. FG% 30.0% 14.3% 23.5%
Free Throw% 100.0% 0% 85.7%
Stillman
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 52.0% 46.6%
3-Pt. FG% 31.3% 25.0% 29.2%
Free Throw% 33.3% 87.5% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Keyshaun Fleetion* 0-3 0-3 0-0 0 1 1 2 0 0 0 0 0 14
#03 Omari Bryson* 3-8 1-6 0-0 0 2 2 0 7 0 1 0 0 36
#04 Daethan Harris* 2-8 0-3 2-2 0 6 6 3 6 6 3 0 1 31
#11 Dylan Magloire* 3-6 0-0 0-0 1 7 8 1 6 0 2 0 0 21
#21 Keshawn Evans* 7-10 1-2 4-4 2 3 5 4 19 1 7 1 1 29
#00 Alonzo Johnson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 9
#01 Xavier Finney 2-2 1-1 0-0 0 1 1 0 5 0 0 0 0 14
#05 Bryce Wilson 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 9
#10 Benjamin Rumanyika 0-1 0-0 0-0 1 1 2 1 0 1 0 0 0 11
#23 Umar Lawson 5-9 0-0 0-1 0 1 1 3 10 1 1 0 1 18
#24 Jermarquis Johnson 0-3 0-0 0-0 0 0 0 1 0 1 0 0 0 8
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 23-52 4-17 6-7 6 26 32 16 56 10 16 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyler Martin* 1-4 1-4 0-0 1 1 2 0 3 1 0 0 0 14
#03 B Lankford-Johnson* 1-2 0-1 1-2 0 0 0 1 3 1 3 0 0 22
#15 Calvin Finch jr.* 5-9 0-0 0-0 1 3 4 2 10 0 0 1 2 32
#20 Michael Taylor* 6-14 0-4 6-6 0 4 4 1 18 5 2 0 2 30
#23 Kyin Healey* 2-7 2-4 1-2 3 3 6 0 7 1 0 0 0 16
#00 Jeremiah Miller 1-3 0-2 1-3 2 1 3 0 3 0 0 0 0 9
#05 Jaylon Taylor 5-8 2-3 0-0 1 2 3 4 12 1 1 0 0 22
#10 Joshua Price 4-7 2-4 0-0 0 2 2 0 10 1 0 0 0 26
#12 Brandon Howard 2-3 0-1 0-0 0 0 0 0 4 1 0 0 0 6
#24 DeAngelo Foster 0-1 0-1 1-4 0 5 5 1 1 1 0 1 0 23
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 27-58 7-24 10-17 9 24 33 9 71 12 6 2 4 200
* = Starter