Official Basketball Box Score

Voorhees University vs. Philander Smith (AR)

2/25/2025 at 6:00 PM — Tuscaloosa, Ala.

Officials: ,,Attendance: 0

Team 1 2 Total
Voorhees University 30 23 - 53
Philander Smith (AR) 29 44 - 73
Voorhees University   Philander Smith (AR)
34.0% Total FG% 41.4%
37.5% 3-Pt. FG% 22.2%
61.9% Free Throw% 72.4%
None Technical Fouls None
14 Points in the Paint 30
10 Points off Turnovers 18
8 2nd Chance Points 17
4 Fast Break Points 2
33 Bench Points 25
Voorhees University
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 20.8% 34.0%
3-Pt. FG% 30.0% 50.0% 37.5%
Free Throw% 75.0% 58.8% 61.9%
Philander Smith (AR)
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 60.0% 41.4%
3-Pt. FG% 7.7% 60.0% 22.2%
Free Throw% 83.3% 64.7% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Xavier Finney* 0-5 0-1 0-0 0 1 1 1 0 1 1 0 0 17
#02 Keyshaun Fleetion* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 15
#04 Daethan Harris* 0-7 0-2 0-0 0 4 4 1 0 2 2 0 1 22
#11 Dylan Magloire* 2-4 0-0 1-3 0 3 3 3 5 0 1 0 1 21
#21 Keshawn Evans* 4-7 1-3 6-8 2 7 9 3 15 0 3 2 1 38
#03 Omari Bryson 2-6 1-4 2-2 0 0 0 0 7 1 2 0 0 19
#05 Bryce Wilson 1-3 0-1 1-2 1 4 5 3 3 2 1 0 1 16
#10 Benjamin Rumanyika 0-2 0-0 0-0 0 1 1 4 0 0 2 0 0 6
#12 Darius Elkins 0-1 0-0 0-0 1 1 2 1 0 1 0 0 1 4
#13 Denton Britton 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#22 Gary Davis Jr. 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#23 Umar Lawson 4-5 1-1 3-4 0 0 0 0 12 1 2 0 1 15
#24 Jermarquis Johnson 0-1 0-0 0-2 1 1 2 1 0 1 1 0 0 7
#32 Tim Smith 4-7 3-3 0-0 1 2 3 0 11 1 0 0 1 14
#TM Team 0-0 0-0 0-0 2 0 2 0 4
Totals 17-50 6-16 13-21 9 25 34 18 53 10 21 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Xavier Alexander* 0-4 0-3 4-6 0 4 4 4 4 0 0 1 1 18
#01 Amorey Womack* 2-8 1-3 2-2 0 2 2 2 7 1 5 0 1 25
#12 David Berry* 2-7 2-6 0-0 0 1 1 1 6 3 1 0 0 27
#13 D'Andre Lockett* 4-7 0-0 0-2 2 5 7 3 8 1 1 2 1 29
#23 Raymond Reece* 8-12 0-0 7-9 7 0 7 0 23 1 0 0 2 21
#02 Jaxon Hampton 1-2 0-1 0-0 0 1 1 0 2 0 1 0 1 12
#03 Robert Roberson 1-3 0-1 1-1 1 4 5 1 3 0 1 1 0 20
#04 Elijah Anderson 4-10 1-4 4-5 1 5 6 4 13 3 1 0 1 25
#06 Dakhari Lewis 2-5 0-0 3-4 1 2 3 1 7 0 3 1 2 14
#25 Hampton Hall 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 24-58 4-18 21-29 14 27 41 17 73 9 14 5 9 200
* = Starter