Official Basketball Box Score

Rust (MS) vs. Southern University at New Orleans (LA)

2/26/2025 at 02:30 PM — , Tuscaloosa, AL

Officials: James Hicks, Talmadge Scott, Christian BakerAttendance: 0

Team 1 2 Total
Rust (MS) 34 46 - 80
Southern University at New Orleans (LA) 38 45 - 83
Rust (MS)   Southern University at New Orleans (LA)
41.8% Total FG% 47.6%
42.1% 3-Pt. FG% 38.5%
37.5% Free Throw% 62.1%
None Technical Fouls None
42 Points in the Paint 42
17 Points off Turnovers 10
19 2nd Chance Points 11
16 Fast Break Points 8
7 Bench Points 11
Rust (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 46.2% 41.8%
3-Pt. FG% 28.6% 50.0% 42.1%
Free Throw% 33.3% 40.0% 37.5%
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 50.0% 47.6%
3-Pt. FG% 37.5% 40.0% 38.5%
Free Throw% 87.5% 52.4% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Fordyuce* 6-13 0-0 1-2 1 5 6 3 13 2 1 0 1 23
#3 Justin Hicks* 7-14 6-7 0-4 0 1 1 2 20 0 2 2 1 37
#4 Jayden Stephens* 4-12 0-2 2-2 3 11 14 2 10 0 1 1 5 30
#10 Jalin Thomas* 6-17 1-6 1-5 1 3 4 5 14 1 2 0 1 36
#25 Isiah McCallum* 7-14 0-1 2-2 1 1 2 4 16 0 0 2 2 34
#2 Jordin Jackson 0-2 0-1 0-0 1 0 1 0 0 2 0 0 0 7
#5 Johnathon Molierce 0-1 0-0 0-0 1 0 1 3 0 0 0 0 0 2
#14 Kalub Hunt 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#15 Arin Strother 3-6 1-2 0-1 1 0 1 0 7 1 1 0 2 12
#21 Jahsan Upshaw 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#22 Marcus Wilson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#23 Darryl Scott 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#24 Chaunterion Ward 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
#30 Kory Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 33-79 8-19 6-16 13 25 38 22 80 7 9 5 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyon Thompson* 8-13 3-4 10-12 1 5 6 2 29 4 6 2 3 40
#2 Jamal Gibson* 10-20 0-0 5-10 7 16 23 3 25 1 4 8 1 40
#10 Donte Briggs* 0-3 0-1 0-0 0 1 1 2 0 1 0 0 0 15
#15 Isaiah Lewis* 2-4 0-1 0-2 1 4 5 0 4 1 2 0 0 25
#23 Caleb Williams* 6-12 1-3 1-2 1 3 4 3 14 1 2 0 0 30
#5 Chaun Moore 3-6 1-3 0-0 0 1 1 1 7 4 1 0 1 24
#13 Tykeidriel Moore 1-5 0-1 2-3 3 7 10 2 4 0 2 1 1 26
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-63 5-13 18-29 14 39 53 13 83 12 17 11 6 200
* = Starter