Official Basketball Box Score

Dallas Christian (Texas) vs. Huston-Tillotson

10/28/25 at 6:05 p.m. — Austin, Texas (Branch Gymnasium)

Officials: Stefan Maxwell (R); Sijoy Varghese (U1), Dane Browner (U2)Attendance: 315

Team 1 2 Total
Dallas Christian 28 41 - 69
Huston-Tillotson 22 35 - 57
Dallas Christian   Huston-Tillotson
32.8% Total FG% 27.9%
23.8% 3-Pt. FG% 10.7%
82.8% Free Throw% 58.8%
1 Technical Fouls 1
26 Points in the Paint 26
20 Points off Turnovers 9
6 2nd Chance Points 8
7 Fast Break Points 7
31 Bench Points 31
Dallas Christian
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 34.5% 32.8%
3-Pt. FG% 11.1% 33.3% 23.8%
Free Throw% 87.5% 81.0% 82.8%
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 28.1% 27.9%
3-Pt. FG% 13.3% 7.7% 10.7%
Free Throw% 50.0% 61.5% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bell,Grayson* 2-8 1-6 1-1 0 2 2 1 6 2 1 0 0 21
#22 Grisnold,Dion* 0-7 0-1 0-0 4 6 10 3 0 1 0 0 5 21
#24 Mays,Seth* 3-5 0-0 0-0 3 8 11 1 6 0 0 0 1 26
#2 Lancit,Nick* 1-8 0-4 6-8 0 3 3 2 8 1 2 0 0 28
#5 Canady,Carlas* 3-10 1-4 11-13 1 4 5 3 18 1 4 0 3 26
#0 Gonzalez,Dylan 2-2 1-1 0-0 1 1 2 3 5 3 3 0 0 14
#4 McLeod,Michael 0-2 0-2 0-0 1 0 1 4 0 0 1 0 0 12
#12 Elem,Promise 0-2 0-1 2-2 0 6 6 3 2 0 1 0 1 14
#15 Ezeadiuguwu,Jason 4-7 2-2 4-4 0 6 6 3 14 2 0 0 0 19
#20 Okoro,Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Awoyomi,Ayo 2-3 0-0 0-0 0 2 2 1 4 0 1 0 0 5
#25 Murray,Sam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Maxie,Terius 3-7 0-0 0-1 0 2 2 2 6 1 1 2 1 13
#TM TEAM 0-0 0-0 0-0 2 0 2 0 2
Totals 20-61 5-21 24-29 12 40 52 26 69 11 16 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Caleb Campbell* 1-9 0-3 4-7 1 1 2 2 6 1 1 0 0 18
#21 Shannon Robinson* 3-7 0-1 4-6 0 1 1 4 10 1 0 1 0 25
#33 Kemondreon Cansler* 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 5
#1 Braelon Seals* 0-1 0-1 0-0 0 1 1 0 0 0 1 1 2 9
#12 Jadyn Gray* 4-7 2-5 0-0 0 2 2 3 10 1 3 0 0 17
#0 Jaylen Streeter 1-5 0-0 4-9 2 6 8 3 6 1 1 1 1 21
#2 James Harrison 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#4 Kaden Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Blake Fisher 1-7 0-5 4-5 1 1 2 3 6 0 1 0 1 22
#11 Isaiah Halliburton 1-2 1-2 0-2 0 0 0 0 3 0 0 0 1 6
#15 Eron Bogart 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#20 Nikolas Morin 1-7 0-5 2-2 2 4 6 2 4 5 2 0 3 24
#23 Kameron Hedge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Malkeyce Harris 1-4 0-3 0-0 1 0 1 0 2 0 0 0 0 9
#25 Cade Holzman 1-5 0-2 0-0 0 1 1 2 2 0 1 1 1 16
#30 Garret Brown 3-5 0-0 2-3 2 2 4 2 8 0 3 0 1 16
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0
Totals 17-61 3-28 20-34 11 27 38 21 57 9 14 4 10 200
* = Starter