Official Basketball Box Score

HT Rams vs. Concordia Texas

12/6/2025 at 3:00 pm — Austin, Texas (Concordia Fieldhouse)

Attendance: 160

Team 1 2 Total
Huston-Tillotson 44 47 - 91
Concordia Texas 48 60 - 108
Huston-Tillotson   Concordia Texas
50.0% Total FG% 46.5%
7.7% 3-Pt. FG% 33.3%
64.3% Free Throw% 80.8%
None Technical Fouls None
62 Points in the Paint 62
23 Points off Turnovers 27
17 2nd Chance Points 22
32 Fast Break Points 39
45 Bench Points 33
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 52.6% 50.0%
3-Pt. FG% 0% 14.3% 7.7%
Free Throw% 75.0% 50.0% 64.3%
Concordia Texas
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 50.0% 46.5%
3-Pt. FG% 25.0% 38.5% 33.3%
Free Throw% 80.0% 81.3% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaylen Streeter* 1-1 0-0 1-1 0 0 0 1 3 3 3 0 1 4
#1 Braelon Seals* 0-2 0-2 0-0 0 2 2 2 0 7 4 0 1 24
#3 Caleb Campbell* 6-12 0-2 3-5 2 11 13 1 15 2 3 0 2 31
#21 Shannon Robinson* 4-11 0-0 0-0 4 4 8 4 8 0 3 1 0 16
#25 Cade Holzman* 7-10 0-0 6-7 3 5 8 3 20 0 1 3 0 22
#5 Ja'Patrick Blackmon 1-2 0-0 0-1 1 1 2 1 2 2 1 0 0 9
#10 Blake Fisher 1-4 0-3 0-0 1 3 4 0 2 2 6 1 2 18
#11 Isaiah Halliburton 3-7 1-2 2-2 0 1 1 3 9 2 1 0 3 24
#12 Jadyn Gray 0-1 0-1 1-2 0 0 0 0 1 1 3 0 0 5
#15 Eron Bogart 6-9 0-0 1-4 4 1 5 3 13 0 2 2 1 17
#20 Nikolas Morin 5-7 0-2 4-6 3 3 6 1 14 2 3 1 1 18
#24 Malkeyce Harris 2-5 0-1 0-0 0 0 0 0 4 1 2 0 0 10
#33 Kemondreon Cansler 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 36-72 1-13 18-28 20 33 53 19 91 22 33 8 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Muhammad,Tariq* 1-6 0-0 0-0 3 0 3 3 2 0 0 0 0 7
#3 San Miguel,Aaron* 6-14 4-9 4-4 0 1 1 2 20 2 3 0 1 27
#23 Brandon,Anariss* 9-16 1-1 5-6 1 0 1 4 24 2 4 1 7 26
#30 Kirven,Jeffrey* 2-3 0-0 0-0 0 1 1 0 4 0 0 0 2 9
#32 Ramirez,Joey* 9-21 1-5 6-7 2 7 9 3 25 7 5 0 0 33
#1 Thomas,Khaleel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Thompson,Cameron 3-5 0-1 3-4 3 2 5 2 9 1 1 1 0 21
#10 Leakes,Darone 1-2 1-1 0-2 0 0 0 2 3 0 0 0 1 12
#11 Martin,Tremayne 4-6 0-1 0-0 1 3 4 1 8 3 1 1 1 21
#12 Livingston,Silas 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 4
#15 Gastile,Jaiden 1-3 0-2 0-0 0 2 2 2 2 0 0 1 2 9
#24 Diallo,Ibrahima 0-0 0-0 0-0 0 2 2 2 0 1 2 0 0 6
#34 Stokes,Lamont 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#35 Green,Percy 4-10 0-1 3-3 5 3 8 2 11 1 1 1 1 22
#44 Jones,Nehemiah 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 40-86 7-21 21-26 17 24 41 24 108 18 19 5 15 200
* = Starter