Official Basketball Box Score

Mobile vs. Southern University at New Orleans (LA)

1/20/2026 at 7:00 PM — 6700 SUNO Knights Drive, New Orleans, LA, 70126

Officials: ,,Attendance: 125

Team 1 2 OT 2OT Total
Mobile 28 44 8 7 - 87
Southern University at New Orleans (LA) 34 38 8 10 - 90
Mobile   Southern University at New Orleans (LA)
41.1% Total FG% 44.0%
26.9% 3-Pt. FG% 16.7%
87.0% Free Throw% 67.7%
None Technical Fouls None
0 Points in the Paint 0
24 Points off Turnovers 14
8 2nd Chance Points 17
0 Fast Break Points 0
0 Bench Points 2
Mobile
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 51.6% 41.1%
3-Pt. FG% 0% 53.8% 26.9%
Free Throw% 100.0% 83.3% 87.0%
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 39.4% 44.0%
3-Pt. FG% 0% 25.0% 16.7%
Free Throw% 66.7% 83.3% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Mo Kamara* 2-3 0-0 0-0 0 1 1 0 4 1 0 0 0 13
#23 Zion Hunter* 9-19 2-9 11-12 1 8 9 4 31 1 2 0 4 40
#04 Aahmod Scarbrough* 5-14 1-5 0-1 1 7 8 4 11 12 2 0 3 45
#08 Mason Sword* 6-15 3-4 3-4 3 2 5 3 18 2 0 1 1 46
#14 Kareem Harris* 1-1 0-0 0-0 0 1 1 2 2 0 1 0 1 9
#01 Kristiyan Vasilev 0-5 0-2 2-2 2 4 6 5 2 0 1 1 1 34
#05 Oliver Boyle 0-1 0-1 3-3 0 1 1 0 3 2 3 0 0 14
#06 Jalen Bright 6-11 1-4 1-1 0 1 1 4 14 2 1 1 2 31
#10 Dayton Richardson 1-4 0-1 0-0 0 1 1 0 2 0 1 0 0 18
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 30-73 7-26 20-23 8 27 35 22 87 20 12 3 12 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Dorian Booker* 8-16 0-0 1-6 4 4 8 2 17 1 0 0 0 31
#10 Donte Briggs* 3-12 1-6 0-0 3 2 5 5 7 5 0 0 2 43
#23 Caleb Williams* 0-2 0-1 2-2 2 1 3 1 2 1 3 0 2 33
#01 Jaylon Hicks* 12-25 1-4 12-14 3 6 9 2 37 7 3 0 1 47
#05 Isaiah Lewis* 0-4 0-2 3-5 1 4 5 2 3 1 5 0 1 37
#03 Erroll Smith 2-2 0-0 0-0 0 0 0 1 4 0 1 0 0 5
#04 Jermaine Lawrence 5-7 1-3 0-0 1 10 11 3 11 4 1 6 1 36
#14 Brian Duncan 0-1 0-1 2-2 0 2 2 0 2 1 1 0 0 2
#24 Jakobe Dykes 0-1 0-1 0-0 0 2 2 1 0 1 0 0 0 4
#35 Tynerion Jackson 3-5 0-0 1-2 3 3 6 0 7 1 1 0 0 12
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 33-75 3-18 21-31 18 36 54 17 90 22 16 6 7 250
* = Starter