Official Baseball Box Score

Stillman vs. Mobile

2/26/2025 — Mobile, Ala. (UM Softball Field)

Start: 4:00 PMDuration: 1:54Attendance: 80

Team 1 2 3 4 5 6 7 R H E
Stillman 1 1 0 0 0 0 0 2 7 0
Mobile 0 0 0 0 0 1 2 3 7 1
Stillman 2 (9-7, 0-0)
Player AB R H RBI BB SO PO A LOB
Lauren Haskins ss 2 1 1 1 1 0 2 3 0
Lily Stone 2b 2 0 0 0 1 1 2 2 3
Avary Lumpkin 1b 3 0 0 0 0 0 7 1 0
Madison Bubel 3b 3 0 1 1 0 0 2 3 0
Carolyn Carter cf 3 0 0 0 0 0 2 1 1
Karli Davidson dp 3 0 1 0 0 0 0 0 0
   Ariana Lopez pr 0 0 0 0 0 0 0 0 0
Katelyn Lankford c 3 0 0 0 0 1 2 0 1
   Anna Sullivan c 0 0 0 0 0 0 0 0 0
Chaluncie Denny rf 3 1 2 0 0 0 1 0 0
Alex Erwin lf 3 0 2 0 0 0 1 0 1
Faith Byram p 0 0 0 0 0 0 0 2 0
Totals 25 2 7 2 2 2 19 12 6
Mobile 3 (8-1, 1-1)
Player AB R H RBI BB SO PO A LOB
Gracie Mitchell lf 1 1 1 0 3 0 0 0 0
Lucy Spisto cf 4 0 1 1 0 0 1 0 0
Megan McCartney dp 3 0 0 0 0 0 0 0 2
Lillie Lanham 2b 3 0 1 0 1 0 5 4 1
   Erin Degruise pr 0 0 0 0 0 0 0 0 0
Miah Simmons 1b 3 1 2 1 1 0 10 0 0
   Madeline Houck pr 0 0 0 0 0 0 0 0 0
Samantha Landaiche ss 1 0 0 0 1 0 1 4 0
   Bethany Dean ph 1 0 0 0 0 0 0 0 0
Keli Madden c 1 0 0 0 0 1 3 0 0
   Madilyn Sheffield c 2 0 1 1 0 0 1 1 1
Heather Knowles 3b 3 0 1 0 0 0 0 3 0
Carleigh Bowden rf 1 1 0 0 2 0 0 0 2
Riley Smith p 0 0 0 0 0 0 0 1 0
   Katelynn Kempton p 0 0 0 0 0 0 0 0 0
Totals 23 3 7 3 8 1 21 13 6
Stillman
2B - Alex Erwin.
RBI - Lauren Haskins; Madison Bubel.
Mobile
E - Carleigh Bowden.
2B - Miah Simmons; Heather Knowles.
RBI - Lucy Spisto; Miah Simmons; Madilyn Sheffield.
SB - Gracie Mitchell 2.
Stillman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Faith Byram (L, 3-5) 6.1 7 3 3 8 1 0 3 0 0 0 23 32 6 10 119
Totals 6.1 7 3 3 8 1 0 3 0 0 0 23 32 6 10 119
Mobile IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Smith 1.2 4 2 1 1 0 0 0 0 0 0 8 10 2 3 25
Katelynn Kempton (W, 3-1) 5.1 3 0 0 1 2 0 0 0 0 0 17 19 5 8 53
Totals 7.0 7 2 1 2 2 0 0 0 0 0 25 29 7 11 78
Stillman
Batters Faced - Faith Byram 32.
WP - Faith Byram 3.
Mobile
Batters Faced - Riley Smith 10; Katelynn Kempton 19.