2024-25 Softball Statistics - Voorhees University

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Ta'Nia Hickson...... .322 21 17 59 9 19 5 0 0 10 24 .407 0 0 11 0 .322 0 0 0 0 22 14 11 .766
2 TeYana Towner....... .298 20 14 47 17 14 4 3 1 7 27 .574 10 0 12 0 .421 0 0 6 0 45 13 9 .866
8 Dominique Snodey.... .275 21 16 51 11 14 7 2 1 13 28 .549 5 1 13 0 .351 0 0 1 0 21 20 5 .891
14 Apryl Davis......... .273 18 12 44 4 12 4 0 0 12 16 .364 1 1 13 0 .298 1 0 1 0 25 10 14 .714
11 Kierra Diggs........ .261 21 15 46 9 12 2 1 0 3 16 .348 6 1 16 0 .352 1 0 5 0 43 13 14 .800
5 Nia Marshall........ .195 19 13 41 3 8 1 0 0 3 9 .220 2 5 22 0 .306 1 0 1 0 30 1 8 .795
13 Reghan Ingraham..... .122 21 15 49 10 6 1 0 0 1 7 .143 6 0 28 0 .218 0 1 3 1 15 0 9 .625
15 McKenzie Cheatham... .118 13 9 17 0 2 0 0 0 0 2 .118 2 0 11 0 .211 0 0 1 0 8 5 5 .722
22 Antwana Spells...... .083 10 7 24 1 2 1 - - 0 3 .125 - 2 14 - .154 - - - - 5 3 6 .571
12 Piera Alexander..... .000 5 5 13 0 0 - - - 0 0 .000 - - 8 - .000 - - - - 7 0 2 .778
99 Catlin Bowling...... .000 2 2 4 0 0 - - - 0 0 .000 - - 4 - .000 - - - - 0 1 1 .500
7 Brianna Hill........ .000 3 2 4 0 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 1 1 1 0 0 1.000
6 Felicia Horry....... .000 18 14 34 1 0 0 0 0 0 0 .000 2 2 21 0 .105 0 0 0 0 29 11 17 .702

  Total............... .205 21 21 439 68 90 25 6 2 50 133 .303 40 12 179 0 .287 3 1 19 2 263 92 103 .775
  Opponents........... .406 21 21 599 248 243 48 17 6 212 343 .573 57 7 46 1 .455 11 5 51 6 294 62 19 .949
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

1 Ta'Nia Hickson...... 10.45 2 8 13 10 7 - 0 64.1 151 139 96 19 27 14 7 4 312 .484 9 4 0 1 3
8 Dominique Snodey.... 14.21 0 8 10 9 6 - 0 34.0 80 97 69 35 15 13 5 2 199 .402 7 2 0 3 1

  Total............... 11.75 2 16 21 21 13 - 0 98.1 231 236 165 54 42 27 12 6 511 .452 16 6 0 4 4
  Opponents........... 2.84 18 2 21 21 11 3 0 116.0 90 67 47 40 179 17 6 2 439 .242 11 13 0 2 1
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

7 Brianna Hill........ 3 1 1 0 0 1.000 0 0 0 - 0 0
8 Dominique Snodey.... 21 46 21 20 5 .891 0 14 4 .222 0 0
2 TeYana Towner....... 20 67 45 13 9 .866 0 0 0 - 1 0
11 Kierra Diggs........ 21 70 43 13 14 .800 0 0 0 - 0 0
5 Nia Marshall........ 19 39 30 1 8 .795 0 0 0 - 0 0
12 Piera Alexander..... 5 9 7 0 2 .778 - - - - - -
1 Ta'Nia Hickson...... 21 47 22 14 11 .766 1 22 1 .043 0 0
15 McKenzie Cheatham... 13 18 8 5 5 .722 0 0 0 - 0 0
14 Apryl Davis......... 18 49 25 10 14 .714 0 13 3 .188 13 0
6 Felicia Horry....... 18 57 29 11 17 .702 1 11 1 .083 15 0
13 Reghan Ingraham..... 21 24 15 0 9 .625 0 0 0 - 0 0
22 Antwana Spells...... 10 14 5 3 6 .571 - - - - - -
99 Catlin Bowling...... 2 2 0 1 1 .500 - - - - - -
4 Aniyah Bradfield.... - 0 - - - - - - - - - -
3 Hallia Carl......... - 0 - - - - - - - - - -

  Total............... 21 458 263 92 103 .775 1 51 5 .089 29 0
  Opponents........... 21 375 294 62 19 .949 0 19 2 .095 6 0