Official Basketball Box Score

Southern-N.O. vs. Nicholls

11/10/2023 at 11:00 am — David R. Stopher Gymnasium, Thibodaux, LA

Officials: Gerraca Matthews, Sarah Fleming, Eric KochAttendance: 1900

Team 1 2 3 4 Total
Southern University at New Orleans (LA) 9 11 11 21 - 52
Nicholls St. 21 21 21 31 - 94
Southern University at New Orleans (LA)   Nicholls St.
37.8% Total FG% 56.1%
44.4% 3-Pt. FG% 30.8%
76.9% Free Throw% 80.0%
None Technical Fouls None
10 Points in the Paint 60
8 Points off Turnovers 43
0 2nd Chance Points 12
2 Fast Break Points 23
3 Bench Points 47
Southern University at New Orleans (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 44.4% 37.5% 50.0% 37.8%
3-Pt. FG% 33.3% 50.0% 66.7% 33.3% 44.4%
Free Throw% 100.0% 0% 75.0% 60.0% 76.9%
Nicholls St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 47.1% 47.4% 87.5% 56.1%
3-Pt. FG% 50.0% 0% 20.0% 50.0% 30.8%
Free Throw% 88.9% 100.0% 100.0% 25.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jordan Harris* 7-14 5-8 4-4 0 0 0 2 23 1 2 0 1 40
#05 Jashyree Bell* 3-9 0-1 0-1 0 4 4 4 6 0 7 0 1 40
#10 Irina Layne* 1-3 0-0 0-0 0 1 1 2 2 1 6 0 2 34
#15 McKenna Harris* 2-8 1-4 6-8 2 6 8 3 11 0 3 0 1 40
#25 Savannah Hadley* 3-6 1-3 0-0 0 1 1 3 7 2 4 0 0 25
#04 Sa'naa Holmes 1-5 1-2 0-0 0 1 1 1 3 0 2 0 1 21
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 17-45 8-18 10-13 2 17 19 15 52 4 25 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Alexander,Lexi* 5-11 0-0 0-0 1 2 3 1 10 2 1 1 0 21
#22 Brister,Deonna* 3-4 0-0 4-4 2 1 3 0 10 2 0 0 4 21
#23 Craig,Daelyn* 1-2 0-0 3-4 4 3 7 2 5 2 1 0 0 16
#07 Delgado,Betzalys* 4-9 1-3 0-0 2 4 6 3 9 5 3 0 1 21
#12 Hamilton,Kyla* 4-9 1-3 4-4 1 4 5 1 13 1 0 0 2 24
#03 Malone,Ashley 7-9 0-1 2-2 0 2 2 2 16 0 3 0 2 19
#05 Bruce,Traya 2-4 2-4 0-2 0 0 0 0 6 2 0 1 1 19
#11 Curtis,Britiya 4-7 0-0 3-4 1 1 2 0 11 4 1 0 2 23
#20 James,Adyson 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 5
#25 Skipworth,Violette 3-5 0-1 0-0 1 7 8 2 6 1 1 0 0 16
#30 Manley,Kate 3-5 0-1 0-0 2 0 2 1 6 1 1 1 0 15
#TM TEAM 0-0 0-0 0-0 0 3 3 0 2
Totals 37-66 4-13 16-20 14 28 42 14 94 20 13 3 12 200
* = Starter