Official Basketball Box Score

Freed-Hardeman vs. Oakwood

10/25/2025 at 7:00 PM — Ashby Auditorium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Freed-Hardeman (TN) 19 26 21 17 - 83
Oakwood (AL) 8 9 19 12 - 48
Freed-Hardeman (TN)   Oakwood (AL)
45.3% Total FG% 32.0%
38.2% 3-Pt. FG% 13.3%
80.0% Free Throw% 73.7%
None Technical Fouls None
28 Points in the Paint 18
12 Points off Turnovers 7
5 2nd Chance Points 5
2 Fast Break Points 4
34 Bench Points 23
Freed-Hardeman (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 43.8% 42.1% 46.2% 45.3%
3-Pt. FG% 14.3% 33.3% 45.5% 57.1% 38.2%
Free Throw% 66.7% 90.0% 0% 50.0% 80.0%
Oakwood (AL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 7.7% 36.4% 40.0% 45.5% 32.0%
3-Pt. FG% 0% 0% 25.0% 20.0% 13.3%
Free Throw% 100.0% 25.0% 85.7% 50.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brooklyn Crouch* 1-8 0-4 2-2 1 2 3 1 4 2 1 0 0 24
#10 Rachel Satterly* 4-10 1-5 3-4 2 6 8 3 12 4 1 0 2 31
#11 Carissa Curtis* 7-16 7-15 0-0 2 0 2 1 21 0 2 0 0 29
#21 Ally Weathers* 4-7 2-3 2-2 1 6 7 0 12 3 1 0 0 30
#24 Elli Chumley* 0-1 0-0 0-0 2 2 4 2 0 0 0 0 0 13
#1 JB Clifton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Julie Hampton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jenna Satterly 3-6 1-2 4-4 0 2 2 1 11 4 2 0 2 26
#14 Jocy May 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 6
#23 Lilly Kee 8-9 0-1 0-1 1 3 4 2 16 0 1 0 1 24
#25 Alaina Stiles 2-7 2-4 0-0 0 1 1 2 6 0 0 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-64 13-34 12-15 9 22 31 13 83 13 8 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Maliyah Hughes* 2-10 0-2 2-2 0 2 2 2 6 0 4 0 1 26
#14 Brittney Howell* 1-4 0-0 0-2 0 0 0 1 2 0 1 0 0 10
#21 Trenisha Adams* 0-4 0-4 0-0 0 5 5 0 0 0 1 0 0 31
#34 Jazmine Young* 1-3 0-0 0-0 0 2 2 3 2 0 3 0 0 22
#35 Saniya Keys* 5-9 0-0 5-6 2 7 9 2 15 0 1 1 1 26
#0 Jay'Lenia Thomas 1-4 0-2 0-0 2 4 6 0 2 0 1 0 0 12
#1 Jakyla Diawara 0-1 0-1 0-0 1 2 3 1 0 0 0 0 1 15
#4 Lydia Josiah 4-10 1-5 2-3 0 1 1 2 11 0 1 0 0 22
#10 Alecia Reasor 1-4 0-0 5-6 0 1 1 1 7 0 1 0 0 23
#44 Jatya Lester 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-50 2-15 14-19 5 25 30 13 48 0 13 1 3 200
* = Starter