Official Basketball Box Score

Pensacola Christian vs. Oakwood (AL)

10/28/2025 at 5:30 PM — Ashby Auditorium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Pensacola Christian 7 27 20 19 - 73
Oakwood (AL) 14 23 19 21 - 77
Pensacola Christian   Oakwood (AL)
33.3% Total FG% 43.1%
28.6% 3-Pt. FG% 30.8%
81.0% Free Throw% 59.1%
None Technical Fouls 1
26 Points in the Paint 32
8 Points off Turnovers 14
9 2nd Chance Points 6
6 Fast Break Points 4
14 Bench Points 41
Pensacola Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 44.4% 33.3% 44.4% 33.3%
3-Pt. FG% 22.2% 28.6% 33.3% 33.3% 28.6%
Free Throw% 100.0% 90.0% 75.0% 50.0% 81.0%
Oakwood (AL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 52.9% 37.5% 50.0% 43.1%
3-Pt. FG% 22.2% 60.0% 22.2% 33.3% 30.8%
Free Throw% 50.0% 40.0% 71.4% 66.7% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 B. Bosher* 9-23 5-14 4-6 0 6 6 2 27 0 1 0 3 33
#4 M. Coalson* 1-1 0-0 2-2 1 2 3 0 4 2 0 0 0 20
#14 A. Boutwell* 2-10 1-7 7-7 0 4 4 0 12 0 2 0 2 22
#20 A. Ahrens* 2-5 0-0 0-0 2 2 4 3 4 0 0 0 0 15
#25 S. Boyd* 4-17 0-0 4-6 4 7 11 5 12 3 6 2 0 35
#7 A. Dudek 2-5 1-2 0-0 2 3 5 1 5 0 3 0 1 19
#13 A. Matney 0-3 0-3 0-0 1 0 1 0 0 0 0 0 0 12
#21 L. Talladay 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 5
#22 L. Adams 1-2 0-0 0-0 0 0 0 2 2 2 1 0 1 16
#23 R. Moilan 1-3 1-2 0-0 0 0 0 2 3 1 1 0 0 18
#24 G. Bieber 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-72 8-28 17-21 11 25 36 17 73 8 14 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Maliyah Hughes* 1-4 0-2 0-0 0 2 2 4 2 1 1 1 2 28
#10 Alecia Reasor* 1-6 0-2 0-2 0 1 1 4 2 3 2 0 0 28
#21 Trenisha Adams* 6-12 6-11 0-0 2 8 10 1 18 2 1 0 4 40
#34 Jazmine Young* 0-1 0-1 1-2 0 2 2 1 1 0 2 1 1 14
#35 Saniya Keys* 5-11 0-0 3-4 3 5 8 3 13 1 2 1 0 21
#0 Jay'Lenia Thomas 3-4 0-0 1-2 2 7 9 1 7 1 0 1 0 25
#1 Jakyla Diawara 0-1 0-0 1-1 0 2 2 1 1 0 1 0 0 9
#4 Lydia Josiah 11-25 2-10 7-11 1 3 4 3 31 1 1 0 2 29
#44 Jatya Lester 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-65 8-26 13-22 8 31 39 19 77 9 10 4 9 200
* = Starter