Official Basketball Box Score

Wiley (Texas) vs. HT Rams

1/10/2026 at 1:05 p.m. — Austin, Texas (Branch Gymnasium)

Officials: Kristin McKinnon(R); Nikita Guillory, Tony BraggAttendance: 240

Team 1 2 3 4 Total
Wiley (TX) 5 16 25 20 - 66
Huston-Tillotson 18 15 12 9 - 54
Wiley (TX)   Huston-Tillotson
35.4% Total FG% 27.5%
22.7% 3-Pt. FG% 18.2%
65.2% Free Throw% 60.0%
1 Technical Fouls 1
28 Points in the Paint 18
15 Points off Turnovers 25
15 2nd Chance Points 12
14 Fast Break Points 7
21 Bench Points 4
Wiley (TX)
Shooting % 1st Half 2nd Half Game
Total FG% 20.7% 47.2% 35.4%
3-Pt. FG% 25.0% 20.0% 22.7%
Free Throw% 85.7% 56.3% 65.2%
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 19.4% 27.5%
3-Pt. FG% 42.9% 6.7% 18.2%
Free Throw% 66.7% 57.1% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kelechi Dike* 5-8 0-0 2-2 3 5 8 2 12 3 0 1 2 24
#24 Jessica Nerestant* 1-7 0-0 4-5 1 5 6 4 6 3 2 0 1 16
#22 Moriah Burley* 3-11 2-7 2-2 1 0 1 4 10 0 4 1 1 26
#4 Brandy Jones* 3-9 1-4 1-2 2 2 4 3 8 2 3 1 1 18
#0 Alexis Foster* 4-8 0-3 1-2 0 6 6 0 9 4 2 0 0 21
#5 Shayda Fletcher 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 5
#23 Mijanae Berry 1-4 0-0 2-4 2 2 4 2 4 0 2 0 3 23
#3 Mia Thomas 5-13 2-6 3-4 2 6 8 2 15 0 3 1 1 33
#20 Cailan Hale 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#31 Erin Love 0-1 0-0 0-0 2 0 2 0 0 0 0 1 0 3
#25 Daviunia Jones 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0 5
#15 Kendall Campbell 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0 14
#11 Nyemah Hodo 0-0 0-0 0-2 0 5 5 0 0 0 2 0 0 9
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 23-65 5-22 15-23 18 36 54 20 66 13 19 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Wilashia Burleson* 5-19 0-2 5-6 1 7 8 5 15 2 5 2 4 32
#15 Hayley Broussard* 2-6 0-0 3-4 6 3 9 4 7 0 1 4 1 24
#10 Destiny Stanford* 5-14 0-3 0-0 1 3 4 4 10 1 4 0 0 31
#11 Xaria Culver* 1-11 0-3 1-2 1 2 3 2 3 4 6 0 1 38
#14 Jade Hilliary* 4-13 4-11 3-8 1 2 3 0 15 1 1 3 6 35
#25 Serese Williams 1-1 0-0 0-0 3 1 4 3 2 0 0 0 0 18
#23 Haven Verrett 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#4 Bria Jackson 1-5 0-3 0-0 0 2 2 0 2 1 0 0 0 17
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 19-69 4-22 12-20 16 24 40 19 54 9 17 9 12 200
* = Starter