Official Basketball Box Score

Philander Smith (AR) vs. Southern University at New Orleans (LA)

1/31/2026 at 1:00 PM — 6700 SUNO Knights Drive, New Orleans, LA, 70126

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Philander Smith (AR) 18 14 20 16 - 68
Southern University at New Orleans (LA) 5 19 20 14 - 58
Philander Smith (AR)   Southern University at New Orleans (LA)
36.5% Total FG% 28.1%
8.3% 3-Pt. FG% 40.0%
75.0% Free Throw% 72.7%
1 Technical Fouls 1
0 Points in the Paint 0
15 Points off Turnovers 22
14 2nd Chance Points 15
0 Fast Break Points 0
19 Bench Points 15
Philander Smith (AR)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 23.5% 44.4% 36.4% 36.5%
3-Pt. FG% 20.0% 0% 0% 0% 8.3%
Free Throw% 75.0% 100.0% 66.7% 66.7% 75.0%
Southern University at New Orleans (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 9.1% 38.5% 36.8% 23.8% 28.1%
3-Pt. FG% 50.0% 25.0% 50.0% 40.0% 40.0%
Free Throw% 100.0% 88.9% 50.0% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Siaderiel Oliver* 5-8 0-0 0-0 5 4 9 2 10 1 0 0 1 18
#02 Miracle Thomas* 9-19 1-6 7-8 2 5 7 2 26 5 3 2 0 35
#03 Isis Isom* 2-10 0-2 1-2 1 3 4 2 5 2 4 0 4 30
#11 Ashlyn Kimble* 2-11 0-2 3-4 3 3 6 5 7 2 8 0 2 37
#25 Sidney Townsend* 0-2 0-0 1-2 1 2 3 3 1 2 4 0 1 26
#00 Aveonna Glasper 2-4 0-1 1-1 1 1 2 0 5 0 0 0 0 14
#21 Samya Johnson 3-7 0-1 5-7 1 7 8 3 11 2 6 1 2 27
#23 Aniya Henderson 0-2 0-0 3-4 1 3 4 4 3 1 3 0 1 13
#TM Team 0-0 0-0 0-0 4 6 10 0 0
Totals 23-63 1-12 21-28 19 34 53 21 68 15 28 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Jakhiya Smith* 1-3 0-0 4-8 2 3 5 4 6 0 5 1 0 22
#03 Jordan Harris* 3-13 1-7 4-4 0 2 2 4 11 4 5 0 2 33
#05 Kyren Wilson* 2-7 1-1 0-0 0 3 3 1 5 1 4 0 0 27
#23 Kaylan Jack* 2-8 1-1 0-0 2 1 3 4 5 1 0 1 1 28
#22 Tierra Sylvas* 6-15 0-0 4-5 4 2 6 4 16 4 3 1 1 34
#02 Brianna Garrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#08 Markiyah Jefferson 1-7 0-1 4-5 1 2 3 3 6 2 2 1 3 24
#10 Malaysia Burton 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#12 Hannah Cornelious 3-10 3-5 0-0 2 5 7 3 9 1 2 1 2 24
#15 McKenna Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 18-64 6-15 16-22 14 21 35 23 58 13 22 5 9 200
* = Starter