Official Volleyball Box Score
Southern University at New Orleans (LA) at Oakwood (AL)
10/8/2023 at 12:00 PM
@ Ashby Auditorium
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 26 | -.077 |
| 2 | 7 | 9 | 34 | -.059 |
| 3 | 3 | 8 | 25 | -.200 |
Oakwood (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 7 | 2 | 21 | .238 |
| 3 | 10 | 6 | 26 | .154 |
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malaysia Hudson * | 3 | 8 | 2 | 33 | .182 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Taylor Weary * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Savannah Hadley * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alana Mumphrey * | 3 | 2 | 4 | 10 | -.200 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | McKenna Harris * | 3 | 0 | 4 | 4 | -1.000 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Holly Richardson * | 3 | 3 | 10 | 29 | -.241 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 23 | 85 | -.106 | 11 | 1 | 10 | 14 | 32 | 1 | 2 | 0 | 0 | 17.0 | ||
Oakwood (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miriange Rondon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mona Okello * | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cameryn Bucknor * | 3 | 4 | 0 | 8 | .500 | 20 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Shaniya Brown | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | La'Maya Mosley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dorian Birch | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kaayla Butler * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Anna Jones * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Nataeya Dickerson * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 24 | Trinity Williams * | 3 | 4 | 1 | 16 | .188 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 30 | Tiana Lawerence | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 11 | 74 | .230 | 23 | 14 | 2 | 1 | 47 | 2 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 31 Time: |
* = Starter
