m
7
k/s
1.45
h %
.125
a/s
0.05
b/s
1.00
sa/s
0.25
d/s
0.40
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 7 | 123rd | 1 | 132nd |
| Sets | 20 | 119th | 3 | 131st |
| Kills | 29 | 66th | 5 | 87th |
| Kills per set | 1.45 | - | 1.67 | - |
| Errors | 18 | 74th | 3 | 96th |
| Total Attacks | 88 | 73rd | 18 | 98th |
| Total Attacks per set | 4.40 | - | 6.00 | - |
| Hitting Percentage | .125 | - | .111 | - |
| Assists | 1 | 104th | 0 | 106th |
| Assists per set | 0.05 | - | 0.00 | - |
| Service Total Attempts | 40 | 78th | 7 | 92nd |
| Service Aces | 5 | 70th | 1 | 83rd |
| Service Errors | 4 | 84th | 2 | 79th |
| Service Aces per set | 0.25 | - | 0.33 | - |
| Receptions | 8 | 93rd | 0 | 121st |
| Reception Errors | 0 | 108th | 0 | 97th |
| Digs | 8 | 120th | 2 | 126th |
| Digs per set | 0.40 | - | 0.67 | - |
| Block Solo | 4 | 31st | 1 | 41st |
| Block Assist | 16 | 34th | 1 | 72nd |
| Block Total | 20 | 34th | 2 | 69th |
| Blocks per set | 1.00 | - | 0.67 | - |
| Block Errors | 0 | 76th | 0 | 57th |
| Ball Handling Errors | 1 | 42nd | 0 | 44th |
| Points | 46.0 | 66th | 7.5 | 104th |
| Points per set | 2.3 | - | 2.5 | - |
| Matches started | 6 | 78th | 1 | 102nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 |
| Oct 24 | at Science and Arts | L, 3-0 |
| Oct 28 | at Wiley (TX) | W, 3-0 |
| Nov 3 | Texas A&M Texarkana | L, 3-0 |
| Nov 6 | vs. Rust (MS) | W, 3-1 |
| Nov 6 | vs. Talladega (AL) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Prairie View AM | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Huston-Tillotson | - | - | - | - | - | - | - | - | |
| Aug 25 | Talladega (AL) | L, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 0 | 7.5 |
| Aug 26 | Jarvis Christian | W, 3-1 | 1 | 4 | 6 | 3 | 10 | .300 | 0 | 10.0 |
| Aug 26 | Southwestern Christian | L, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 8.5 |
| Aug 29 | at Bethel (TN) | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 7.5 |
| Aug 29 | at Blue Mountain Christian (MS) | L, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 6.5 |
| Sep 8 | Rust (MS) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Tougaloo (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Harris-Stowe (MO) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Texas A&M Texarkana | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 22 | Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Williams Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Wiley (TX) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Henderson State University | - | - | - | - | - | - | - | - | |
| Oct 2 | at Jarvis Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Rust (MS) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Texas A&M Texarkana | L, 3-0 | 1 | 3 | 4 | 5 | 22 | -.045 | 0 | 6.0 |
| Nov 6 | vs. Rust (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Prairie View AM | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Huston-Tillotson | - | - | - | - | - | - | - | - | |
| Aug 25 | Talladega (AL) | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | Jarvis Christian | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
| Aug 26 | Southwestern Christian | L, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Aug 29 | at Bethel (TN) | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Aug 29 | at Blue Mountain Christian (MS) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sep 8 | Rust (MS) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Tougaloo (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Harris-Stowe (MO) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Texas A&M Texarkana | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Williams Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Wiley (TX) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Henderson State University | - | - | - | - | - | - | - | - | |
| Oct 2 | at Jarvis Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Rust (MS) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Texas A&M Texarkana | L, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Nov 6 | vs. Rust (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Prairie View AM | - | - | - | - | - | - | - | |
| Aug 18 # | at Huston-Tillotson | - | - | - | - | - | - | - | |
| Aug 25 | Talladega (AL) | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 0 |
| Aug 26 | Jarvis Christian | W, 3-1 | 1 | 4 | 9 | 1 | 1 | 2 | 0 |
| Aug 26 | Southwestern Christian | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 0 |
| Aug 29 | at Bethel (TN) | L, 3-0 | 1 | 3 | 10 | 2 | 0 | 3 | 0 |
| Aug 29 | at Blue Mountain Christian (MS) | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Sep 8 | Rust (MS) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | Tougaloo (MS) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Harris-Stowe (MO) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Texas A&M Texarkana | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Williams Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Wiley (TX) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Henderson State University | - | - | - | - | - | - | - | |
| Oct 2 | at Jarvis Christian | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at Rust (MS) | L, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Texas A&M Texarkana | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 6 | vs. Rust (MS) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | vs. Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 29 | 1.45 | 18 | 88 | 4.40 | .125 | 1 | 0.05 | 46.0 | 2.3 |
| Conference | 1 | 3 | 5 | 1.67 | 3 | 18 | 6.00 | .111 | 0 | 0.00 | 7.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 21 | 1.62 | 12 | 63 | 4.85 | .143 | 0 | 0.00 | 32.0 | 2.5 |
| Away | 3 | 7 | 8 | 1.14 | 6 | 25 | 3.57 | .080 | 1 | 0.14 | 14.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 6 | 1.50 | 3 | 10 | 2.50 | .300 | 0 | 0.00 | 10.0 | 2.5 |
| Losses | 6 | 16 | 23 | 1.44 | 15 | 78 | 4.88 | .103 | 1 | 0.06 | 36.0 | 2.3 |
| August | 5 | 16 | 25 | 1.56 | 13 | 66 | 4.13 | .182 | 0 | 0.00 | 40.0 | 2.5 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| November | 1 | 3 | 4 | 1.33 | 5 | 22 | 7.33 | -.045 | 0 | 0.00 | 6.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 8 | 0.40 | 4 | 16 | 20 | 1.00 |
| Conference | 1 | 3 | 2 | 0.67 | 1 | 1 | 2 | 0.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 6 | 0.46 | 2 | 14 | 16 | 1.23 |
| Away | 3 | 7 | 2 | 0.29 | 2 | 2 | 4 | 0.57 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 0 | 0.00 | 1 | 4 | 5 | 1.25 |
| Losses | 6 | 16 | 8 | 0.50 | 3 | 12 | 15 | 0.94 |
| August | 5 | 16 | 3 | 0.19 | 4 | 12 | 16 | 1.00 |
| September | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 4 | 1.33 | 0 | 4 | 4 | 1.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 40 | 5 | 0.25 | 4 | 8 | 0 |
| Conference | 1 | 3 | 7 | 1 | 0.33 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 23 | 2 | 0.15 | 4 | 5 | 0 |
| Away | 3 | 7 | 17 | 3 | 0.43 | 0 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 9 | 1 | 0.25 | 1 | 2 | 0 |
| Losses | 6 | 16 | 31 | 4 | 0.25 | 3 | 6 | 0 |
| August | 5 | 16 | 40 | 5 | 0.31 | 4 | 6 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
