Official Volleyball Box Score

Talladega College vs. Albany State Uni.

9/13/2024 — Albany, GA (HPER Complex)

Attendance: 1512Duration: 2:03Referees: Kim Hagan, Michael Freeman, Robert Stanford, William Holmes

Team 1 2 3 4 Sets Record
Talladega (AL) 25 18 25 25 3 6-4, 1-0 NAIA
Albany State 15 25 22 12 1 2-3, 0-0 SIAC
Talladega (AL)
Team Attack Per Set
Set K E TA PCT
1 10 4 29 .207
2 8 3 24 .208
3 18 8 44 .227
4 13 2 25 .440
Albany State
Team Attack Per Set
Set K E TA PCT
1 10 7 35 .086
2 15 7 37 .216
3 8 6 39 .051
4 6 7 28 -.036
Talladega (AL) (6-4, 1-0 NAIA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kortni Johnson * 4 6 1 15 .333 0 0 0 0 0 0 1 1 0 6.5
2 Zariah Messick 4 5 4 22 .045 0 0 0 0 1 0 0 0 0 5.0
3 Briyith Echeverri 4 1 0 1 1.000 7 3 0 0 20 0 0 0 0 4.0
6 Stella Lukaszuk * 4 0 0 0 .000 2 2 2 1 7 0 0 0 0 2.0
8 Nuria Santos 4 0 0 0 .000 11 1 1 0 6 0 0 0 0 1.0
10 Re'na Ashley * 4 9 1 16 .500 0 0 0 0 1 1 0 0 0 10.0
11 Josephine Gates 4 4 1 12 .250 0 0 0 0 2 1 0 0 0 5.0
12 Dyani Steward 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Marcelly Perez * 4 6 2 15 .267 0 0 3 0 5 5 0 0 0 11.0
20 Franchesca Rivas * 4 17 8 40 .225 0 0 0 2 10 3 1 0 0 20.5
22 Giovana Costarelli * 4 1 0 1 1.000 26 1 1 0 8 0 0 0 1 2.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 49 17 122 .262 46 7 8 5 60 10 2 1 1 67.0
Albany State (2-3, 0-0 SIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Natalie Ozonie * 4 0 0 0 .000 13 0 1 0 5 0 0 0 1 0.0
4 Gabby Moore 3 0 0 1 .000 3 2 1 0 12 0 0 0 0 2.0
5 Jayda Watson 4 6 3 22 .136 1 0 0 0 1 0 1 0 0 6.5
6 Mimi Harris 4 0 1 2 -.500 16 2 1 0 2 0 0 0 0 2.0
9 Jarianis Perez * 4 14 5 30 .300 0 0 2 0 13 1 0 0 0 15.0
10 Talia Smith 1 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
11 Kennedi Wallace 3 2 5 20 -.150 1 0 0 0 1 0 1 0 0 2.5
12 Sydney Melton * 4 7 4 30 .100 0 0 0 3 10 0 2 1 0 8.0
13 Joy Robinson * 1 0 2 4 -.500 1 0 0 0 1 0 0 0 0 0.0
15 Kaylin Teasley * 4 5 5 20 .000 0 1 3 0 2 2 2 1 0 9.0
16 Shaniya Banks * 4 5 2 10 .300 0 0 0 0 0 2 2 1 0 8.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 39 27 139 .086 35 5 8 7 50 5 8 3 1 53.0
* = Starter