Official Volleyball Box Score

Oakwood at Tuskegee

9/23/2024 at 5:21 pm
@ Tuskegee, AL (Chappie James Center)
0-1
0
-
3
2-5,1-3 SIAC
Final 1 2 3 Score
Tuskegee University (2-5,1-3 SIAC) 25 25 25 3
Oakwood (AL) (0-1) 12 11 22 0

Oakwood (AL)

Set K E TA PCT
1 8 4 28 0.143
2 6 10 32 -0.125
3 5 2 24 0.125

Tuskegee University

Set K E TA PCT
1 14 1 28 0.464
2 14 2 30 0.4
3 14 9 40 0.125

Oakwood (AL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Hannah Wingate * 2 1 2 5 -0.2 0 0 1 2 0 0 0 0 0 1.0
16 Cequoyah Harris * 3 3 1 8 0.25 0 0 0 0 1 0 0 0 0 3.0
14 Kamaria Murray * 3 9 1 20 0.4 0 1 0 0 4 0 0 0 0 10.0
12 Anna Jones * 3 1 1 9 0.0 0 0 0 0 2 0 0 0 0 1.0
11 Anaya Williams 1 0 4 5 -0.8 0 0 0 0 1 0 0 0 0 0.0
10 Cameryn Bucknor * 3 0 2 13 -0.154 18 2 1 0 1 0 0 0 0 2.0
9 Dorian Birch * 1 1 2 5 -0.2 0 0 0 0 0 0 0 0 0 1.0
7 Shanija Shines 3 0 0 0 0.0 0 0 0 2 1 0 0 0 0 0.0
6 Arial Smith 3 0 0 1 0.0 1 3 2 3 3 0 0 0 0 3.0
4 Shania McKelvey 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
3 Mona Okello 3 4 3 15 0.067 0 0 0 0 11 0 0 0 0 4.0
2 Myah Beasley 3 0 0 1 0.0 0 2 0 1 4 0 0 0 0 2.0
1 Miriangie Rondon 3 0 0 2 0.0 0 0 0 2 6 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 19 16 84 0.036 19 8 4 11 35 0 0 0 0 27.0

Tuskegee University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Wilcher, Kiana * 3 0 0 1 0.0 0 1 2 1 8 0 0 0 0 1.0
20 Jones, Gabriella * 2 3 1 5 0.4 0 0 0 0 0 0 0 0 0 3.0
11 Allen, Mikea * 2 2 0 3 0.667 21 0 1 0 4 1 0 0 0 3.0
16 Canady, Lauren * 3 4 0 14 0.286 0 0 0 0 3 0 0 0 0 4.0
7 Greenidge, Asha 1 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.0
12 Jones, Ma'Kayla * 3 10 1 13 0.692 0 0 1 0 0 1 0 0 0 11.0
1 Edwards, Chloe 3 0 0 2 0.0 0 0 0 2 3 0 0 0 0 0.0
3 Ware, Lauren 3 0 0 0 0.0 1 0 0 1 7 0 0 0 0 0.0
4 Seay, Moriah * 3 9 3 19 0.316 0 4 0 1 12 0 0 0 0 13.0
14 Sprinkle, Sian 3 7 4 19 0.158 0 0 0 0 0 3 0 1 0 10.0
9 Winningham, Trinity 2 1 1 7 0.0 0 0 0 0 2 1 0 0 0 2.0
10 Dotson, Amara 2 2 0 2 1.0 10 4 1 0 1 0 0 0 0 6.0
6 Coleman, Taylor 1 4 2 10 0.2 0 0 0 0 0 0 0 0 0 4.0
8 Hardy, Ziniah 3 0 0 0 0.0 0 2 1 0 4 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 42 12 98 0.306 32 11 6 8 44 6 0 1 0 59.0
Other Information
Arena: Chappie James Center
Attendance: 160
Time: 1:8
* = Starter