Official Volleyball Box Score

Philander Smith (Ark.) vs. John Brown (Ark.)

08/23/2025 — Siloam Springs, Ark. (Bill George Arena)

Team 1 2 3 Sets Record
Philander Smith (AR) 16 19 15 0 0-3
John Brown 25 25 25 3 3-1
Philander Smith (AR)
Team Attack Per Set
Set K E TA PCT
1 10 7 30 .100
2 7 6 26 .038
3 3 6 19 -.158
John Brown
Team Attack Per Set
Set K E TA PCT
1 9 4 30 .167
2 11 7 34 .118
3 13 4 28 .321
Philander Smith (AR) (0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Essence Wren * 3 1 0 5 .200 11 0 1 0 9 0 0 0 0 1.0
2 Maya Jones 3 4 2 12 .167 0 0 1 2 3 0 1 0 0 4.5
3 Ayanna Martin 3 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
5 Aleria Lane * 2 2 3 6 -.167 0 0 1 2 0 0 1 0 0 2.5
6 Julixa Cintron * 3 1 3 5 -.400 3 0 1 1 1 0 0 0 0 1.0
8 Karissa Maldonado 3 0 0 0 .000 2 2 0 1 11 0 0 0 0 2.0
10 Angelle Thibeaux 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
11 Zarea Winn * 3 6 5 27 .037 0 0 2 1 4 0 0 0 0 6.0
13 Antonisha Whitney * 2 1 2 3 -.333 1 0 0 0 0 0 0 0 0 1.0
17 KaiJah Peterson 2 0 1 3 -.333 1 0 0 0 2 0 0 0 0 0.0
20 Rickale Green * 3 5 1 11 .364 0 0 3 0 1 0 2 0 0 6.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 20 19 75 .013 19 2 9 11 33 0 4 0 0 24.0
John Brown (3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Tessa Burton * 3 0 0 0 .000 16 3 1 0 3 0 0 0 0 3.0
4 Mallory Jury 3 0 0 0 .000 0 2 2 1 3 0 0 0 0 2.0
8 Kate Carlson * 3 4 3 14 .071 0 0 1 0 1 0 0 0 0 4.0
11 Emma-Kate Schaefer 3 5 1 14 .286 0 0 0 0 1 0 0 0 0 5.0
14 Akayla Kador * 3 2 1 10 .100 0 0 0 0 0 1 0 0 0 3.0
2 Clara Hyke * 3 9 6 24 .125 0 0 0 1 1 0 0 0 0 9.0
9 Taylor Kosmicki 3 1 0 2 .500 11 0 1 0 5 0 0 0 0 1.0
19 Reese Montgomery 3 6 2 13 .308 1 0 0 0 0 0 0 0 0 6.0
21 Mia Baedke 3 1 0 1 1.000 3 2 3 0 11 0 0 0 0 3.0
29 Federica Ferrari * 3 5 1 12 .333 0 0 0 0 0 0 0 0 0 5.0
7 Paige Addington * 3 0 1 2 -.500 1 4 4 0 9 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 15 92 .196 32 11 12 2 34 1 0 0 0 45.0
* = Starter