Official Volleyball Box Score

Oakwood vs. LeMoyne-Owen

9/22/2025 — Memphis, TN (Bruce Hall/Johnson Gymnasium)

Attendance: 0Duration: 1:52

Team 1 2 3 4 Sets Record
Lemoyne-Owen 16 25 20 22 1 1-4,0-0 SIAC
Oakwood (AL) 25 18 25 25 3 1-2
Oakwood (AL)
Team Attack Per Set
Set K E TA PCT
1 11 4 27 0.259
2 7 5 33 0.061
3 8 4 30 0.133
4 12 3 37 0.243
Lemoyne-Owen
Team Attack Per Set
Set K E TA PCT
1 6 4 29 0.069
2 9 6 31 0.097
3 7 11 35 -0.114
4 9 5 36 0.111
Oakwood (AL) (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Kamaria Murray * 4 19 3 44 0.364 0 4 1 3 22 0 0 0 1 23.0
12 Anna Jones 4 7 5 27 0.074 1 0 2 1 7 0 0 1 0 7.0
10 Cameryn Bucknor * 4 1 0 11 0.091 18 4 0 0 9 0 0 1 2 5.0
7 Arial Smith 4 0 1 7 -0.143 2 0 3 2 13 0 0 0 0 0.0
2 Myah Beasley * 4 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.0
8 Morgan Bone * 4 9 5 19 0.211 1 2 4 0 3 1 0 2 2 12.0
9 Alexis Wiley * 4 0 0 9 0.0 15 4 2 0 12 0 0 0 2 4.0
11 Harmonie Banks * 4 2 2 10 0.0 0 0 0 0 0 2 0 3 0 4.0
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 38 16 127 0.173 37 14 12 9 70 3 0 7 7 55.0
Lemoyne-Owen (1-4,0-0 SIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Sandifer, Sy'Raia 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Stewart, Kyndall 4 9 3 20 0.3 1 0 0 0 3 0 0 0 0 9.0
15 Smith, Ay’Sia 4 1 4 12 -0.25 0 0 0 0 1 2 2 2 1 4.0
23 Heard, Amaya * 4 3 6 16 -0.188 0 0 2 0 6 1 0 1 2 4.0
12 Watkins, M'Jai * 4 5 2 12 0.25 1 0 0 0 0 0 0 3 0 5.0
1 Fletcher, Bailee 4 0 2 5 -0.4 0 1 1 4 13 0 0 0 0 1.0
7 Ivery, Skylar * 4 6 2 25 0.16 0 0 0 0 2 0 2 1 0 7.0
8 Ross, Maddelyn * 4 5 7 36 -0.056 16 5 2 2 11 0 0 1 2 10.0
9 Chatman, Abbie * 4 0 0 1 0.0 9 2 2 0 7 0 0 0 0 2.0
14 Johnson, Makenzye 4 2 0 3 0.667 3 0 0 3 20 0 0 0 0 2.0
10 Jordan, Jaylah * 4 0 0 1 0.0 0 1 0 3 6 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 31 26 131 0.038 30 9 7 14 69 3 4 8 5 45.0
* = Starter