2023-24 Baseball Statistics Talladega (AL)

  • Games
    58
  • Runs
    545
  • Batting Average
    .338
  • On Base Percentage
    .462
  • Slugging Percentage
    .526
  • Home Runs
    52
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2024 vs. Dillard (LA) W, 14-9
4/26/2024 vs. Rust (MS) W, 11-4
4/28/2024 vs. Wiley (TX) W, 25-2
5/9/2024 vs. Wiley (TX) W, 8-0
5/10/2024 vs. Bluefield St. W, 3-2
5/11/2024 vs. Bluefield St. L, 5-1
5/13/2024 vs. Blue Mountain Christian (MS) W, 20-7
5/14/2024 vs. LSU Shreveport W, 6-5
5/15/2024 vs. Kansas Wesleyan L, 9-2
5/15/2024 vs. LSU Shreveport L, 11-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 at Thomas L, 7-2 31 5 1 2 0 1 0 1 13 .161 .235 .226 1 0 0 0 5 6 .83 34
Feb 3 at Thomas L, 10-4 27 10 2 2 2 0 0 2 7 .370 .452 .444 2 0 0 2 5 3 1.67 31
Feb 3 at Thomas L, 17-7 28 7 6 6 2 0 0 2 11 .250 .405 .321 2 1 0 1 5 4 1.25 37
Feb 6 Tuskegee University W, 14-11 28 11 12 12 0 1 2 3 5 .393 .545 .679 1 3 3 0 6 11 .55 47
Feb 9 at William Carey (MS) L, 6-5 33 6 5 5 1 0 0 1 10 .182 .282 .212 0 1 0 0 10 7 1.43 39
Feb 10 vs. Georgia Gwinnett L, 2-1 27 8 1 3 0 0 0 0 7 .296 .367 .296 0 0 0 1 12 0 - 30
Feb 10 at William Carey (MS) L, 2-1 19 0 1 11 0 0 0 0 13 .000 .387 .000 1 0 1 0 6 1 6.00 32
Feb 13 at Columbus State University W, 10-3 35 10 8 8 1 0 0 1 10 .286 .447 .314 3 1 0 2 8 7 1.14 47
Feb 15 Lindsey Wilson W, 15-8 33 18 14 3 1 3 2 6 6 .545 .568 .939 0 1 0 0 5 5 1.00 37
Feb 15 Lindsey Wilson W, 5-1 23 5 5 3 0 0 1 1 5 .217 .333 .348 1 0 0 0 6 7 .86 27
Feb 16 Lindsey Wilson L, 5-2 31 10 2 5 2 0 1 3 8 .323 .447 .484 2 0 2 1 8 7 1.14 40
Feb 20 at Christian Brothers University L, 9-8 34 12 8 7 3 0 2 5 5 .353 .500 .618 3 0 1 1 8 10 .80 45
Feb 24 Rust (MS) W, 30-3 39 19 22 9 4 2 0 6 10 .487 .615 .692 4 0 0 0 4 3 1.33 52
Feb 24 Rust (MS) W, 12-2 31 13 9 3 1 2 1 4 2 .419 .472 .677 1 1 0 0 7 9 .78 36
Feb 25 Rust (MS) L, 11-9 32 10 7 10 1 0 1 2 8 .313 .500 .438 3 1 2 0 12 5 2.40 48
Feb 27 Tougaloo (MS) W, 8-5 28 10 7 4 2 0 0 2 4 .357 .455 .429 1 0 0 0 6 7 .86 33
Feb 27 Tougaloo (MS) W, 23-4 21 11 22 12 4 2 1 7 1 .524 .692 1.048 4 2 0 0 4 7 .57 39
Mar 2 Southern University at New Orleans (LA) W, 8-0 28 12 7 5 1 0 0 1 3 .429 .529 .464 1 0 1 0 6 5 1.20 35
Mar 2 Southern University at New Orleans (LA) W, 8-0 21 6 7 10 4 0 1 5 4 .286 .516 .619 0 0 0 1 6 5 1.20 31
Mar 10 Campbellsville (KY) L, 9-4 29 9 4 6 3 0 0 3 8 .310 .429 .414 0 0 0 0 6 5 1.20 35
Mar 10 Campbellsville (KY) W, 10-3 40 19 9 4 3 1 0 4 9 .475 .522 .600 1 1 0 1 11 2 5.50 46
Mar 11 Campbellsville (KY) W, 6-5 33 10 5 6 2 0 1 3 9 .303 .410 .455 0 0 0 0 4 8 .50 39
Mar 12 Tennessee Southern W, 8-1 32 11 6 6 2 0 1 3 8 .344 .475 .500 2 0 0 0 3 9 .33 40
Mar 16 at Georgia Gwinnett W, 4-3 33 8 4 3 2 0 0 2 11 .242 .306 .303 0 0 0 1 8 6 1.33 36
Mar 17 vs. Loyola W, 5-4 24 8 4 2 2 0 1 3 4 .333 .393 .542 1 1 0 1 5 7 .71 28
Mar 17 at Georgia Gwinnett L, 13-3 26 8 3 1 3 0 0 3 6 .308 .379 .423 2 0 1 0 5 8 .63 30
Mar 23 at Dillard (LA) L, 4-3 26 9 2 5 2 0 1 3 10 .346 .438 .538 0 1 1 0 3 6 .50 33
Mar 23 at Dillard (LA) W, 10-0 28 8 7 9 2 1 2 5 5 .286 .447 .643 0 1 0 0 13 2 6.50 38
Mar 24 at Dillard (LA) W, 6-5 37 10 4 5 2 0 0 2 3 .270 .386 .324 2 0 0 0 10 12 .83 44
Mar 28 at Faulkner (AL) L, 11-5 29 11 4 2 1 0 1 2 6 .379 .419 .517 0 0 1 1 7 6 1.17 32
Mar 28 at Faulkner (AL) W, 2-0 23 3 0 4 0 0 0 0 12 .130 .310 .130 2 0 0 1 3 5 .60 29
Mar 30 Faulkner (AL) W, 9-2 28 10 8 3 4 0 1 5 6 .357 .438 .607 1 0 0 0 6 5 1.20 32
Mar 30 Faulkner (AL) L, 6-4 24 6 4 5 1 0 0 1 5 .250 .387 .292 1 1 1 0 7 8 .88 32
Apr 2 at Tougaloo (MS) W, 7-0 32 8 3 2 0 0 2 2 6 .250 .286 .438 0 1 0 0 7 6 1.17 35
Apr 2 at Tougaloo (MS) W, 11-1 35 14 9 5 1 1 2 4 5 .400 .476 .657 1 1 0 0 2 11 .18 42
Apr 6 Wiley (TX) L, 10-7 30 7 5 6 1 0 1 2 7 .233 .395 .367 2 0 0 1 10 4 2.50 38
Apr 6 Wiley (TX) W, 8-2 24 8 6 3 1 1 0 2 9 .333 .414 .458 1 1 2 0 8 2 4.00 31
Apr 7 Wiley (TX) W, 9-5 32 11 8 7 4 1 0 5 4 .344 .500 .531 3 0 1 0 7 10 .70 43
Apr 9 at Tennessee Southern   - - - - - - - - - - - - - - - - - - - -
Apr 10 Christian Brothers University   - - - - - - - - - - - - - - - - - - - -
Apr 13 at Philander Smith (AR) W, 14-3 33 15 14 6 3 1 5 9 4 .455 .512 1.061 0 2 1 0 9 6 1.50 42
Apr 13 at Philander Smith (AR) W, 19-0 28 14 12 12 4 0 1 5 2 .500 .667 .750 2 0 0 0 6 4 1.50 42
Apr 14 at Philander Smith (AR) W, 21-1 32 12 20 13 4 0 4 8 9 .375 .588 .875 5 1 0 1 4 6 .67 51
Apr 16 Columbus State University W, 10-9 36 14 10 5 3 2 0 5 11 .389 .465 .583 1 1 0 0 4 7 .57 43
Apr 18 at Oakwood (AL) W, 18-2 33 10 10 11 3 0 1 4 1 .303 .500 .485 2 0 0 0 8 10 .80 46
Apr 19 at Oakwood (AL) W, 18-6 35 13 12 11 5 0 2 7 10 .371 .532 .686 1 0 0 0 4 6 .67 47
Apr 19 at Oakwood (AL) W, 15-3 33 11 6 5 3 0 0 3 4 .333 .429 .424 2 2 0 0 4 12 .33 42
Apr 20 Stillman W, 9-8 28 11 8 5 1 1 1 3 2 .393 .514 .607 2 0 0 0 6 9 .67 35
Apr 20 Stillman W, 15-4 32 12 13 5 2 0 1 3 8 .375 .459 .531 0 0 0 0 4 7 .57 37
Apr 24 vs. Oakwood (AL) W, 18-3 25 9 15 16 4 0 1 5 3 .360 .619 .640 1 0 0 0 2 10 .20 42
Apr 25 vs. Dillard (LA) W, 14-9 35 13 10 6 1 2 0 3 4 .371 .488 .514 2 0 2 0 15 3 5.00 45
Apr 26 vs. Rust (MS) W, 11-4 32 12 9 7 1 1 2 4 6 .375 .512 .656 2 0 2 0 5 8 .63 43
Apr 28 vs. Wiley (TX) W, 25-2 40 19 19 9 6 1 4 11 2 .475 .593 .975 4 1 1 0 12 7 1.71 55
May 9 vs. Wiley (TX) W, 8-0 31 11 6 9 1 2 0 3 4 .355 .512 .516 2 1 0 0 8 8 1.00 43
May 10 vs. Bluefield St. W, 3-2 28 7 3 1 1 2 1 4 11 .250 .290 .536 1 1 1 0 6 6 1.00 32
May 11 vs. Bluefield St. L, 5-1 36 10 1 3 2 0 0 2 8 .278 .333 .333 0 0 0 0 4 14 .29 39
May 13 vs. Blue Mountain Christian (MS) W, 20-7 32 16 19 15 1 2 0 3 8 .500 .615 .656 1 4 2 0 7 7 1.00 54
May 14 vs. LSU Shreveport W, 6-5 37 11 6 5 3 1 3 7 10 .297 .422 .676 3 0 2 1 13 4 3.25 47
May 15 vs. Kansas Wesleyan L, 9-2 30 7 2 4 0 0 0 0 6 .233 .368 .233 3 1 1 0 8 10 .80 39
May 15 vs. LSU Shreveport L, 11-5 34 8 5 1 0 0 1 1 9 .235 .257 .324 0 0 1 1 11 6 1.83 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 2 at Thomas L, 7-2 2 7 1 1
Feb 3 at Thomas L, 10-4 4 12 2 2
Feb 3 at Thomas L, 17-7 7 9 0 0
Feb 6 Tuskegee University W, 14-11 14 19 3 1
Feb 9 at William Carey (MS) L, 6-5 5 7 1 0
Feb 10 vs. Georgia Gwinnett L, 2-1 1 8 0 1
Feb 10 at William Carey (MS) L, 2-1 1 0 1 0
Feb 13 at Columbus State University W, 10-3 10 11 6 0
Feb 15 Lindsey Wilson W, 15-8 15 31 1 2
Feb 15 Lindsey Wilson W, 5-1 5 8 5 0
Feb 16 Lindsey Wilson L, 5-2 2 15 3 3
Feb 20 at Christian Brothers University L, 9-8 8 21 5 2
Feb 24 Rust (MS) W, 30-3 30 27 3 0
Feb 24 Rust (MS) W, 12-2 12 21 4 0
Feb 25 Rust (MS) L, 11-9 9 14 8 1
Feb 27 Tougaloo (MS) W, 8-5 8 12 5 0
Feb 27 Tougaloo (MS) W, 23-4 23 22 3 0
Mar 2 Southern University at New Orleans (LA) W, 8-0 8 13 7 1
Mar 2 Southern University at New Orleans (LA) W, 8-0 8 13 5 0
Mar 10 Campbellsville (KY) L, 9-4 4 12 0 1
Mar 10 Campbellsville (KY) W, 10-3 10 24 2 0
Mar 11 Campbellsville (KY) W, 6-5 6 15 0 2
Mar 12 Tennessee Southern W, 8-1 8 16 2 2
Mar 16 at Georgia Gwinnett W, 4-3 4 10 0 0
Mar 17 vs. Loyola W, 5-4 5 13 2 1
Mar 17 at Georgia Gwinnett L, 13-3 3 11 1 0
Mar 23 at Dillard (LA) L, 4-3 3 14 4 1
Mar 23 at Dillard (LA) W, 10-0 10 18 6 0
Mar 24 at Dillard (LA) W, 6-5 6 12 11 1
Mar 28 at Faulkner (AL) L, 11-5 5 15 4 0
Mar 28 at Faulkner (AL) W, 2-0 2 3 5 0
Mar 30 Faulkner (AL) W, 9-2 9 17 1 1
Mar 30 Faulkner (AL) L, 6-4 4 7 4 1
Apr 2 at Tougaloo (MS) W, 7-0 7 14 3 1
Apr 2 at Tougaloo (MS) W, 11-1 11 23 5 0
Apr 6 Wiley (TX) L, 10-7 7 11 4 0
Apr 6 Wiley (TX) W, 8-2 8 11 6 0
Apr 7 Wiley (TX) W, 9-5 9 17 4 2
Apr 9 at Tennessee Southern   - - - -
Apr 10 Christian Brothers University   - - - -
Apr 13 at Philander Smith (AR) W, 14-3 14 35 4 1
Apr 13 at Philander Smith (AR) W, 19-0 19 21 6 1
Apr 14 at Philander Smith (AR) W, 21-1 21 28 6 1
Apr 16 Columbus State University W, 10-9 10 21 4 1
Apr 18 at Oakwood (AL) W, 18-2 18 16 13 1
Apr 19 at Oakwood (AL) W, 18-6 18 24 13 0
Apr 19 at Oakwood (AL) W, 15-3 15 14 5 0
Apr 20 Stillman W, 9-8 9 17 2 0
Apr 20 Stillman W, 15-4 15 17 9 0
Apr 24 vs. Oakwood (AL) W, 18-3 18 16 20 1
Apr 25 vs. Dillard (LA) W, 14-9 14 18 7 2
Apr 26 vs. Rust (MS) W, 11-4 11 21 8 2
Apr 28 vs. Wiley (TX) W, 25-2 25 39 10 0
May 9 vs. Wiley (TX) W, 8-0 8 16 7 1
May 10 vs. Bluefield St. W, 3-2 3 15 2 1
May 11 vs. Bluefield St. L, 5-1 1 12 5 0
May 13 vs. Blue Mountain Christian (MS) W, 20-7 20 21 7 2
May 14 vs. LSU Shreveport W, 6-5 6 25 1 2
May 15 vs. Kansas Wesleyan L, 9-2 2 7 2 0
May 15 vs. LSU Shreveport L, 11-5 5 11 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 2 at Thomas L, 7-2 0 1 8.0 7 7 7 7.88 12 13.50 1 1.63
Feb 3 at Thomas L, 10-4 0 1 5.2 13 10 10 15.88 3 4.76 0 2.82
Feb 3 at Thomas L, 17-7 0 1 6.0 14 17 9 13.50 6 9.00 1 3.67
Feb 6 Tuskegee University W, 14-11 1 0 9.0 10 11 10 10.00 10 10.00 0 1.89
Feb 9 at William Carey (MS) L, 6-5 0 1 8.0 7 6 3 3.38 5 5.63 0 1.63
Feb 10 vs. Georgia Gwinnett L, 2-1 0 1 6.0 7 2 2 3.00 3 4.50 0 1.67
Feb 10 at William Carey (MS) L, 2-1 0 1 6.0 2 2 2 3.00 7 10.50 0 1.67
Feb 13 at Columbus State University W, 10-3 1 0 9.0 7 3 3 3.00 5 5.00 1 1.22
Feb 15 Lindsey Wilson W, 15-8 1 0 7.0 6 8 8 10.29 12 15.43 0 2.43
Feb 15 Lindsey Wilson W, 5-1 1 0 7.0 4 1 1 1.29 12 15.43 1 0.57
Feb 16 Lindsey Wilson L, 5-2 0 1 9.0 7 5 2 2.00 11 11.00 1 1.22
Feb 20 at Christian Brothers University L, 9-8 0 1 8.2 10 9 8 8.31 9 9.35 2 1.62
Feb 24 Rust (MS) W, 30-3 1 0 7.0 8 3 2 2.57 9 11.57 0 2.00
Feb 24 Rust (MS) W, 12-2 1 0 7.0 5 2 2 2.57 14 18.00 0 1.14
Feb 25 Rust (MS) L, 11-9 0 1 9.0 12 11 11 11.00 11 11.00 0 2.00
Feb 27 Tougaloo (MS) W, 8-5 1 0 7.0 8 5 2 2.57 6 7.71 0 1.14
Feb 27 Tougaloo (MS) W, 23-4 1 0 5.0 9 4 4 7.20 3 5.40 0 2.20
Mar 2 Southern University at New Orleans (LA) W, 8-0 1 0 7.0 6 0 0 0.00 5 6.43 0 0.86
Mar 2 Southern University at New Orleans (LA) W, 8-0 1 0 7.0 3 0 0 0.00 8 10.29 0 1.00
Mar 10 Campbellsville (KY) L, 9-4 0 1 7.0 12 9 7 9.00 7 9.00 0 3.00
Mar 10 Campbellsville (KY) W, 10-3 1 0 9.0 9 3 3 3.00 9 9.00 0 1.56
Mar 11 Campbellsville (KY) W, 6-5 1 0 9.0 8 5 5 5.00 7 7.00 0 1.89
Mar 12 Tennessee Southern W, 8-1 1 0 9.0 2 1 0 0.00 10 10.00 0 0.56
Mar 16 at Georgia Gwinnett W, 4-3 1 0 9.0 9 3 3 3.00 12 12.00 1 1.56
Mar 17 vs. Loyola W, 5-4 1 0 7.0 10 4 4 5.14 5 6.43 0 1.86
Mar 17 at Georgia Gwinnett L, 13-3 0 1 6.1 11 13 11 15.63 4 5.68 1 3.00
Mar 23 at Dillard (LA) L, 4-3 0 1 6.0 8 4 4 6.00 5 7.50 0 1.67
Mar 23 at Dillard (LA) W, 10-0 1 0 7.0 5 0 0 0.00 6 7.71 0 0.86
Mar 24 at Dillard (LA) W, 6-5 0 0 9.0 10 5 5 5.00 9 9.00 0 1.78
Mar 28 at Faulkner (AL) L, 11-5 0 1 6.0 12 11 11 16.50 6 9.00 0 2.67
Mar 28 at Faulkner (AL) W, 2-0 1 0 7.0 2 0 0 0.00 11 14.14 0 0.43
Mar 30 Faulkner (AL) W, 9-2 1 0 7.0 4 2 2 2.57 8 10.29 1 0.86
Mar 30 Faulkner (AL) L, 6-4 0 1 7.0 9 6 6 7.71 8 10.29 2 1.43
Apr 2 at Tougaloo (MS) W, 7-0 1 0 7.0 3 0 0 0.00 13 16.71 0 0.43
Apr 2 at Tougaloo (MS) W, 11-1 1 0 7.0 5 1 1 1.29 4 5.14 0 1.43
Apr 6 Wiley (TX) L, 10-7 0 1 8.0 9 10 7 7.88 6 6.75 1 1.75
Apr 6 Wiley (TX) W, 8-2 1 0 7.0 10 2 2 2.57 10 12.86 0 1.43
Apr 7 Wiley (TX) W, 9-5 1 0 9.0 10 5 5 5.00 11 11.00 2 1.33
Apr 9 at Tennessee Southern   - - - - - - - - - - -
Apr 10 Christian Brothers University   - - - - - - - - - - -
Apr 13 at Philander Smith (AR) W, 14-3 1 0 7.0 7 3 2 2.57 6 7.71 1 1.14
Apr 13 at Philander Smith (AR) W, 19-0 1 0 5.0 6 0 0 0.00 9 16.20 0 1.60
Apr 14 at Philander Smith (AR) W, 21-1 1 0 7.0 4 1 1 1.29 7 9.00 1 0.86
Apr 16 Columbus State University W, 10-9 1 0 9.0 9 9 9 9.00 10 10.00 1 1.44
Apr 18 at Oakwood (AL) W, 18-2 1 0 7.0 6 2 2 2.57 10 12.86 0 1.00
Apr 19 at Oakwood (AL) W, 18-6 1 0 7.0 9 6 5 6.43 8 10.29 3 1.43
Apr 19 at Oakwood (AL) W, 15-3 1 0 7.0 8 3 3 3.86 9 11.57 1 1.43
Apr 20 Stillman W, 9-8 1 0 7.0 10 8 7 9.00 6 7.71 0 1.86
Apr 20 Stillman W, 15-4 1 0 7.0 6 4 3 3.86 8 10.29 0 1.29
Apr 24 vs. Oakwood (AL) W, 18-3 1 0 7.0 8 3 3 3.86 10 12.86 1 1.14
Apr 25 vs. Dillard (LA) W, 14-9 1 0 9.0 13 9 6 6.00 5 5.00 0 2.11
Apr 26 vs. Rust (MS) W, 11-4 1 0 9.0 9 4 3 3.00 14 14.00 0 1.00
Apr 28 vs. Wiley (TX) W, 25-2 1 0 7.0 3 2 1 1.29 8 10.29 0 0.57
May 9 vs. Wiley (TX) W, 8-0 1 0 9.0 4 0 0 0.00 9 9.00 0 0.67
May 10 vs. Bluefield St. W, 3-2 1 0 9.0 6 2 2 2.00 7 7.00 0 1.00
May 11 vs. Bluefield St. L, 5-1 0 1 9.0 11 5 4 4.00 9 9.00 0 1.78
May 13 vs. Blue Mountain Christian (MS) W, 20-7 1 0 9.0 13 7 4 4.00 5 5.00 1 1.89
May 14 vs. LSU Shreveport W, 6-5 1 0 10.0 10 5 5 4.50 7 6.30 1 1.70
May 15 vs. Kansas Wesleyan L, 9-2 0 1 8.0 10 9 6 6.75 6 6.75 0 1.88
May 15 vs. LSU Shreveport L, 11-5 0 1 9.0 12 11 11 11.00 3 3.00 2 2.22
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 2 at Thomas L, 7-2 30 24 5 1 0 .967 - 2 - - 0
Feb 3 at Thomas L, 10-4 25 17 7 1 0 .960 - 3 - - 0
Feb 3 at Thomas L, 17-7 26 18 5 3 0 .885 - 7 1 .125 0
Feb 6 Tuskegee University W, 14-11 39 27 11 1 0 .974 - 6 - - 1
Feb 9 at William Carey (MS) L, 6-5 34 24 8 2 1 .941 - 4 1 .200 0
Feb 10 vs. Georgia Gwinnett L, 2-1 25 18 7 0 0 1.000 - 2 1 .333 0
Feb 10 at William Carey (MS) L, 2-1 23 18 4 1 0 .957 - 3 - - 0
Feb 13 at Columbus State University W, 10-3 37 27 9 1 0 .973 1 - 1 1.000 0
Feb 15 Lindsey Wilson W, 15-8 27 21 6 0 0 1.000 - 1 - - 0
Feb 15 Lindsey Wilson W, 5-1 26 21 5 0 0 1.000 - - - - 0
Feb 16 Lindsey Wilson L, 5-2 37 27 9 1 0 .973 1 4 1 .200 0
Feb 20 at Christian Brothers University L, 9-8 32 26 5 1 0 .969 2 2 - - 0
Feb 24 Rust (MS) W, 30-3 31 21 8 2 1 .935 - 2 1 .333 0
Feb 24 Rust (MS) W, 12-2 25 21 2 2 0 .920 - 1 - - 0
Feb 25 Rust (MS) L, 11-9 37 27 9 1 0 .973 - 6 1 .143 0
Feb 27 Tougaloo (MS) W, 8-5 30 21 7 2 0 .933 - 3 - - 0
Feb 27 Tougaloo (MS) W, 23-4 19 15 3 1 0 .947 - 1 - - 0
Mar 2 Southern University at New Orleans (LA) W, 8-0 25 21 4 0 0 1.000 - 1 - - 0
Mar 2 Southern University at New Orleans (LA) W, 8-0 28 21 7 0 2 1.000 - 1 - - 0
Mar 10 Campbellsville (KY) L, 9-4 28 21 6 1 0 .964 2 3 1 .250 0
Mar 10 Campbellsville (KY) W, 10-3 38 27 9 2 0 .947 - - - - 0
Mar 11 Campbellsville (KY) W, 6-5 37 27 10 0 0 1.000 - 3 - - 0
Mar 12 Tennessee Southern W, 8-1 34 27 6 1 0 .971 - - 1 1.000 0
Mar 16 at Georgia Gwinnett W, 4-3 35 27 8 0 0 1.000 - 4 - - 0
Mar 17 vs. Loyola W, 5-4 31 21 8 2 0 .935 1 3 - - 0
Mar 17 at Georgia Gwinnett L, 13-3 29 19 7 3 0 .897 - 8 1 .111 0
Mar 23 at Dillard (LA) L, 4-3 24 18 6 0 0 1.000 - 3 - - 0
Mar 23 at Dillard (LA) W, 10-0 27 21 6 0 0 1.000 1 2 1 .333 0
Mar 24 at Dillard (LA) W, 6-5 39 27 12 0 0 1.000 - 1 1 .500 0
Mar 28 at Faulkner (AL) L, 11-5 24 18 5 1 0 .958 - 5 - - 0
Mar 28 at Faulkner (AL) W, 2-0 25 21 4 0 0 1.000 1 - - - 0
Mar 30 Faulkner (AL) W, 9-2 25 21 4 0 0 1.000 - 1 1 .500 0
Mar 30 Faulkner (AL) L, 6-4 34 21 12 1 0 .971 1 1 1 .500 0
Apr 2 at Tougaloo (MS) W, 7-0 29 21 7 1 0 .966 0 0 0 - 1
Apr 2 at Tougaloo (MS) W, 11-1 32 21 11 0 0 1.000 3 0 0 - 0
Apr 6 Wiley (TX) L, 10-7 39 24 12 3 0 .923 1 3 1 .250 0
Apr 6 Wiley (TX) W, 8-2 25 21 4 0 1 1.000 - - - - 0
Apr 7 Wiley (TX) W, 9-5 29 27 2 0 0 1.000 1 - - - 0
Apr 9 at Tennessee Southern   - - - - - - - - - - -
Apr 10 Christian Brothers University   - - - - - - - - - - -
Apr 13 at Philander Smith (AR) W, 14-3 32 21 10 1 0 .969 1 1 1 .500 0
Apr 13 at Philander Smith (AR) W, 19-0 21 15 6 0 3 1.000 1 - - - 0
Apr 14 at Philander Smith (AR) W, 21-1 31 21 10 0 0 1.000 1 - - - 0
Apr 16 Columbus State University W, 10-9 37 27 8 2 0 .946 - 1 - - 0
Apr 18 at Oakwood (AL) W, 18-2 24 21 3 0 3 1.000 - - 1 1.000 0
Apr 19 at Oakwood (AL) W, 18-6 31 21 8 2 2 .935 - 1 - - 0
Apr 19 at Oakwood (AL) W, 15-3 26 21 5 0 0 1.000 1 - - - 0
Apr 20 Stillman W, 9-8 29 21 6 2 2 .931 - 1 1 .500 0
Apr 20 Stillman W, 15-4 33 21 9 3 1 .909 - - - - 0
Apr 24 vs. Oakwood (AL) W, 18-3 26 21 5 0 0 1.000 1 - - - 0
Apr 25 vs. Dillard (LA) W, 14-9 43 27 14 2 2 .953 2 1 2 .667 0
Apr 26 vs. Rust (MS) W, 11-4 38 27 9 2 0 .947 - 8 0 .000 0
Apr 28 vs. Wiley (TX) W, 25-2 28 21 7 0 1 1.000 - 1 - - 0
May 9 vs. Wiley (TX) W, 8-0 39 27 11 1 0 .974 - - 2 1.000 0
May 10 vs. Bluefield St. W, 3-2 44 27 16 1 0 .977 2 - - - 0
May 11 vs. Bluefield St. L, 5-1 33 27 5 1 0 .970 - 1 - - 0
May 13 vs. Blue Mountain Christian (MS) W, 20-7 39 27 9 3 0 .923 - - - - 0
May 14 vs. LSU Shreveport W, 6-5 45 30 14 1 0 .978 1 3 1 .250 0
May 15 vs. Kansas Wesleyan L, 9-2 35 24 10 1 0 .971 1 3 1 .250 0
May 15 vs. LSU Shreveport L, 11-5 42 27 15 0 0 1.000 - 2 1 .333 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1764 596 441 353 113 31 52 196 387 .338 .462 .526 83 33 30 18 394 381 1.03 2263
Conference 20 617 220 177 141 48 9 24 81 110 .357 .489 .580 31 12 8 3 136 131 1.04 809
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 683 253 200 137 47 16 16 79 142 .370 .488 .556 32 12 12 4 146 147 .99 876
Away 22 670 204 141 135 44 4 23 71 163 .304 .436 .485 31 12 6 10 140 144 .97 854
Neutral 13 411 139 100 81 22 11 13 46 82 .338 .461 .540 20 9 12 4 108 90 1.20 533
 
Wins 40 1238 453 378 269 89 30 44 163 240 .366 .491 .593 61 27 18 9 262 271 .97 1613
Losses 18 526 143 63 84 24 1 8 33 147 .272 .390 .367 22 6 12 9 132 110 1.20 650
 
February 17 500 165 132 105 24 11 11 46 125 .330 .464 .488 29 11 9 8 117 99 1.18 654
March 16 461 148 78 76 34 2 9 45 109 .321 .427 .462 13 5 5 6 103 99 1.04 560
April 18 575 213 189 134 47 11 27 85 97 .370 .504 .631 31 10 9 2 117 128 .91 759
May 7 228 70 42 38 8 7 5 20 56 .307 .417 .469 10 7 7 2 57 55 1.04 290
Base Running — Split Statistics
gp r tb sb cs
Total 58 545 927 259 43
Conference 20 241 358 122 11
Exhibition - - 0 - -
 
Home 23 233 380 85 18
Away 22 193 325 102 12
Neutral 13 119 222 72 13
 
Wins 40 472 734 213 30
Losses 18 73 193 46 13
 
February 17 156 244 51 13
March 16 95 213 54 11
April 18 249 363 129 13
May 7 45 107 25 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.89 39 18 58 58 13 439.2 457 283 239 216 458 9.38 27 1.53 2069 48 119
Conference 3.38 16 3 20 20 4 144.0 142 63 54 49 166 10.38 9 1.33 639 16 30
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.01 18 5 23 23 6 176.0 176 114 98 89 201 10.28 9 1.51 830 21 47
Away 5.20 12 9 22 22 2 155.2 165 106 90 80 166 9.60 13 1.57 733 19 35
Neutral 4.25 9 4 13 13 5 108.0 116 63 51 47 91 7.58 5 1.51 506 8 37
 
Wins 3.46 39 0 40 40 13 307.0 284 136 118 121 337 9.88 16 1.32 1375 31 74
Losses 8.21 0 18 18 18 0 132.2 173 147 121 95 121 8.21 11 2.02 694 17 45
 
February 6.23 8 9 17 17 1 124.1 136 106 86 81 138 9.99 7 1.75 628 22 38
March 4.60 10 5 16 16 5 119.1 120 66 61 63 120 9.05 5 1.53 546 11 26
April 4.06 17 1 18 18 5 133.0 135 72 60 38 154 10.42 11 1.30 601 10 41
May 4.57 4 3 7 7 2 63.0 66 39 32 34 46 6.57 4 1.59 294 5 14
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 58 1816 1319 440 57 19 .969 26 109 25 .187 2
Conference 20 585 432 139 14 12 .976 10 25 7 .219 1
Exhibition - 0 - - - - - - - - - -
 
Home 23 712 528 159 25 7 .965 6 39 9 .188 1
Away 22 636 467 151 18 9 .972 12 46 8 .148 1
Neutral 13 468 324 130 14 3 .970 8 24 8 .250 0
 
Wins 40 1259 921 303 35 18 .972 18 47 14 .230 2
