Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 29 | 18.4 | |
| 24 | 18.0 | |
| 25 | 17.2 | |
| 22 | 17.1 | |
| 22 | 16.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 5 | 14.0 | |
| 6 | 13.2 | |
| 22 | 11.9 | |
| 22 | 11.9 | |
| 22 | 11.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 63.3 | |
| 23 | 60.7 | |
| 17 | 59.6 | |
| 27 | 57.7 | |
| 22 | 52.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 24 | 42.4 | |
| 21 | 35.5 | |
| 26 | 35.2 | |
| 24 | 33.0 | |
| 23 | 32.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 22 | 83.3 | |
| 15 | 82.2 | |
| 23 | 81.3 | |
| 22 | 77.8 | |
| 23 | 76.6 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 22 | 118 | |
| 29 | 108 | |
| 23 | 104 | |
| 23 | 100 | |
| 22 | 98 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 22 | 64 | |
| 25 | 46 | |
| 13 | 35 | |
| 23 | 33 | |
| 22 | 33 | |
| View All | ||
