gp
31
avg
.303
hr
3
rbi
17
r
26
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 84th | 21 | 72nd |
| Plate appearances | 106 | 81st | 70 | 81st |
| At Bats | 89 | 76th | 59 | 71st |
| Runs | 26 | 58th | 21 | 44th |
| Hits | 27 | 76th | 17 | 77th |
| Doubles | 7 | 45th | 4 | 47th |
| Triples | 0 | 89th | 0 | 69th |
| Home Runs | 3 | 23rd | 3 | 19th |
| Runs Batted In | 17 | 80th | 15 | 65th |
| Total bases | 43 | 61st | 30 | 58th |
| Walks | 8 | 113th | 5 | 119th |
| Hit by pitch | 8 | 28th | 5 | 30th |
| Strikeouts | 12 | 102nd | 4 | 138th |
| Sacrifice Flies | 0 | 120th | 0 | 105th |
| Sacrifice Hits | 1 | 46th | 1 | 24th |
| Hit into double play | 3 | 7th | 2 | 6th |
| Stolen Bases | 2 | 120th | 2 | 101st |
| Caught Stealing | 1 | 71st | 0 | 107th |
| Batting Average | .303 | - | .288 | 59th |
| On Base Percentage | .410 | - | .391 | 61st |
| Slugging Percentage | .483 | - | .508 | 28th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Edward Waters | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 4 | Loyola | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dillard (LA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 1 | 5 | 3 | 3 | - | - | - | 2 | 2 | - | .600 | .600 | 1.800 | - | - | 1 | - | 2 | - | - | 6 |
| Mar 19 | at Xavier (LA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Stillman | W, 7-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 23 | Stillman | L, 7-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Mar 25 | at Rust (MS) | W, 15-6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 25 | at Rust (MS) | W, 14-13 | 1 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 26 | at Rust (MS) | W, 21-12 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .500 | .500 | 2 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 5 | Tougaloo (MS) | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 12 | Talladega (AL) | L, 8-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 13 | Talladega (AL) | L, 12-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 15 | Alcorn State University | L, 12-7 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 16 | Tougaloo (MS) | L, 9-3 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 19 | at Wiley (TX) | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Wiley (TX) | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Wiley (TX) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 26 | at Voorhees University | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at Voorhees University | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
| Apr 30 | vs. Stillman | W, 8-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| May 2 | vs. Wiley (TX) | W, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| May 3 | vs. Talladega (AL) | L, 9-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | vs. Stillman | W, 27-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 4 | vs. Talladega (AL) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Ottawa | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | - | - | - | - | - |
| Jan 31 | Edward Waters | L, 9-7 | - | - | - | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | - | - | - | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | Loyola | L, 7-3 | - | - | - | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | - | - | - | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | - | - | - | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | - | - | - | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | - | - | - | - | - |
| Feb 22 | Dillard (LA) | W, 10-5 | - | - | - | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | - | - | - | - | - |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 0 | 1 | 0 | 0 |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 1 | 1 | 0 | 0 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 1 | 3 | 9 | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | - | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Stillman | W, 7-0 | 1 | 1 | 0 | 1 | - |
| Mar 23 | Stillman | L, 7-2 | 1 | 2 | 2 | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 1 | 2 | 1 | 0 | 0 |
| Mar 25 | at Rust (MS) | W, 14-13 | 1 | 3 | 3 | 0 | 0 |
| Mar 26 | at Rust (MS) | W, 21-12 | 1 | 1 | 2 | 0 | 0 |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 1 | 2 | 4 | 0 | 0 |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 1 | 1 | 2 | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | 1 | 1 | 4 | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | 1 | 0 | 0 | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | 1 | 0 | 2 | - | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | 1 | 1 | 3 | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | 1 | 1 | 0 | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | 1 | 1 | 0 | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | - | - | - | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | 1 | 1 | 2 | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | 1 | 1 | 1 | 1 | - |
| Apr 26 | at Voorhees University | L, 13-7 | - | - | - | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | 1 | 0 | 2 | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | 1 | 0 | 1 | - | 1 |
| May 3 | vs. Talladega (AL) | L, 9-7 | 1 | 0 | 0 | - | - |
| May 3 | vs. Stillman | W, 27-0 | 1 | 1 | 1 | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | - | - | - | - | - |
| May 12 | vs. Ottawa | L, 6-0 | - | - | - | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Edward Waters | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Loyola | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dillard (LA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dillard (LA) | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Stillman | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Stillman | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Rust (MS) | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Rust (MS) | W, 21-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Voorhees University | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Stillman | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Ottawa | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Edward Waters | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Feb 4 | Loyola | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dillard (LA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Stillman | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Stillman | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Rust (MS) | W, 14-13 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Rust (MS) | W, 21-12 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
