gp
50
avg
.330
hr
3
rbi
42
r
44
sb
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 50 | 4th | 29 | 4th |
| Plate appearances | 210 | 6th | 121 | 8th |
| At Bats | 179 | 3rd | 102 | 5th |
| Runs | 44 | 15th | 28 | 22nd |
| Hits | 59 | 7th | 34 | 11th |
| Doubles | 17 | 1st | 5 | 34th |
| Triples | 0 | 89th | 0 | 69th |
| Home Runs | 3 | 23rd | 1 | 49th |
| Runs Batted In | 42 | 13th | 24 | 26th |
| Total bases | 85 | 10th | 42 | 30th |
| Walks | 13 | 79th | 9 | 75th |
| Hit by pitch | 15 | 6th | 9 | 10th |
| Strikeouts | 21 | 39th | 13 | 30th |
| Sacrifice Flies | 2 | 38th | 0 | 105th |
| Sacrifice Hits | 1 | 46th | 1 | 24th |
| Hit into double play | 1 | 33rd | - | - |
| Stolen Bases | 10 | 44th | 9 | 28th |
| Caught Stealing | 0 | 131st | 0 | 107th |
| Batting Average | .330 | 34th | .333 | 37th |
| On Base Percentage | .416 | 48th | .433 | 48th |
| Slugging Percentage | .475 | 35th | .412 | 52nd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Houston-Victoria | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jan 25 | at Houston-Victoria | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Jan 25 | at Houston-Victoria | L, 14-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Feb 1 | at Texas College | W, 9-1 | 1 | 3 | 2 | 4 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 1 | at Texas College | W, 13-0 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .750 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 2 | at Texas College | W, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 4 | at Nelson (Texas) | L, 17-2 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Feb 7 | Arkansas Baptist | W, 24-2 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 2 | - | - | - | - | - | - | 4 |
| Feb 7 | Arkansas Baptist | W, 22-2 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | - | 2 | - | 6 |
| Feb 8 | Arkansas Baptist | W, 29-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | Nelson (Texas) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Philander Smith (AR) | W, 11-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 16 | Philander Smith (AR) | W, 8-7 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 16 | Philander Smith (AR) | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 17 | at Texas Wesleyan | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 21 | at Stillman | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 21 | at Stillman | W, 18-4 | 1 | 4 | 4 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| Feb 22 | at Stillman | W, 15-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .500 | .250 | 2 | - | - | - | - | 1 | - | 6 |
| Feb 26 | Texas A&M Texarkana | L, 12-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | LSU Alexandria | L, 10-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 1 | LSU Alexandria | W, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 1 | LSU Alexandria | W, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Rust (MS) | W, 21-8 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | Rust (MS) | W, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 9 | Rust (MS) | W, 8-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 11 | at Louisiana Christian | L, 13-7 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | Talladega (AL) | L, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 14 | Talladega (AL) | L, 14-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 15 | Talladega (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Voorhees University | W, 3-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 22 | at Voorhees University | W, 9-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 22 | at Voorhees University | L, 7-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Wilberforce (OH) | W, 9-0 | 1 | 4 | 4 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Wilberforce (OH) | W, 22-8 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 29 | at Wilberforce (OH) | W, 11-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Apr 1 | at Texas A&M Texarkana | L, 8-6 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 4 | at Oakwood (AL) | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 4 | at Oakwood (AL) | W, 10-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 5 | at Oakwood (AL) | W, 7-0 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 8 # | at Grambling State | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tougaloo (MS) | W, 15-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 12 | Tougaloo (MS) | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Tougaloo (MS) | W, 11-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 19 | Southern University at New Orleans (LA) | W, 7-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | Southern University at New Orleans (LA) | W, 12-10 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Southern University at New Orleans (LA) | W, 11-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 22 # | at Texas Southern | L, 16-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | at Dillard (LA) | L, 11-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | at Dillard (LA) | W, 3-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Dillard (LA) | L, 8-7 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | vs. Rust (MS) | W, 10-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 3 | 0.67 | 5 |
| May 2 | vs. Southern University at New Orleans (LA) | L, 9-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | vs. Wilberforce (OH) | W, 13-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 3 | vs. Stillman | L, 13-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .429 | .200 | 2 | - | - | - | - | 2 | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Houston-Victoria | L, 10-0 | 1 | 0 | 0 | - | - |
| Jan 25 | at Houston-Victoria | L, 2-1 | 1 | 0 | 0 | - | - |
| Jan 25 | at Houston-Victoria | L, 14-5 | 1 | 1 | 4 | - | - |
| Feb 1 | at Texas College | W, 9-1 | 1 | 1 | 3 | - | - |
| Feb 1 | at Texas College | W, 13-0 | 1 | 2 | 4 | - | - |
| Feb 2 | at Texas College | W, 5-3 | 1 | 1 | 2 | - | - |
| Feb 4 | at Nelson (Texas) | L, 17-2 | 1 | 1 | 4 | - | - |
| Feb 7 | Arkansas Baptist | W, 24-2 | 1 | 2 | 2 | 1 | - |
| Feb 7 | Arkansas Baptist | W, 22-2 | 1 | 3 | 3 | - | - |
| Feb 8 | Arkansas Baptist | W, 29-1 | 1 | 2 | 4 | - | - |
| Feb 11 | Nelson (Texas) | - | - | - | - | - | |
| Feb 15 | Philander Smith (AR) | W, 11-1 | 1 | 1 | 0 | - | - |
| Feb 16 | Philander Smith (AR) | W, 8-7 | 1 | 1 | 3 | - | - |
| Feb 16 | Philander Smith (AR) | W, 7-3 | 1 | 1 | 0 | - | - |
| Feb 17 | at Texas Wesleyan | L, 7-4 | 1 | 0 | 1 | - | - |
| Feb 21 | at Stillman | L, 4-1 | 1 | 0 | 0 | 1 | - |
| Feb 21 | at Stillman | W, 18-4 | 1 | 4 | 5 | 1 | - |
| Feb 22 | at Stillman | W, 15-5 | 1 | 3 | 1 | 1 | - |
| Feb 26 | Texas A&M Texarkana | L, 12-6 | 1 | 0 | 0 | - | - |
| Feb 28 | LSU Alexandria | L, 10-8 | 1 | 0 | 2 | - | - |
| Mar 1 | LSU Alexandria | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 1 | LSU Alexandria | W, 7-6 | 1 | 0 | 3 | - | - |
| Mar 4 # | at Grambling State | - | - | - | - | - | |
| Mar 7 | Rust (MS) | W, 21-8 | 1 | 3 | 2 | 2 | - |
| Mar 8 | Rust (MS) | W, 7-2 | 1 | 0 | 1 | - | - |
| Mar 9 | Rust (MS) | W, 8-5 | 1 | 1 | 0 | - | - |
| Mar 11 | at Louisiana Christian | L, 13-7 | 1 | 0 | 4 | - | - |
| Mar 14 | Talladega (AL) | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 14 | Talladega (AL) | L, 14-9 | 1 | 1 | 1 | - | - |
| Mar 15 | Talladega (AL) | W, 16-6 | - | - | - | - | - |
| Mar 21 | at Voorhees University | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 22 | at Voorhees University | W, 9-5 | 1 | 0 | 0 | - | - |
| Mar 22 | at Voorhees University | L, 7-3 | 1 | 0 | 2 | - | - |
| Mar 28 | at Wilberforce (OH) | W, 9-0 | 1 | 2 | 8 | - | - |
| Mar 28 | at Wilberforce (OH) | W, 22-8 | 1 | 0 | 1 | - | - |
| Mar 29 | at Wilberforce (OH) | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 1 | at Texas A&M Texarkana | L, 8-6 | 1 | 1 | 3 | - | - |
| Apr 4 | at Oakwood (AL) | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Oakwood (AL) | W, 10-2 | 1 | 2 | 3 | 1 | - |
| Apr 5 | at Oakwood (AL) | W, 7-0 | 1 | 1 | 3 | - | - |
| Apr 8 # | at Grambling State | L, 15-5 | - | - | - | - | - |
| Apr 12 | Tougaloo (MS) | W, 15-1 | 1 | 1 | 1 | 1 | - |
| Apr 12 | Tougaloo (MS) | W, 7-3 | 1 | 2 | 0 | 1 | - |
| Apr 13 | Tougaloo (MS) | W, 11-4 | 1 | 0 | 2 | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 7-5 | 1 | 2 | 3 | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 12-10 | 1 | 1 | 2 | 1 | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 11-1 | 1 | 0 | 1 | - | - |
| Apr 22 # | at Texas Southern | L, 16-6 | 1 | 0 | 3 | - | - |
| Apr 25 | at Dillard (LA) | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Dillard (LA) | W, 3-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 26 | at Dillard (LA) | L, 8-7 | 1 | 1 | 1 | 0 | 0 |
| May 1 | vs. Rust (MS) | W, 10-4 | 1 | 0 | 0 | - | - |
| May 2 | vs. Southern University at New Orleans (LA) | L, 9-3 | 1 | 0 | 2 | - | - |
| May 2 | vs. Wilberforce (OH) | W, 13-3 | 1 | 2 | 1 | - | - |
| May 3 | vs. Stillman | L, 13-9 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Houston-Victoria | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Houston-Victoria | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Houston-Victoria | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Texas College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Texas College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Texas College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Nelson (Texas) | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Arkansas Baptist | W, 24-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Arkansas Baptist | W, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Arkansas Baptist | W, 29-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Nelson (Texas) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Philander Smith (AR) | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Philander Smith (AR) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Philander Smith (AR) | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Texas Wesleyan | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Stillman | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Stillman | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Stillman | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Texas A&M Texarkana | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | LSU Alexandria | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | LSU Alexandria | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | LSU Alexandria | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Rust (MS) | W, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Rust (MS) | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Rust (MS) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Louisiana Christian | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Talladega (AL) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Talladega (AL) | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Talladega (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Voorhees University | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Voorhees University | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Voorhees University | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Wilberforce (OH) | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Wilberforce (OH) | W, 22-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Wilberforce (OH) | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Texas A&M Texarkana | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Oakwood (AL) | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Oakwood (AL) | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Oakwood (AL) | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 # | at Grambling State | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tougaloo (MS) | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Tougaloo (MS) | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Tougaloo (MS) | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 # | at Texas Southern | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Dillard (LA) | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Dillard (LA) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Dillard (LA) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Rust (MS) | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Southern University at New Orleans (LA) | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Wilberforce (OH) | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Stillman | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Houston-Victoria | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Houston-Victoria | L, 2-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jan 25 | at Houston-Victoria | L, 14-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | at Texas College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Texas College | W, 13-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 2 | at Texas College | W, 5-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Nelson (Texas) | L, 17-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Arkansas Baptist | W, 24-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 7 | Arkansas Baptist | W, 22-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Arkansas Baptist | W, 29-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Nelson (Texas) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Philander Smith (AR) | W, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Philander Smith (AR) | W, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Philander Smith (AR) | W, 7-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Texas Wesleyan | L, 7-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 21 | at Stillman | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Stillman | W, 18-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Stillman | W, 15-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | Texas A&M Texarkana | L, 12-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 28 | LSU Alexandria | L, 10-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | LSU Alexandria | W, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | LSU Alexandria | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Rust (MS) | W, 21-8 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Rust (MS) | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Rust (MS) | W, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Talladega (AL) | L, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Talladega (AL) | L, 14-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Talladega (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Voorhees University | W, 3-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Voorhees University | W, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Voorhees University | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
