2024-25 Baseball Statistics Talladega (AL)

  • Games
    57
  • Runs
    610
  • Batting Average
    .354
  • On Base Percentage
    .469
  • Slugging Percentage
    .522
  • Home Runs
    48
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2025 at Rust (MS) W, 11-4
4/26/2025 at Rust (MS) W, 9-1
4/27/2025 at Rust (MS) W, 11-3
4/30/2025 vs. Wilberforce (OH) W, 9-0
5/1/2025 vs. Dillard (LA) W, 17-1
5/3/2025 vs. Southern University at New Orleans (LA) W, 9-7
5/4/2025 vs. Southern University at New Orleans (LA) W, 8-3
5/12/2025 vs. Saint Xavier (IL) W, 13-2
5/13/2025 at Georgia Gwinnett L, 6-4
5/14/2025 vs. Saint Xavier (IL) L, 9-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 Campbellsville (KY) L, 8-1 24 3 0 1 0 0 0 0 9 .125 .160 .125 0 0 0 0 7 5 1.40 25
Feb 1 Campbellsville (KY) W, 10-2 31 13 8 2 1 1 2 4 5 .419 .500 .710 3 0 0 0 8 4 2.00 36
Feb 2 Campbellsville (KY) L, 4-3 25 6 3 4 1 0 0 1 7 .240 .345 .280 0 0 0 0 6 6 1.00 29
Feb 2 Campbellsville (KY) L, 13-7 27 8 7 6 1 0 1 2 5 .296 .457 .444 2 0 0 0 5 8 .63 35
Feb 4 vs. Middle Georgia State W, 9-8 38 13 7 4 2 0 0 2 10 .342 .419 .395 1 0 0 1 7 6 1.17 43
Feb 7 at Point L, 6-2 33 7 1 2 0 0 0 0 1 .212 .333 .212 4 0 0 0 11 11 1.00 39
Feb 8 at Point W, 12-2 36 14 12 0 4 0 1 5 5 .389 .436 .583 3 0 1 0 9 6 1.50 40
Feb 8 at Point W, 6-4 30 5 5 3 0 0 1 1 2 .167 .263 .267 2 3 0 0 10 15 .67 38
Feb 14 Wilberforce (OH) W, 9-0 26 8 6 7 0 0 1 1 5 .308 .471 .423 1 0 0 0 5 5 1.00 34
Feb 14 Wilberforce (OH) W, 18-6 30 11 17 9 2 0 1 3 6 .367 .548 .533 3 0 0 0 3 8 .38 42
Feb 15 Wilberforce (OH) W, 12-2 27 8 8 8 2 0 1 3 6 .296 .457 .481 0 0 0 0 3 9 .33 35
Feb 18 Mobile W, 4-0 20 5 3 3 1 1 0 2 6 .250 .423 .400 3 0 1 0 8 1 8.00 27
Feb 18 Mobile W, 7-4 27 8 6 1 1 0 0 1 3 .296 .375 .333 3 1 0 0 8 7 1.14 32
Feb 21 at Voorhees University W, 7-2 37 9 5 2 2 0 0 2 2 .243 .326 .297 3 1 0 0 14 10 1.40 43
Feb 22 at Voorhees University W, 12-2 24 6 8 9 1 0 0 1 1 .250 .459 .292 2 2 1 0 4 11 .36 38
Feb 22 at Voorhees University W, 19-1 27 8 12 15 1 0 0 1 6 .296 .571 .333 5 2 0 0 6 7 .86 49
Feb 25 at Point   - - - - - - - - - - - - - - - - - - - -
Feb 28 Dillard (LA) W, 15-9 32 11 12 14 1 0 2 3 5 .344 .543 .563 0 0 0 - 0 - - 46
Mar 1 Dillard (LA) W, 11-4 29 11 10 8 2 2 0 4 2 .379 .514 .586 0 0 0 0 11 5 2.20 37
Mar 1 Dillard (LA) W, 15-5 29 13 14 9 4 1 1 6 5 .448 .590 .759 1 0 1 - 0 - - 40
Mar 4 at Mobile L, 3-2 23 2 2 5 0 0 0 0 6 .087 .276 .087 1 0 1 0 8 6 1.33 30
Mar 4 at Mobile L, 9-2 25 4 2 0 0 0 1 1 6 .160 .222 .280 2 0 0 0 9 5 1.80 27
Mar 7 Tougaloo (MS) W, 10-2 31 16 10 4 3 1 0 4 2 .516 .583 .677 1 0 0 0 6 7 .86 36
Mar 7 Tougaloo (MS) W, 22-4 33 15 20 12 3 2 1 6 5 .455 .592 .758 2 2 0 0 4 9 .44 49
Mar 8 Tougaloo (MS) W, 14-2 34 14 13 4 3 1 0 4 9 .412 .487 .559 1 0 0 0 5 3 1.67 39
Mar 11 at Faulkner (AL) W, 9-0 42 15 12 4 3 2 1 6 6 .357 .429 .595 2 1 0 0 13 8 1.63 49
Mar 14 at Wiley (TX) W, 9-7 27 9 8 6 1 0 0 1 5 .333 .472 .370 2 1 0 4 8 4 2.00 36
Mar 14 at Wiley (TX) W, 14-9 36 17 13 4 2 1 4 7 4 .472 .545 .917 3 1 0 2 7 8 .88 44
Mar 15 at Wiley (TX) L, 16-6 35 11 6 4 4 1 1 6 7 .314 .385 .571 0 0 0 0 7 10 .70 39
Mar 20 Oakwood (AL) W, 18-0 35 18 17 6 4 0 1 5 2 .514 .622 .714 4 0 0 2 7 5 1.40 45
Mar 20 Oakwood (AL) W, 17-1 26 10 13 8 4 1 0 5 3 .385 .525 .615 3 3 0 0 4 10 .40 40
Mar 21 Oakwood (AL) W, 10-0 33 14 9 4 1 0 0 1 1 .424 .462 .455 0 2 0 0 6 14 .43 39
Mar 25 Faulkner (AL) W, 9-0 27 8 6 5 2 0 1 3 4 .296 .406 .481 0 0 0 0 5 9 .56 32
Mar 28 at Stillman W, 19-2 38 16 17 5 3 0 1 4 2 .421 .500 .579 1 0 0 1 6 11 .55 44
Mar 28 at Stillman L, 8-6 28 8 6 4 3 0 1 4 5 .286 .375 .500 0 0 0 0 9 6 1.50 32
Apr 1 Point L, 14-12 35 16 11 8 3 1 1 5 5 .457 .565 .686 2 1 0 0 7 7 1.00 46
Apr 1 Point W, 6-5 20 7 6 8 0 0 0 0 2 .350 .533 .350 1 1 1 1 10 3 3.33 31
Apr 4 at Bryan (TN) L, 13-3 28 7 3 3 1 0 1 2 2 .250 .323 .393 0 0 0 0 4 14 .29 31
Apr 5 at Bryan (TN) W, 21-5 45 22 20 2 7 0 3 10 4 .489 .529 .844 3 1 0 0 9 9 1.00 51
Apr 5 at Bryan (TN) L, 7-6 35 11 6 1 0 0 0 0 8 .314 .333 .314 0 0 0 0 4 10 .40 36
Apr 9 at Stillman L, 9-1 31 5 0 0 0 0 0 0 6 .161 .161 .161 0 0 1 0 12 9 1.33 32
Apr 12 at Southern University at New Orleans (LA) W, 8-1 33 14 7 3 2 0 1 3 5 .424 .500 .576 2 0 0 0 4 8 .50 38
Apr 12 at Southern University at New Orleans (LA) W, 29-1 48 29 26 6 2 3 5 10 4 .604 .650 1.083 4 2 0 0 5 11 .45 60
Apr 13 at Southern University at New Orleans (LA) W, 12-8 40 15 9 5 1 1 2 4 6 .375 .458 .600 2 1 1 0 12 7 1.71 49
Apr 15 Freed-Hardeman (TN) W, 14-4 30 12 10 8 1 1 1 3 8 .400 .550 .600 2 0 0 2 6 3 2.00 40
Apr 17 Philander Smith (AR) W, 11-0 23 7 7 6 0 1 1 2 4 .304 .424 .522 1 3 0 0 2 12 .17 33
Apr 17 Philander Smith (AR) W, 15-2 34 17 13 4 1 3 1 5 0 .500 .564 .794 1 0 0 1 2 12 .17 39
Apr 18 Philander Smith (AR) W, 26-2 33 15 21 10 5 2 0 7 5 .455 .635 .727 8 1 0 0 6 6 1.00 52
Apr 26 at Rust (MS) W, 11-4 31 14 11 6 3 0 2 5 0 .452 .538 .742 1 1 1 2 8 10 .80 40
Apr 26 at Rust (MS) W, 9-1 28 9 8 4 0 0 1 1 0 .321 .412 .429 1 1 0 1 9 10 .90 34
Apr 27 at Rust (MS) W, 11-3 19 8 9 11 0 0 1 1 2 .421 .588 .579 1 3 0 0 7 5 1.40 34
Apr 30 vs. Wilberforce (OH) W, 9-0 26 8 7 13 0 0 0 0 8 .308 .525 .308 0 1 0 0 8 3 2.67 40
May 1 vs. Dillard (LA) W, 17-1 29 10 9 14 0 1 0 1 7 .345 .545 .414 0 1 0 0 3 7 .43 44
May 3 vs. Southern University at New Orleans (LA) W, 9-7 26 6 8 7 3 0 0 3 5 .231 .395 .346 2 3 0 0 4 14 .29 38
May 4 vs. Southern University at New Orleans (LA) W, 8-3 32 9 6 3 1 0 0 1 5 .281 .410 .313 4 0 1 0 4 14 .29 40
May 12 vs. Saint Xavier (IL) W, 13-2 30 13 9 4 1 1 2 4 2 .433 .500 .733 1 1 0 1 7 7 1.00 36
May 13 at Georgia Gwinnett L, 6-4 34 11 4 4 0 0 1 1 6 .324 .385 .412 0 1 1 0 10 9 1.11 40
May 14 vs. Saint Xavier (IL) L, 9-8 33 10 8 7 1 0 2 3 5 .303 .455 .515 3 1 0 1 7 11 .64 44
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 1 Campbellsville (KY) L, 8-1 1 3 0 0
Feb 1 Campbellsville (KY) W, 10-2 10 22 5 0
Feb 2 Campbellsville (KY) L, 4-3 3 7 2 1
Feb 2 Campbellsville (KY) L, 13-7 7 12 4 0
Feb 4 vs. Middle Georgia State W, 9-8 9 15 4 2
Feb 7 at Point L, 6-2 2 7 3 1
Feb 8 at Point W, 12-2 12 21 4 1
Feb 8 at Point W, 6-4 6 8 8 0
Feb 14 Wilberforce (OH) W, 9-0 9 11 5 1
Feb 14 Wilberforce (OH) W, 18-6 18 16 6 0
Feb 15 Wilberforce (OH) W, 12-2 12 13 4 0
Feb 18 Mobile W, 4-0 4 8 3 1
Feb 18 Mobile W, 7-4 7 9 5 0
Feb 21 at Voorhees University W, 7-2 7 11 5 0
Feb 22 at Voorhees University W, 12-2 12 7 10 1
Feb 22 at Voorhees University W, 19-1 19 9 4 1
Feb 25 at Point   - - - -
Feb 28 Dillard (LA) W, 15-9 15 18 6 1
Mar 1 Dillard (LA) W, 11-4 11 17 8 0
Mar 1 Dillard (LA) W, 15-5 15 22 5 1
Mar 4 at Mobile L, 3-2 2 2 5 0
Mar 4 at Mobile L, 9-2 2 7 2 0
Mar 7 Tougaloo (MS) W, 10-2 10 21 1 1
Mar 7 Tougaloo (MS) W, 22-4 22 25 4 0
Mar 8 Tougaloo (MS) W, 14-2 14 19 5 0
Mar 11 at Faulkner (AL) W, 9-0 13 25 11 0
Mar 14 at Wiley (TX) W, 9-7 9 10 5 1
Mar 14 at Wiley (TX) W, 14-9 14 33 3 0
Mar 15 at Wiley (TX) L, 16-6 6 20 1 0
Mar 20 Oakwood (AL) W, 18-0 18 25 5 1
Mar 20 Oakwood (AL) W, 17-1 17 16 10 0
Mar 21 Oakwood (AL) W, 10-0 10 15 8 2
Mar 25 Faulkner (AL) W, 9-0 6 13 4 1
Mar 28 at Stillman W, 19-2 19 22 9 0
Mar 28 at Stillman L, 8-6 6 14 1 0
Apr 1 Point L, 14-12 12 24 8 1
Apr 1 Point W, 6-5 6 7 2 1
Apr 4 at Bryan (TN) L, 13-3 3 11 0 1
Apr 5 at Bryan (TN) W, 21-5 21 38 1 0
Apr 5 at Bryan (TN) L, 7-6 6 11 1 2
Apr 9 at Stillman L, 9-1 1 5 1 0
Apr 12 at Southern University at New Orleans (LA) W, 8-1 8 19 7 2
Apr 12 at Southern University at New Orleans (LA) W, 29-1 29 52 4 0
Apr 13 at Southern University at New Orleans (LA) W, 12-8 12 24 5 1
Apr 15 Freed-Hardeman (TN) W, 14-4 14 18 11 1
Apr 17 Philander Smith (AR) W, 11-0 11 12 5 0
Apr 17 Philander Smith (AR) W, 15-2 15 27 7 0
Apr 18 Philander Smith (AR) W, 26-2 26 24 4 1
Apr 26 at Rust (MS) W, 11-4 11 23 6 1
Apr 26 at Rust (MS) W, 9-1 9 12 2 0
Apr 27 at Rust (MS) W, 11-3 11 11 9 0
Apr 30 vs. Wilberforce (OH) W, 9-0 9 8 14 3
May 1 vs. Dillard (LA) W, 17-1 17 12 7 0
May 3 vs. Southern University at New Orleans (LA) W, 9-7 9 9 5 1
May 4 vs. Southern University at New Orleans (LA) W, 8-3 8 10 7 1
May 12 vs. Saint Xavier (IL) W, 13-2 13 22 8 1
May 13 at Georgia Gwinnett L, 6-4 4 14 0 2
May 14 vs. Saint Xavier (IL) L, 9-8 8 17 1 3
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 1 Campbellsville (KY) L, 8-1 0 1 7.0 7 8 8 10.29 4 5.14 1 1.57
Feb 1 Campbellsville (KY) W, 10-2 1 0 7.0 7 2 2 2.57 6 7.71 0 1.43
Feb 2 Campbellsville (KY) L, 4-3 0 1 7.0 10 4 4 5.14 8 10.29 3 2.00
Feb 2 Campbellsville (KY) L, 13-7 0 1 7.0 15 13 13 16.71 6 7.71 5 2.86
Feb 4 vs. Middle Georgia State W, 9-8 1 0 9.0 14 8 7 7.00 8 8.00 2 2.22
Feb 7 at Point L, 6-2 0 1 8.0 8 6 6 6.75 5 5.63 0 1.63
Feb 8 at Point W, 12-2 1 0 7.0 6 2 2 2.57 2 2.57 0 1.00
Feb 8 at Point W, 6-4 1 0 9.0 8 4 4 4.00 4 4.00 0 1.22
Feb 14 Wilberforce (OH) W, 9-0 1 0 7.0 6 0 0 0.00 7 9.00 0 1.14
Feb 14 Wilberforce (OH) W, 18-6 1 0 7.0 6 6 6 7.71 7 9.00 1 1.14
Feb 15 Wilberforce (OH) W, 12-2 1 0 7.0 5 2 2 2.57 12 15.43 1 0.71
Feb 18 Mobile W, 4-0 1 0 7.0 3 0 0 0.00 5 6.43 0 1.14
Feb 18 Mobile W, 7-4 1 0 7.0 9 4 3 3.86 10 12.86 0 1.71
Feb 21 at Voorhees University W, 7-2 1 0 9.0 4 2 2 2.00 8 8.00 0 0.67
Feb 22 at Voorhees University W, 12-2 1 0 7.0 5 2 2 2.57 5 6.43 1 0.71
Feb 22 at Voorhees University W, 19-1 1 0 7.0 1 1 1 1.29 10 12.86 0 0.29
Feb 25 at Point   - - - - - - - - - - -
Feb 28 Dillard (LA) W, 15-9 1 0 9.0 12 9 7 7.00 7 7.00 0 2.00
Mar 1 Dillard (LA) W, 11-4 1 0 7.0 6 4 4 5.14 6 7.71 0 1.43
Mar 1 Dillard (LA) W, 15-5 1 0 7.0 8 5 5 6.43 11 14.14 1 1.29
Mar 4 at Mobile L, 3-2 0 1 6.0 8 3 3 4.50 5 7.50 0 2.00
Mar 4 at Mobile L, 9-2 0 1 6.0 10 9 4 6.00 7 10.50 1 2.50
Mar 7 Tougaloo (MS) W, 10-2 1 0 7.0 4 2 2 2.57 7 9.00 0 0.86
Mar 7 Tougaloo (MS) W, 22-4 1 0 7.0 2 4 3 3.86 9 11.57 0 0.57
Mar 8 Tougaloo (MS) W, 14-2 1 0 7.0 8 2 2 2.57 7 9.00 0 1.29
Mar 11 at Faulkner (AL) W, 9-0 0 1 8.0 11 15 6 6.75 8 9.00 0 2.63
Mar 14 at Wiley (TX) W, 9-7 1 0 7.0 11 7 6 7.71 7 9.00 2 2.14
Mar 14 at Wiley (TX) W, 14-9 1 0 7.0 10 9 8 10.29 5 6.43 2 2.57
Mar 15 at Wiley (TX) L, 16-6 0 1 7.0 13 16 15 19.29 8 10.29 5 2.43
Mar 20 Oakwood (AL) W, 18-0 1 0 7.0 2 0 0 0.00 8 10.29 0 0.43
Mar 20 Oakwood (AL) W, 17-1 1 0 7.0 3 1 1 1.29 10 12.86 0 0.71
Mar 21 Oakwood (AL) W, 10-0 1 0 8.0 3 0 0 0.00 12 13.50 0 0.50
Mar 25 Faulkner (AL) W, 9-0 0 1 7.0 13 17 16 20.57 4 5.14 4 3.43
Mar 28 at Stillman W, 19-2 1 0 7.0 3 2 2 2.57 5 6.43 1 0.86
Mar 28 at Stillman L, 8-6 0 1 6.0 8 8 8 12.00 6 9.00 0 2.33
Apr 1 Point L, 14-12 0 1 7.0 13 14 12 15.43 1 1.29 2 2.43
Apr 1 Point W, 6-5 1 0 7.0 7 5 2 2.57 4 5.14 0 1.57
Apr 4 at Bryan (TN) L, 13-3 0 1 6.2 11 13 11 14.85 7 9.45 4 3.15
Apr 5 at Bryan (TN) W, 21-5 1 0 7.0 5 5 5 6.43 12 15.43 2 1.14
Apr 5 at Bryan (TN) L, 7-6 0 1 7.2 9 7 5 5.87 5 5.87 2 1.83
Apr 9 at Stillman L, 9-1 0 1 8.0 11 9 8 9.00 4 4.50 0 1.88
Apr 12 at Southern University at New Orleans (LA) W, 8-1 1 0 7.0 2 1 1 1.29 6 7.71 1 0.57
Apr 12 at Southern University at New Orleans (LA) W, 29-1 1 0 7.0 3 1 1 1.29 13 16.71 0 0.43
Apr 13 at Southern University at New Orleans (LA) W, 12-8 1 0 9.0 12 8 7 7.00 5 5.00 0 1.67
Apr 15 Freed-Hardeman (TN) W, 14-4 1 0 7.0 3 4 2 2.57 3 3.86 1 1.29
Apr 17 Philander Smith (AR) W, 11-0 1 0 7.0 5 0 0 0.00 10 12.86 0 0.71
Apr 17 Philander Smith (AR) W, 15-2 1 0 7.0 5 2 2 2.57 8 10.29 0 1.14
Apr 18 Philander Smith (AR) W, 26-2 1 0 7.0 5 2 1 1.29 7 9.00 0 0.86
Apr 26 at Rust (MS) W, 11-4 1 0 7.0 9 4 2 2.57 5 6.43 0 1.29
Apr 26 at Rust (MS) W, 9-1 1 0 7.0 7 1 0 0.00 10 12.86 0 1.14
Apr 27 at Rust (MS) W, 11-3 1 0 5.0 6 3 3 5.40 3 5.40 2 1.20
Apr 30 vs. Wilberforce (OH) W, 9-0 1 0 9.0 6 0 0 0.00 6 6.00 0 1.33
May 1 vs. Dillard (LA) W, 17-1 1 0 7.0 4 1 1 1.29 6 7.71 1 0.71
May 3 vs. Southern University at New Orleans (LA) W, 9-7 1 0 9.0 11 7 4 4.00 6 6.00 0 1.78
May 4 vs. Southern University at New Orleans (LA) W, 8-3 1 0 9.0 8 3 3 3.00 6 6.00 0 1.11
May 12 vs. Saint Xavier (IL) W, 13-2 1 0 7.0 4 2 2 2.57 7 9.00 2 0.71
May 13 at Georgia Gwinnett L, 6-4 0 1 8.0 7 6 3 3.38 6 6.75 1 1.75
May 14 vs. Saint Xavier (IL) L, 9-8 0 1 8.2 10 9 6 6.23 4 4.15 0 1.96
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 1 Campbellsville (KY) L, 8-1 31 21 10 0 0 1.000 - 4 - - 0
Feb 1 Campbellsville (KY) W, 10-2 28 21 7 0 0 1.000 - - - - 0
Feb 2 Campbellsville (KY) L, 4-3 32 21 9 2 0 .938 - - 2 1.000 0
Feb 2 Campbellsville (KY) L, 13-7 28 21 7 0 0 1.000 - - - - 0
Feb 4 vs. Middle Georgia State W, 9-8 44 27 15 2 0 .955 2 - - - 0
Feb 7 at Point L, 6-2 36 24 10 2 0 .944 - 3 3 .500 0
Feb 8 at Point W, 12-2 32 21 10 1 0 .969 - - 1 1.000 0
Feb 8 at Point W, 6-4 41 27 13 1 0 .976 - 2 2 .500 0
Feb 14 Wilberforce (OH) W, 9-0 26 21 5 0 0 1.000 - 1 1 .500 0
Feb 14 Wilberforce (OH) W, 18-6 30 21 7 2 0 .933 1 2 - - 0
Feb 15 Wilberforce (OH) W, 12-2 29 21 7 1 0 .966 1 - - - 0
Feb 18 Mobile W, 4-0 28 21 7 0 0 1.000 1 - - - 0
Feb 18 Mobile W, 7-4 28 21 5 2 0 .929 - - 1 1.000 0
Feb 21 at Voorhees University W, 7-2 33 27 6 0 0 1.000 - 1 - - 0
Feb 22 at Voorhees University W, 12-2 33 21 10 2 0 .939 - 1 - - 0
Feb 22 at Voorhees University W, 19-1 29 21 5 3 0 .897 - - - - 0
Feb 25 at Point   - - - - - - - - - - -
Feb 28 Dillard (LA) W, 15-9 36 27 7 2 0 .944 1 0 0 - 0
Mar 1 Dillard (LA) W, 11-4 31 21 10 0 0 1.000 - 1 1 .500 0
Mar 1 Dillard (LA) W, 15-5 26 21 5 0 1 1.000 0 0 0 - 0
Mar 4 at Mobile L, 3-2 29 18 9 2 0 .931 1 - - - 0
Mar 4 at Mobile L, 9-2 26 18 7 1 0 .962 2 5 - - 0
Mar 7 Tougaloo (MS) W, 10-2 30 21 8 1 0 .967 - - - - 0
Mar 7 Tougaloo (MS) W, 22-4 31 21 8 2 0 .935 - 1 - - 0
Mar 8 Tougaloo (MS) W, 14-2 32 21 9 2 0 .938 - 2 - - 0
Mar 11 at Faulkner (AL) W, 9-0 31 24 5 2 0 .935 - 2 1 .333 0
Mar 14 at Wiley (TX) W, 9-7 32 21 9 2 0 .938 - - 1 1.000 0
Mar 14 at Wiley (TX) W, 14-9 30 21 8 1 0 .967 - 1 - - 0
Mar 15 at Wiley (TX) L, 16-6 29 21 7 1 0 .966 - 2 - - 0
Mar 20 Oakwood (AL) W, 18-0 27 21 6 0 0 1.000 - - - - 0
Mar 20 Oakwood (AL) W, 17-1 28 21 6 1 1 .964 1 - - - 0
Mar 21 Oakwood (AL) W, 10-0 29 24 5 0 0 1.000 - 1 - - 0
Mar 25 Faulkner (AL) W, 9-0 34 21 10 3 0 .912 1 - - - 0
Mar 28 at Stillman W, 19-2 28 21 7 0 0 1.000 - 2 - - 0
Mar 28 at Stillman L, 8-6 26 18 7 1 0 .962 - 3 - - 0
Apr 1 Point L, 14-12 34 21 11 2 0 .941 1 - - - 0
Apr 1 Point W, 6-5 33 21 9 3 0 .909 1 2 - - 0
Apr 4 at Bryan (TN) L, 13-3 27 20 4 3 0 .889 - 1 1 .500 0
Apr 5 at Bryan (TN) W, 21-5 26 21 5 0 0 1.000 - 1 - - 0
Apr 5 at Bryan (TN) L, 7-6 36 23 11 2 0 .944 1 1 - - 0
Apr 9 at Stillman L, 9-1 33 24 8 1 2 .970 1 2 1 .333 0
Apr 12 at Southern University at New Orleans (LA) W, 8-1 31 21 9 1 0 .968 - - - - 0
Apr 12 at Southern University at New Orleans (LA) W, 29-1 25 21 4 0 1 1.000 - - - - 0
Apr 13 at Southern University at New Orleans (LA) W, 12-8 46 27 17 2 1 .957 - 2 - - 0
Apr 15 Freed-Hardeman (TN) W, 14-4 33 21 8 4 0 .879 - 1 0 .000 0
Apr 17 Philander Smith (AR) W, 11-0 27 21 5 1 0 .963 1 1 0 .000 0
Apr 17 Philander Smith (AR) W, 15-2 26 21 5 0 0 1.000 1 2 - - 0
Apr 18 Philander Smith (AR) W, 26-2 23 16 6 1 0 .957 - - - - 0
Apr 26 at Rust (MS) W, 11-4 28 21 6 1 1 .964 - 3 2 .400 0
Apr 26 at Rust (MS) W, 9-1 27 21 4 2 0 .926 2 - - - 0
Apr 27 at Rust (MS) W, 11-3 27 15 10 2 0 .926 1 - 1 1.000 0
Apr 30 vs. Wilberforce (OH) W, 9-0 41 27 14 0 0 1.000 2 - - - 0
May 1 vs. Dillard (LA) W, 17-1 27 21 5 1 0 .963 1 3 1 .250 0
May 3 vs. Southern University at New Orleans (LA) W, 9-7 45 27 15 3 1 .933 2 5 1 .167 0
May 4 vs. Southern University at New Orleans (LA) W, 8-3 41 27 12 2 0 .951 3 - 1 1.000 0
May 12 vs. Saint Xavier (IL) W, 13-2 28 21 6 1 0 .964 - 1 1 .500 0
May 13 at Georgia Gwinnett L, 6-4 31 24 4 3 0 .903 - 3 1 .250 0
May 14 vs. Saint Xavier (IL) L, 9-8 39 26 11 2 0 .949 - 8 2 .200 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1748 619 516 319 94 28 48 170 257 .354 .469 .522 97 42 11 19 379 440 .86 2217
Conference 30 937 366 335 197 60 20 29 109 115 .391 .508 .590 53 26 5 13 182 232 .78 1218
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 721 274 250 159 46 18 16 80 114 .380 .507 .560 42 14 3 6 134 158 .85 939
Away 25 813 276 212 108 40 8 28 76 101 .339 .434 .512 44 21 7 10 205 220 .93 993
Neutral 7 214 69 54 52 8 2 4 14 42 .322 .465 .435 11 7 1 3 40 62 .65 285
 
Wins 43 1332 510 457 270 80 26 39 145 179 .383 .501 .570 83 39 8 18 273 323 .85 1732
Losses 14 416 109 59 49 14 2 9 25 78 .262 .357 .370 14 3 3 1 106 117 .91 485
 
February 17 494 143 120 90 20 2 10 32 84 .289 .427 .399 35 9 3 1 114 119 .96 631
March 17 531 201 178 92 42 12 13 67 74 .379 .482 .576 23 10 2 9 115 120 .96 658
April 17 539 216 174 98 26 12 20 58 69 .401 .503 .605 29 16 4 7 115 139 .83 686
May 6 184 59 44 39 6 2 5 13 30 .321 .450 .457 10 7 2 2 35 62 .56 242
Base Running — Split Statistics
gp r tb sb cs
Total 57 610 913 280 39
Conference 30 396 553 155 15
Exhibition - - 0 - -
 
Home 25 293 404 127 14
Away 25 244 416 107 14
Neutral 7 73 93 46 11
 
Wins 43 547 759 251 28
Losses 14 63 154 29 11
 
February 17 153 197 78 10
March 17 194 306 87 7
April 17 204 326 87 14
May 6 59 84 28 8
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.07 41 16 57 57 5 417.0 412 284 235 196 383 8.27 48 1.46 1908 35 76
Conference 4.23 27 3 30 30 2 215.0 185 113 101 66 228 9.54 17 1.17 929 13 44
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.90 20 5 25 25 2 178.0 167 110 97 77 179 9.05 19 1.37 797 19 27
Away 5.74 15 10 25 25 1 180.1 188 144 115 91 161 8.04 24 1.55 849 13 40
Neutral 3.53 6 1 7 7 2 58.2 57 30 23 28 43 6.60 5 1.45 262 3 9
 
Wins 3.66 41 2 43 43 5 317.0 272 159 129 122 307 8.72 24 1.24 1372 19 49
Losses 9.54 0 14 14 14 0 100.0 140 125 106 74 76 6.84 24 2.14 536 16 27
 
February 4.85 13 4 17 17 1 128.0 126 73 69 52 114 8.02 14 1.39 570 14 24
March 6.48 11 6 17 17 1 118.0 123 104 85 69 125 9.53 16 1.63 570 14 23
April 4.56 13 4 17 17 2 122.1 119 79 62 52 109 8.02 14 1.40 549 5 20
May 3.51 4 2 6 6 1 48.2 44 28 19 23 35 6.47 4 1.38 219 2 9
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 57 1777 1246 455 76 8 .957 28 70 25 .263 0
Conference 30 888 640 216 32 7 .964 10 28 7 .200 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 740 529 182 29 2 .961 10 18 5 .217 0
Away 25 772 541 195 36 5 .953 8 35 14 .286 0
Neutral 7 265 176 78 11 1 .958 10 17 6 .261 0
 
Wins 43 1340 946 340 54 6 .960 22 38 15 .283 0
Losses 14 437 300 115 22 2 .950 6 32 10 .238 0
 
February 17 544 384 140 20 0 .963 6 14 10 .417 0
March 17 499 354 126 19 2 .962 5 20 3 .130 0
April 17 523 362 136 25 5 .952 11 16 5 .238 0
May 6 211 146 53 12 1 .943 6 20 7 .259 0
Attendance Statistics
Date Opponent Score Attend
Feb 1 Campbellsville (KY) L, 8-1 0
Feb 1 Campbellsville (KY) W, 10-2 0
Feb 2 Campbellsville (KY) L, 4-3 0
Feb 2 Campbellsville (KY) L, 13-7 75
Feb 4 vs. Middle Georgia State W, 9-8 0
Feb 7 at Point L, 6-2 0
Feb 8 at Point W, 12-2 0
Feb 8 at Point W, 6-4 0
Feb 14 Wilberforce (OH) W, 9-0 75
Feb 14 Wilberforce (OH) W, 18-6 65
Feb 15 Wilberforce (OH) W, 12-2 50
Feb 18 Mobile W, 4-0 34
