Oakwood (AL)
16

Jamison Green

gp
31
avg
.198
hr
1
rbi
17
r
10
sb
2
Player Stats
  Overall OR Conference CR
Games 31 60th 18 43rd
Plate appearances 109 56th 61 54th
At Bats 91 51st 51 51st
Runs 10 120th 6 122nd
Hits 18 85th 14 64th
Doubles 2 93rd 2 62nd
Triples 0 69th 0 48th
Home Runs 1 45th 1 27th
Runs Batted In 17 58th 13 35th
Total bases 23 87th 19 67th
Walks 16 44th 8 49th
Hit by pitch 0 196th 0 162nd
Strikeouts 25 14th 15 6th
Sacrifice Flies 1 55th 1 31st
Sacrifice Hits 1 58th 1 27th
Hit into double play 2 16th 2 5th
Stolen Bases 2 132nd 1 130th
Caught Stealing 0 129th 0 97th
Batting Average .198 72nd .275 61st
On Base Percentage .315 71st .367 65th
Slugging Percentage .253 70th .373 53rd
Recent Results
Date Opponent Result
Apr 9 at Wilberforce (OH) L, 15-7
Apr 10 at Wilberforce (OH) L, 30-13
Apr 14 Baptist University of Florida L, 16-1
Apr 16 Voorhees University L, 14-3
Apr 16 Voorhees University L, 19-5
Apr 17 Voorhees University L, 15-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 Montreat (NC) L, 7-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Feb 6 Montreat (NC) L, 9-1 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - - - - 4
Feb 8 Montreat (NC) L, 9-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Feb 8 Montreat (NC) L, 4-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Feb 10 LeMoyne-Owen L, 6-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Feb 10 LeMoyne-Owen W, 16-6 1 4 0 1 1 0 0 0 0 1 .000 .200 .000 0 0 0 - 0 - - 5
Feb 19 at Stillman L, 10-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Feb 20 at Stillman L, 20-2 1 2 1 1 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Feb 20 at Stillman L, 20-4 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 - - 4
Feb 24 at Tennessee Southern L, 23-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Feb 24 at Tennessee Southern L, 20-11 1 4 2 2 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Mar 3 at Tuskegee L, 14-4 1 4 0 1 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 4
Mar 5 at Rust (MS) L, 20-5 1 1 0 1 1 - - - 0 1 .000 .500 .000 - - - - 1 - - 2
Mar 5 at Rust (MS) L, 13-0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Mar 6 at Rust (MS) L, 12-9 1 3 2 2 1 1 0 0 1 0 .667 .750 1.000 0 0 1 - 0 - - 5
Mar 15 Stillman L, 13-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Mar 15 Stillman L, 11-2 - - - - - - - - - - - - - - - - - - - - -
Mar 16 Stillman   - - - - - - - - - - - - - - - - - - - - -
Mar 19 at Voorhees University W, 10-9 - - - - - - - - - - - - - - - - - - - - -
Mar 19 at Voorhees University L, 9-8 1 3 0 0 1 - - - 0 3 .000 .250 .000 - - - - - - - 4
Mar 20 at Voorhees University L, 13-8 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - 2 2 - - 5
Mar 24 at LeMoyne-Owen L, 9-3 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 24 at LeMoyne-Owen W, 7-6 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Mar 26 Talladega (AL) L, 15-1 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 - 0 - - 3
Mar 26 Talladega (AL) L, 11-1 1 3 0 1 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 27 Talladega (AL) L, 20-4 1 3 1 1 0 1 0 0 1 0 .333 .333 .667 0 0 0 - 0 - - 3
Mar 31 Tennessee Southern L, 16-8 1 3 1 0 2 - - - 0 1 .333 .600 .333 - - - - - - - 5
Apr 9 at Wilberforce (OH) L, 22-10 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - - 3 - 4
Apr 9 at Wilberforce (OH) L, 15-7 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 - - 4
Apr 10 at Wilberforce (OH) L, 30-13 1 3 1 4 - - - 1 1 - .333 .333 1.333 - - - - - 2 - 3
Apr 14 Baptist University of Florida L, 16-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 16 Voorhees University L, 14-3 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Apr 16 Voorhees University L, 19-5 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 17 Voorhees University L, 15-6 1 4 0 1 1 0 0 0 0 2 .000 .200 .000 0 0 0 - 0 - - 5
Apr 21 at Alabama A&M   - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Feb 6 Montreat (NC) L, 7-0 1 0 0 - -
Feb 6 Montreat (NC) L, 9-1 1 0 1 - -
Feb 8 Montreat (NC) L, 9-3 1 0 0 - -
Feb 8 Montreat (NC) L, 4-1 1 0 0 - -
Feb 10 LeMoyne-Owen L, 6-3 1 0 0 - -
Feb 10 LeMoyne-Owen W, 16-6 1 1 0 0 0
Feb 19 at Stillman L, 10-1 1 0 0 - -
Feb 20 at Stillman L, 20-2 1 1 1 - -
Feb 20 at Stillman L, 20-4 1 0 1 - -
Feb 24 at Tennessee Southern L, 23-1 1 0 0 - -
Feb 24 at Tennessee Southern L, 20-11 1 1 2 - -
Mar 3 at Tuskegee L, 14-4 1 0 0 0 0
Mar 5 at Rust (MS) L, 20-5 1 0 0 - -
Mar 5 at Rust (MS) L, 13-0 1 0 0 0 0
Mar 6 at Rust (MS) L, 12-9 1 1 3 0 0
Mar 15 Stillman L, 13-0 1 0 0 0 0
Mar 15 Stillman L, 11-2 - - - - -
Mar 16 Stillman   - - - - -
Mar 19 at Voorhees University W, 10-9 - - - - -
Mar 19 at Voorhees University L, 9-8 1 1 0 - -
Mar 20 at Voorhees University L, 13-8 1 1 1 - -
Mar 24 at LeMoyne-Owen L, 9-3 1 0 0 0 0
Mar 24 at LeMoyne-Owen W, 7-6 1 0 0 0 0
Mar 26 Talladega (AL) L, 15-1 1 0 1 0 0
Mar 26 Talladega (AL) L, 11-1 1 0 0 0 0
Mar 27 Talladega (AL) L, 20-4 1 0 2 0 0
Mar 31 Tennessee Southern L, 16-8 1 2 1 1 -
Apr 9 at Wilberforce (OH) L, 22-10 1 1 1 - -
Apr 9 at Wilberforce (OH) L, 15-7 1 0 2 - -
Apr 10 at Wilberforce (OH) L, 30-13 1 1 4 - -
Apr 14 Baptist University of Florida L, 16-1 1 0 0 0 0
Apr 16 Voorhees University L, 14-3 1 0 2 0 0
Apr 16 Voorhees University L, 19-5 1 0 1 0 0
Apr 17 Voorhees University L, 15-6 1 0 0 1 0
Apr 21 at Alabama A&M   - - - - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 6 Montreat (NC) L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Montreat (NC) L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Montreat (NC) L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Montreat (NC) L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 LeMoyne-Owen L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 LeMoyne-Owen W, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 at Stillman L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Stillman L, 20-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Stillman L, 20-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Tennessee Southern L, 23-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Tennessee Southern L, 20-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Tuskegee L, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Rust (MS) L, 20-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Rust (MS) L, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Rust (MS) L, 12-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Stillman L, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Stillman L, 11-2 - - - - - - - - - - -
Mar 16 Stillman   - - - - - - - - - - -
Mar 19 at Voorhees University W, 10-9 - - - - - - - - - - -
Mar 19 at Voorhees University L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Voorhees University L, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at LeMoyne-Owen L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at LeMoyne-Owen W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Talladega (AL) L, 15-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Talladega (AL) L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Talladega (AL) L, 20-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Tennessee Southern L, 16-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Wilberforce (OH) L, 22-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Wilberforce (OH) L, 15-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Wilberforce (OH) L, 30-13 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Baptist University of Florida L, 16-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Voorhees University L, 14-3 0 0 0.1 0 0 0 0.00 0 .00 0 .00
Apr 16 Voorhees University L, 19-5 0 0 2.2 6 8 7 23.63 0 .00 0 3.38
Apr 17 Voorhees University L, 15-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Alabama A&M   - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 6 Montreat (NC) L, 7-0 1 4 1 1 2 - .500 - - - - -
Feb 6 Montreat (NC) L, 9-1 1 1 0 0 1 - .000 - - - - -
Feb 8 Montreat (NC) L, 9-3 1 5 4 0 1 - .800 - - - - -
Feb 8 Montreat (NC) L, 4-1 1 3 2 0 1 - .667 - - - - -
Feb 10 LeMoyne-Owen L, 6-3 1 2 1 0 1 - .500 - - - - -
Feb 10 LeMoyne-Owen W, 16-6 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 19 at Stillman L, 10-1 1 4 0 3 1 - .750 - - - - -
Feb 20 at Stillman L, 20-2 1 1 0 1 0 - 1.000 - - - - -
Feb 20 at Stillman L, 20-4 1 3 1 1 1 - .667 - - - - -
Feb 24 at Tennessee Southern L, 23-1 1 3 1 1 1 - .667 - - - - -
Feb 24 at Tennessee Southern L, 20-11 1 9 4 3 2 - .778 - - - - -
Mar 3 at Tuskegee L, 14-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 5 at Rust (MS) L, 20-5 1 7 1 4 2 - .714 1 - - - -
Mar 5 at Rust (MS) L, 13-0 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 6 at Rust (MS) L, 12-9 1 9 7 1 1 0 .889 0 0 0 - 0
Mar 15 Stillman L, 13-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 15 Stillman L, 11-2 - - - - - - - - - - - -
Mar 16 Stillman   - - - - - - - - - - - -
Mar 19 at Voorhees University W, 10-9 - - - - - - - - - - - -
Mar 19 at Voorhees University L, 9-8 1 2 0 2 0 - 1.000 - - - - -
Mar 20 at Voorhees University L, 13-8 1 5 0 4 1 - .800 - - - - -
Mar 24 at LeMoyne-Owen L, 9-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 24 at LeMoyne-Owen W, 7-6 1 7 4 1 2 0 .714 1 0 0 - 0
Mar 26 Talladega (AL) L, 15-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 26 Talladega (AL) L, 11-1 1 5 2 1 2 0 .600 0 0 0 - 0
Mar 27 Talladega (AL) L, 20-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 31 Tennessee Southern L, 16-8 1 2 2 0 0 - 1.000 - - - - -
Apr 9 at Wilberforce (OH) L, 22-10 1 3 0 3 0 - 1.000 - - - - -
Apr 9 at Wilberforce (OH) L, 15-7 1 5 3 2 0 - 1.000 1 - - - -
Apr 10 at Wilberforce (OH) L, 30-13 1 1 0 0 1 - .000 - - - - -
Apr 14 Baptist University of Florida L, 16-1 1 7 3 2 2 0 .714 1 0 0 - 0
Apr 16 Voorhees University L, 14-3 1 6 3 0 3 0 .500 0 0 0 - 0
Apr 16 Voorhees University L, 19-5 1 3 1 1 1 0 .667 0 5 0 .000 0
Apr 17 Voorhees University L, 15-6 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 21 at Alabama A&M   - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 31 91 18 17 16 2 0 1 3 25 .198 .315 .253 0 1 1 2 7 8 0.88 109
Conference 18 51 14 13 8 2 0 1 3 15 .275 .367 .373 0 1 1 2 5 7 0.71 61
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 44 7 4 9 1 0 0 1 13 .159 .302 .182 0 0 0 - 0 - - 53
Away 16 47 11 13 7 1 0 1 2 12 .234 .327 .319 0 1 1 2 7 8 0.88 56
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 2 7 0 1 2 0 0 0 0 1 .000 .222 .000 0 0 0 - 0 - - 9
Losses 29 84 18 16 14 2 0 1 3 24 .214 .323 .274 0 1 1 2 7 8 0.88 100
                                           
February 11 34 5 4 5 0 0 0 0 9 .147 .256 .147 0 0 0 - 3 3 1.00 39
March 13 34 6 6 9 2 0 0 2 13 .176 .349 .235 0 0 1 2 3 - - 44
April 7 23 7 7 2 0 0 1 1 3 .304 .346 .435 0 1 0 - 1 5 0.20 26
  gp r tb sb cs
Total 31 10 23 2 0
Conference 18 6 19 1 0
Exhibition - - 0 - -
           
Home 15 3 8 2 0
Away 16 7 15 0 0
Neutral - - 0 - -
           
Wins 2 1 0 0 0
Losses 29 9 23 2 0
           
February 11 3 5 0 0
March 13 5 8 1 0
April 7 2 10 1 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 21.00 0 0 2 0 0 3.0 6 8 7 3 0 .00 0 3.00 19 0 3
Conference 21.00 0 0 2 0 0 3.0 6 8 7 3 0 .00 0 3.00 19 0 3
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 21.00 0 0 2 0 0 3.0 6 8 7 3 0 .00 0 3.00 19 0 3
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 21.00 0 0 2 0 0 3.0 6 8 7 3 0 .00 0 3.00 19 0 3
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 21.00 0 0 2 0 0 3.0 6 8 7 3 0 .00 0 3.00 19 0 3
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 31 113 54 32 27 0 .761 4 5 0 .000 0
Conference 18 64 27 23 14 0 .781 2 5 0 .000 0
Exhibition - 0 - - - - - - - - - -
                         
Home 15 49 29 6 14 0 .714 1 5 0 .000 0
Away 16 64 25 26 13 0 .797 3 0 0 - 0
Neutral - 0 - - - - - - - - - -
                         
Wins 2 9 5 2 2 0 .778 1 0 0 - 0
Losses 29 104 49 30 25 0 .760 3 5 0 .000 0
                         
February 11 37 15 11 11 0 .703 0 0 0 - 0
March 13 48 26 13 9 0 .813 2 0 0 - 0
April 7 28 13 8 7 0 .750 2 5 0 .000 0